Main Home | Country Home | Players | Records | Matches |
England v South Africa @ Old Trafford, Manchester
10th September 2012
Toss: England (field)
Umpires: RJ Bailey, RK Illingworth
Third Umpire: RT Robinson
Match Referee: AJ Pycroft
Match Result: No result
1st Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
1. Richard Levi | c Craig Kieswetter b Steven Finn | 0 | 1 | 2 | - | - |
2. Hashim Amla | not out | 47 | 30 | 45 | 7 | - |
*+3. AB de Villiers | c Jade Dernbach b Steven Finn | 1 | 4 | 9 | - | - |
4. Albie Morkel | c Jonny Bairstow b Luke Wright | 3 | 5 | 9 | - | - |
5. Jean-Paul Duminy | c & b Graeme Swann | 5 | 6 | 6 | - | - |
6. Justin Ontong | c Craig Kieswetter b Jade Dernbach | 1 | 2 | 2 | - | - |
7. Jacques Kallis | not out | 13 | 7 | 10 | 2 | - |
8. Johan Botha | ||||||
9. Robin Peterson | ||||||
10. Dale Steyn | ||||||
11. Morne Morkel |
FOW | 1-0 (Richard Levi), 2-20 (AB de Villiers), 3-37 (Albie Morkel), 4-47 (Jean-Paul Duminy), 5-49 (Justin Ontong). |
Extras | 0b, 6lb, 0w, 1nb, 0pen) 7 |
Total | (for 5 wickets, 9 ovs) 77 |
Bowling | O | M | R | W | Extras |
Steven Finn | 2 | 0 | 17 | 2 | (0w,0nb) |
Stuart Broad | 2 | 0 | 27 | 0 | (0w,1nb) |
Graeme Swann | 2 | 0 | 11 | 1 | (0w,0nb) |
Luke Wright | 1 | 0 | 4 | 1 | (0w,0nb) |
Jade Dernbach | 2 | 0 | 12 | 1 | (0w,0nb) |
2nd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
+1. Craig Kieswetter | c Robin Peterson b Dale Steyn | 1 | 6 | 7 | - | - |
2. Alex Hales | not out | 11 | 8 | 21 | - | 1 |
3. Luke Wright | c Morne Morkel b Albie Morkel | 14 | 11 | 14 | 1 | - |
4. Eoin Morgan | ||||||
5. Jos Buttler | ||||||
6. Jonny Bairstow | ||||||
7. Samit Patel | ||||||
8. Graeme Swann | ||||||
*9. Stuart Broad | ||||||
10. Steven Finn | ||||||
11. Jade Dernbach |
FOW | 1-3 (Craig Kieswetter), 2-29 (Luke Wright). |
Extras | 0b, 1lb, 2w, 0nb, 0pen) 3 |
Total | (for 2 wickets, 4.1 ovs, 21 mins) 29 |
Bowling | O | M | R | W | Extras |
Morne Morkel | 2 | 0 | 8 | 0 | (1w,0nb) |
Dale Steyn | 1 | 0 | 10 | 1 | (1w,0nb) |
Johan Botha | 1 | 0 | 10 | 0 | (0w,0nb) |
Albie Morkel | 0.1 | 0 | 0 | 1 | (0w,0nb) |