Full Name: | Graeme Peter Swann |
Born: | 24 March 1979 in Northampton, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Test Debut: | India v England at MA Chidambaram Stadium, Chepauk, Chennai - 11, 12, 13, 14, 15 December 2008 |
Last Test: | Australia v England at Western Australia Cricket Association Ground, Perth - 13th, 14th, 15th, 16th, 17th December 2013 |
ODI Debut: | South Africa v England at Goodyear Park, Bloemfontein - 23 January 2000 |
Last ODI: | England v Sri Lanka at The Kia Oval, Kennington - 13th June 2013 |
Twenty20 Debut: | New Zealand v England at Eden Park, Auckland - 5 February 2008 |
Last Twenty20: | Sri Lanka v England at Pallekele Cricket Stadium, Pallekele - 1st October 2012 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
60 | 76 | 14 | 1370 | 22.09 | 85 | 1791 | 76.49 | 5 | 0 | 5 | 0 | 181 | 19 | 54 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
15349 | 7642 | 255 | 6/65 | 29.96 | 2.98 | 60.19 | 14 | 17 | 3 |
Test Other Analysis
Recent scores: | 4, 19*, 7, 6, 0, 0, 34, 30*, 13, 11 |
Modes of dismissal: | lbw (10), bowled (9), run out (2), caught & bowled (1), caught behind (15), caught (24) |
Dismissed most by: | Mitchell Johnson 6, Peter Siddle 6, Saeed Ajmal 5, Dale Steyn 4, Ryan Harris 3, Ben Hilfenhaus 3, Zaheer Khan 2, Abdur Rehman 2, Rangana Herath 2, Morne Morkel 2 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
79 | 48 | 12 | 500 | 13.88 | 34 | 553 | 90.41 | 0 | 0 | 2 | 1 | 48 | 4 | 29 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
3809 | 2888 | 104 | 5/28 | 27.76 | 4.54 | 36.62 | 3 | 1 |
ODI Other Analysis
Recent scores: | 1, 15, 16, 0, 13*, 10*, 7, 8, 31, 9* |
Modes of dismissal: | bowled (11), run out (6), lbw (2), caught & bowled (1), caught behind (7), caught (9) |
Dismissed most by: | Nathan Bracken 2, Shakib Al Hasan 2, Doug Bollinger 2, Umar Gul 2, Kyle Mills 2, Shane Watson 2, Dilhara Fernando 1, Grant Elliott 1, Andre Botha 1, Shaun Tait 1 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
39 | 16 | 11 | 104 | 20.80 | 34 | 89 | 116.85 | 0 | 0 | 1 | 1 | 9 | 1 | 5 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
810 | 859 | 51 | 3/13 | 16.84 | 6.36 | 15.88 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 34, 0, 18*, 2*, 2*, 0*, 0*, 6, 1*, 1* |
Modes of dismissal: | bowled (3), stumped (1), caught (1) |
Dismissed most by: | Harbhajan Singh 2, Shane Watson 1, Nuwan Kulasekara 1, Johan Botha 1, |
More player stats: | Batting Analysis | Bowling Analysis |