Full Name: | Dale Willem Steyn |
Born: | 27 June 1983 in Phalaborwa, Northern Province, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast |
Test Debut: | South Africa v England at St George's Park, Port Elizabeth - 17, 18, 19, 20, 21 December 2004 (five-day match) |
Last Test: | South Africa v West Indies at Sahara Park Newlands, Cape Town - 2nd, 3rd, 4th, 5th, 6th January 2015 |
ODI Debut: | Africa XI v Asian XI at SuperSport Park, Centurion - 17 August 2005 |
Last ODI: | New Zealand v South Africa at Eden Park, Auckland - 24th March 2015 |
Twenty20 Debut: | South Africa v New Zeland at New Wanderers Stadium, Johannesburg - 23rd November 2007 |
Last Twenty20: | India v South Africa at Shere Bangla National Stadium, Mirpur - 4th April 2014 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
78 | 97 | 21 | 1114 | 14.65 | 76 | 2529 | 44.04 | 2 | 0 | 10 | 2 | 111 | 32 | 21 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
16487 | 8932 | 396 | 7/51 | 22.55 | 3.25 | 41.63 | 24 | 25 | 5 |
Test Other Analysis
Recent scores: | 0, 58, 19, 6, 30, 3, 28, 1, 4*, 7* |
Modes of dismissal: | bowled (19), lbw (6), stumped (4), run out (3), caught & bowled (1), caught behind (15), caught (28) |
Dismissed most by: | Harbhajan Singh 6, Chris Martin 4, Peter Siddle 4, Mitchell Johnson 4, Muttiah Muralitharan 3, Rangana Herath 3, James Anderson 3, Zaheer Khan 3, Shahadat Hossain 2, Sulieman Benn 2 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
104 | 42 | 10 | 259 | 8.09 | 35 | 415 | 62.40 | 0 | 0 | 5 | 2 | 23 | 6 | 25 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
5159 | 4143 | 162 | 6/39 | 25.57 | 4.81 | 31.84 | 4 | 3 |
ODI Other Analysis
Recent scores: | 16, 1, 6*, 0*, 12, 4*, 6, 0, 5, 10 |
Modes of dismissal: | bowled (11), run out (5), lbw (3), caught behind (3), caught (10) |
Dismissed most by: | Mohammad Irfan 2, Junaid Khan 2, Andrew Flintoff 1, James Franklin 1, Praveen Kumar 1, Sreesanth 1, Corey Anderson 1, Ravi Rampaul 1, Nathan Coulter-Nile 1, Lasith Malinga 1 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
38 | 9 | 4 | 15 | 3.00 | 5 | 20 | 75.00 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
817 | 879 | 55 | 4/9 | 15.98 | 6.45 | 14.85 | 2 | 0 |
Twenty20 Other Analysis
Recent scores: | 5, 1*, 0, 1, 0*, 5, 1*, 1, 1* |
Modes of dismissal: | run out (1), caught behind (2), caught (2) |
Dismissed most by: | David Hussey 1, Stuart Broad 1, Junaid Khan 1, Ahsan Malik 1, |
More player stats: | Batting Analysis | Bowling Analysis |