Main Home | Country Home | Players | Records | Matches |
Pakistan v England @ Dubai Sports City Stadium, Dubai
23rd February 2012
Toss: England (field)
Umpires: Ahsan Raza, Shozab Raza
Third Umpire: Zameer Haider
Match Referee: JJ Crowe
Match Result: Pakistan won by 8 runs
1st Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Mohammad Hafeez | c Jonny Bairstow b Graeme Swann | 23 | 22 | 44 | 3 | - |
2. Awais Zia | c Stuart Broad b Steven Finn | 18 | 12 | 15 | 1 | 1 |
3. Asad Shafiq | run out (Craig Kieswetter > Graeme Swann) | 19 | 17 | 27 | 2 | - |
4. Shahid Afridi | c Eoin Morgan b Graeme Swann | 7 | 7 | 9 | 1 | - |
*5. Misbah-ul-Haq | not out | 26 | 26 | 50 | 1 | 1 |
+6. Umar Akmal | c Jade Dernbach b Graeme Swann | 0 | 3 | 2 | - | - |
7. Shoaib Malik | c Jonny Bairstow b Jade Dernbach | 39 | 33 | 37 | 4 | 1 |
8. Hammad Azam | ||||||
9. Umar Gul | ||||||
10. Saeed Ajmal | ||||||
11. Junaid Khan |
FOW | 1-32 (Awais Zia), 2-65 (Asad Shafiq), 3-65 (Mohammad Hafeez), 4-73 (Shahid Afridi), 5-73 (Umar Akmal), 6-144 (Shoaib Malik). |
Extras | 0b, 11lb, 1w, 0nb, 0pen) 12 |
Total | (for 6 wickets, 20 ovs, 96 mins) 144 |
Bowling | O | M | R | W | Extras |
Steven Finn | 4 | 0 | 39 | 1 | (1w,0nb) |
Jade Dernbach | 4 | 0 | 31 | 1 | (0w,0nb) |
Stuart Broad | 4 | 0 | 19 | 0 | (0w,0nb) |
Graeme Swann | 4 | 1 | 13 | 3 | (0w,0nb) |
Ravi Bopara | 1 | 0 | 8 | 0 | (0w,0nb) |
Samit Patel | 3 | 0 | 23 | 0 | (0w,0nb) |
2nd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Kevin Pietersen | c Asad Shafiq b Shahid Afridi | 33 | 21 | 26 | 4 | 1 |
+2. Craig Kieswetter | b Mohammad Hafeez | 14 | 18 | 32 | 2 | - |
3. Ravi Bopara | b Umar Gul | 39 | 32 | 42 | 2 | 1 |
4. Eoin Morgan | b Mohammad Hafeez | 14 | 16 | 17 | 1 | - |
5. Jonny Bairstow | not out | 22 | 21 | 40 | - | - |
6. Jos Buttler | c Saeed Ajmal b Umar Gul | 3 | 4 | 6 | - | - |
7. Samit Patel | lbw b Umar Gul | 0 | 1 | 1 | - | - |
8. Graeme Swann | not out | 2 | 7 | 11 | - | - |
*9. Stuart Broad | ||||||
10. Jade Dernbach | ||||||
11. Steven Finn |
FOW | 1-48 (Kevin Pietersen), 2-51 (Craig Kieswetter), 3-80 (Eoin Morgan), 4-113 (Ravi Bopara), 5-121 (Jos Buttler), 6-121 (Samit Patel). |
Extras | 1b, 4lb, 4w, 0nb, 0pen) 9 |
Total | (for 6 wickets, 20 ovs) 136 |
Bowling | O | M | R | W | Extras |
Junaid Khan | 4 | 0 | 42 | 0 | (0w,0nb) |
Umar Gul | 4 | 1 | 18 | 3 | (0w,0nb) |
Saeed Ajmal | 4 | 0 | 26 | 0 | (2w,0nb) |
Shahid Afridi | 4 | 0 | 27 | 1 | (0w,0nb) |
Mohammad Hafeez | 4 | 0 | 18 | 2 | (1w,0nb) |