Full Name: | Mohammad Junaid Khan |
Born: | 24 December 1989 in Matra, North-West Frontier Province |
Batting: | Right-hand batsman |
Bowling: | Left-arm medium-fast |
Test Debut: | Zimbabwe v Pakistan at Queens Sports Club, Bulawayo - 1st, 2nd, 3rd, 4th, 5th September 2011 |
Last Test: | Bangladesh v Pakistan at Shere Bangla National Stadium, Mirpur - 6th, 7th, 8th, 9th May 2015 |
ODI Debut: | West Indies v Pakistan at Beausejour Stadium, Gros Islet - 23rd April 2011 |
Last ODI: | Pakistan v Zimbabwe at Gaddafi Stadium, Lahore - 31st May 2015 |
Twenty20 Debut: | West Indies v Pakistan at Beausejour Stadium, Gros Islet - 21st April 2011 |
Last Twenty20: | India v Pakistan at Shere Bangla National Stadium, Mirpur - 21st March 2014 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
20 | 25 | 9 | 111 | 6.93 | 17 | 269 | 41.26 | 0 | 0 | 5 | 0 | 13 | 2 | 4 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
4269 | 2073 | 70 | 5/38 | 29.61 | 2.91 | 60.98 | 1 | 5 | 0 |
Test Other Analysis
Recent scores: | 0*, 13*, 0, 0, 16, 2*, 2, 4*, 4, 2* |
Modes of dismissal: | bowled (5), lbw (3), caught behind (2), caught (6) |
Dismissed most by: | Dale Steyn 3, Rangana Herath 3, Monty Panesar 1, Chanaka Welegedara 1, Prosper Utseya 1, Brian Vitori 1, Christopher Mpofu 1, James Anderson 1, Suraj Randiv 1, Tinashe Panyangara 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
52 | 23 | 11 | 60 | 5.00 | 25 | 108 | 55.55 | 0 | 0 | 1 | 4 | 4 | 1 | 5 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
2444 | 2147 | 78 | 4/12 | 27.52 | 5.27 | 31.33 | 3 | 0 |
ODI Other Analysis
Recent scores: | 5*, 4, 0, 1, 1*, 1*, 0, 1*, 0*, 1* |
Modes of dismissal: | bowled (5), run out (3), lbw (2), caught & bowled (1), caught (1) |
Dismissed most by: | Ryan McLaren 2, Dwayne Bravo 2, Morne Morkel 1, Lasith Malinga 1, Arafat Sunny 1, Dale Steyn 1, Suranga Lakmal 1, |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
9 | 2 | 2 | 3 | - | 3* | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
162 | 236 | 8 | 3/24 | 29.50 | 8.74 | 20.25 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 0*, 3* |
Modes of dismissal: | |
Dismissed most by: | |
More player stats: | Batting Analysis | Bowling Analysis |