Main Home | Country Home | Players | Records | Matches |
Zimbabwe v India @ Harare Sports Club
13th June 2010
Toss: India (field)
Umpires: O Chirombe, RB Tiffin
Third Umpire: TJ Matibiri
Match Referee: JJ Crowe
Match Result: India won by 7 wickets
1st Innings
Zimbabwe
Runs | Balls | Mins | 4s | 6s | ||
1. Hamilton Masakadza | c Rohit Sharma b Ashok Dinda | 2 | 8 | 10 | - | - |
2. Brendan Taylor | c Yusuf Pathan b Amit Mishra | 27 | 33 | 48 | 3 | - |
3. Chamu Chibhabha | b Pragyan Ojha | 7 | 17 | 16 | 1 | - |
+4. Tatenda Taibu | not out | 45 | 40 | 54 | 2 | - |
5. Charles Coventry | b Ashok Dinda | 28 | 13 | 20 | 3 | 2 |
*6. Elton Chigumbura | c Suresh Raina b Ravichandran Ashwin | 18 | 6 | 6 | 1 | 2 |
7. Greg Lamb | not out | 7 | 4 | 6 | 1 | - |
8. Graeme Cremer | ||||||
9. Tendai Chatara | ||||||
10. Raymond Price | ||||||
11. Christopher Mpofu |
FOW | 1-8 (Hamilton Masakadza), 2-21 (Chamu Chibhabha), 3-64 (Brendan Taylor), 4-107 (Charles Coventry), 5-128 (Elton Chigumbura). |
Extras | 0b, 2lb, 3w, 1nb, 0pen) 6 |
Total | (for 5 wickets, 20 ovs, 81 mins) 140 |
Bowling | O | M | R | W | Extras |
Ashok Dinda | 4 | 0 | 15 | 2 | (1w,0nb) |
Vinay Kumar | 4 | 0 | 28 | 0 | (1w,0nb) |
Pragyan Ojha | 4 | 0 | 26 | 1 | (0w,0nb) |
Amit Mishra | 4 | 0 | 21 | 1 | (0w,0nb) |
Ravichandran Ashwin | 4 | 0 | 48 | 1 | (1w,1nb) |
2nd Innings
India
Runs | Balls | Mins | 4s | 6s | ||
+1. Naman Ojha | c Tendai Chatara b Raymond Price | 10 | 18 | 22 | 2 | - |
2. Murali Vijay | c Graeme Cremer b Chamu Chibhabha | 46 | 39 | 62 | 2 | 3 |
*3. Suresh Raina | not out | 72 | 44 | 59 | 6 | 2 |
4. Yusuf Pathan | c Hamilton Masakadza b Tendai Chatara | 4 | 7 | 16 | - | - |
5. Rohit Sharma | not out | 0 | 0 | 1 | - | - |
6. Virat Kohli | ||||||
7. Ravichandran Ashwin | ||||||
8. Ashok Dinda | ||||||
9. Amit Mishra | ||||||
10. Pragyan Ojha | ||||||
11. Vinay Kumar |
FOW | 1-32 (Naman Ojha), 2-111 (Murali Vijay), 3-139 (Yusuf Pathan). |
Extras | 0b, 2lb, 10w, 0nb, 0pen) 12 |
Total | (for 3 wickets, 18 ovs, 82 mins) 144 |
Bowling | O | M | R | W | Extras |
Christopher Mpofu | 3 | 0 | 29 | 0 | (1w,0nb) |
Tendai Chatara | 4 | 0 | 27 | 1 | (7w,0nb) |
Raymond Price | 3 | 0 | 25 | 1 | (1w,0nb) |
Greg Lamb | 3 | 0 | 21 | 0 | (0w,0nb) |
Graeme Cremer | 1 | 0 | 9 | 0 | (0w,0nb) |
Elton Chigumbura | 1 | 0 | 12 | 0 | (0w,0nb) |
Chamu Chibhabha | 3 | 0 | 19 | 1 | (0w,0nb) |