Full Name: | Amit Mishra |
Born: | 24 November 1982 in Delhi, India |
Batting: | Right-hand batsman |
Bowling: | Leg-break |
Test Debut: | India v Australia at Punjab Cricket Association Ground, Mohali - 17, 18, 19, 20, 21 October 2008 (five-day match) |
Last Test: | England v India at The Kia Oval, Kennington - 18th, 19th, 20th, 21st, 22nd August 2011 |
ODI Debut: | India v South Africa at Bangabandhu National Stadium, Dhaka - 13 April 2003 |
Last ODI: | India v West Indies at Feroz Shah Kotla, Delhi - 11th October 2014 |
Twenty20 Debut: | Zimbabwe v India at Harare Sports Club - 13th June 2010 |
Last Twenty20: | India v Sri Lanka at Shere Bangla National Stadium, Mirpur - 6th April 2014 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
13 | 19 | 2 | 392 | 23.05 | 84 | 673 | 58.24 | 2 | 0 | 2 | 1 | 50 | 2 | 6 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
3497 | 1862 | 43 | 5/71 | 43.30 | 3.19 | 81.32 | 1 | 1 | 0 |
Test Other Analysis
Recent scores: | 84, 43, 22, 4, 28, 6, 40, 28, 0, 0 |
Modes of dismissal: | bowled (7), lbw (1), caught behind (3), caught (6) |
Dismissed most by: | Andrew Flintoff 2, Dale Steyn 2, Graeme Swann 2, Jason Krejza 1, Shane Watson 1, Angelo Mathews 1, Mahmudullah Riyad 1, Morne Morkel 1, Suraj Randiv 1, Fidel Edwards 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
27 | 7 | 2 | 24 | 4.80 | 9 | 55 | 43.63 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
1408 | 1078 | 45 | 6/48 | 23.95 | 4.59 | 31.28 | 2 | 1 |
ODI Other Analysis
Recent scores: | 5, 4, 1*, 9, 0, 5*, 0 |
Modes of dismissal: | lbw (2), bowled (1), run out (1), caught behind (1), |
Dismissed most by: | Andre Russell 1, Graeme Cremer 1, Taskin Ahmed 1, Dwayne Bravo 1, |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
156 | 168 | 11 | 3/26 | 15.27 | 6.46 | 14.18 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | |
Modes of dismissal: | |
Dismissed most by: | |
More player stats: | Batting Analysis | Bowling Analysis |