Full Name: | Raymond William Price |
Born: | 12 June 1976 in Salisbury (now Harare), Zimbabwe |
Batting: | Right-hand batsman |
Bowling: | Slow left-arm orthodox |
Test Debut: | Zimbabwe v Sri Lanka at Harare Sports Club - 4, 5, 6, 7, 8 December 1999 (five-day match) |
Last Test: | West Indies v Zimbabwe at Kensington Oval, Bridgetown - 12th, 13th, 14th March 2013 |
ODI Debut: | India v Zimbabwe at R.Premadasa Stadium, Khettarama, Colombo - 14 September 2002 |
Last ODI: | New Zealand v Zimbabwe at McLean Park, Napier - 9th February 2012 |
Twenty20 Debut: | Sri Lanka v Zimbabwe at Maple Leaf North-West Ground, King City - 10 October 2008 |
Last Twenty20: | South Africa v Zimbabwe at Mahinda Rajapaksha International Cricket Stadium, Hambantota - 20th September 2012 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
22 | 38 | 8 | 261 | 8.70 | 36 | 821 | 31.79 | 0 | 0 | 6 | 0 | 41 | 1 | 4 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
6135 | 2885 | 80 | 6/73 | 36.06 | 2.82 | 76.68 | 5 | 5 | 1 |
Test Other Analysis
Recent scores: | 7, 12*, 4, 0, 0, 6, 4, 4, 9, 1* |
Modes of dismissal: | lbw (8), bowled (6), run out (2), caught behind (4), caught (10) |
Dismissed most by: | Saqlain Mushtaq 2, Reon King 2, Harbhajan Singh 2, Steve Harmison 2, Andy Bichel 2, Anil Kumble 1, Doug Bracewell 1, Ravindra Pushpakumara 1, Mohammad Sami 1, Simon Katich 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
102 | 59 | 17 | 406 | 9.66 | 46 | 701 | 57.91 | 0 | 0 | 9 | 1 | 31 | 5 | 18 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
5374 | 3575 | 100 | 4/22 | 35.75 | 3.99 | 53.74 | 1 | 0 |
ODI Other Analysis
Recent scores: | 14, 0*, 26*, 2, 5*, 10, 0, 0, 11, 11 |
Modes of dismissal: | bowled (12), lbw (11), run out (3), stumped (2), caught behind (4), caught (10) |
Dismissed most by: | Ajantha Mendis 4, Shakib Al Hasan 3, Shafiul Islam 2, Mashrafe Mortaza 2, Kemar Roach 2, Abdur Razzak 2, Andrew Hall 1, Nikita Miller 1, Jason Gillespie 1, Sohail Khan 1 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
16 | 9 | 4 | 15 | 3.00 | 7* | 28 | 53.57 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
369 | 378 | 13 | 2/6 | 29.07 | 6.14 | 28.38 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 7*, 0*, 0, 3, 2, 2, 0*, 0*, 1 |
Modes of dismissal: | bowled (3), run out (1), caught (1) |
Dismissed most by: | Daniel Vettori 1, Ashok Dinda 1, Mohammad Hafeez 1, Ajantha Mendis 1, |
More player stats: | Batting Analysis | Bowling Analysis |