Main Home | Country Home | Players | Records | Matches |
West Indies v England @ Providence Stadium
3rd May 2010
Toss: West Indies (field)
Umpires: AL Hill, RE Koertzen
Third Umpire: BF Bowden
Match Referee: AG Hurst
Match Result: West Indies won by 8 wickets
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Michael Lumb | b Chris Gayle | 28 | 18 | 4 | - | |
+2. Craig Kieswetter | lbw b Nikita Miller | 26 | 14 | 1 | 3 | |
3. Kevin Pietersen | c Ramnaresh Sarwan b Darren Sammy | 24 | 20 | 1 | 1 | |
*4. Paul Collingwood | b Darren Sammy | 6 | 8 | - | - | |
5. Eoin Morgan | c Kieron Pollard b Dwayne Bravo | 55 | 35 | 3 | 3 | |
6. Luke Wright | not out | 45 | 27 | 1 | 4 | |
7. Tim Bresnan | not out | 0 | 0 | - | - | |
8. Stuart Broad | ||||||
9. Graeme Swann | ||||||
10. Michael Yardy | ||||||
11. Ryan Sidebottom |
FOW | 1-36 (Michael Lumb), 2-66 (Craig Kieswetter), 3-81 (Paul Collingwood), 4-88 (Kevin Pietersen), 5-183 (Eoin Morgan). |
Extras | 1b, 1lb, 3w, 2nb, 0pen) 7 |
Total | (for 5 wickets, 20 ovs) 191 |
Bowling | O | M | R | W | Extras |
Sulieman Benn | 3 | 0 | 23 | 0 | (0w,0nb) |
Ravi Rampaul | 3 | 0 | 52 | 0 | (2w,2nb) |
Chris Gayle | 1 | 0 | 11 | 1 | (0w,0nb) |
Nikita Miller | 4 | 0 | 29 | 1 | (0w,0nb) |
Darren Sammy | 4 | 0 | 22 | 2 | (1w,0nb) |
Dwayne Bravo | 4 | 0 | 36 | 1 | (0w,0nb) |
Kieron Pollard | 1 | 0 | 16 | 0 | (0w,0nb) |
2nd Innings
West Indies
Runs | Balls | Mins | 4s | 6s | ||
*1. Chris Gayle | c Michael Yardy b Graeme Swann | 25 | 12 | 2 | 2 | |
2. Shivnarine Chanderpaul | not out | 15 | 13 | - | 1 | |
3. Kieron Pollard | st Craig Kieswetter b Graeme Swann | 0 | 0 | - | - | |
+4. Andre Fletcher | not out | 12 | 10 | 1 | - | |
5. Ramnaresh Sarwan | ||||||
6. Narsingh Deonarine | ||||||
7. Dwayne Bravo | ||||||
8. Darren Sammy | ||||||
9. Nikita Miller | ||||||
10. Sulieman Benn | ||||||
11. Ravi Rampaul |
FOW | 1-41 (Chris Gayle), 2-42 (Kieron Pollard). |
Extras | 0b, 0lb, 8w, 0nb, 0pen) 8 |
Total | (for 2 wickets, 5.5 ovs) 60 |
Bowling | O | M | R | W | Extras |
Ryan Sidebottom | 1 | 0 | 15 | 0 | (1w,0nb) |
Graeme Swann | 2 | 0 | 24 | 2 | (3w,0nb) |
Tim Bresnan | 1 | 0 | 7 | 0 | (2w,0nb) |
Michael Yardy | 1 | 0 | 6 | 0 | (0w,0nb) |
Stuart Broad | 0.5 | 0 | 8 | 0 | (0w,0nb) |