Full Name: | Narsingh Deonarine |
Born: | 16 August 1983 in New Amsterdam, West Bank, Berbice, Guyana |
Batting: | Left-hand batsman |
Bowling: | Right-arm off-break |
Test Debut: | West Indies v South Africa at Bourda, Georgetown, Guyana - 31 March, 1, 2, 3, 4 April 2005 (five-day match) |
Last Test: | New Zealand v West Indies at Seddon Park, Hamilton - 19th, 20th, 21st, 22nd December 2013 |
ODI Debut: | India v West Indies at Rangiri Dambulla International Stadium - 31 July 2005 |
Last ODI: | South Africa v West Indies at Centurion Park, Centurion - 28th January 2015 |
Twenty20 Debut: | Australia v West Indies at Bellerive Oval, Hobart - 21st February 2010 |
Last Twenty20: | Australia v West Indies at Brisbane Cricket Ground, Woolloongabba, Brisbane - 13th February 2013 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
18 | 30 | 2 | 725 | 25.89 | 82 | 1728 | 41.95 | 5 | 0 | 2 | 1 | 78 | 7 | 16 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
1503 | 713 | 24 | 4/37 | 29.70 | 2.84 | 62.62 | 2 | 0 | 0 |
Test Other Analysis
Recent scores: | 2, 13, 22, 12, 15, 52, 0, 21, 15*, 0 |
Modes of dismissal: | bowled (7), lbw (5), caught & bowled (3), stumped (1), caught behind (5), caught (7) |
Dismissed most by: | Dale Steyn 4, Trent Boult 3, Ryan Harris 3, Corey Anderson 2, Muttiah Muralitharan 1, Michael Clarke 1, Shane Watson 1, Pragyan Ojha 1, Chaminda Vaas 1, Johan Botha 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
31 | 29 | 3 | 682 | 26.23 | 65* | 989 | 68.95 | 4 | 0 | 0 | 0 | 57 | 9 | 9 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
501 | 475 | 6 | 2/18 | 79.16 | 5.68 | 83.50 | 0 | 0 |
ODI Other Analysis
Recent scores: | 43, 10, 3, 29, 6, 4, 21, 42, 4, 10 |
Modes of dismissal: | bowled (4), lbw (3), run out (3), caught behind (2), caught (14) |
Dismissed most by: | Mitchell Johnson 2, Ben Cutting 2, Dilhara Fernando 1, Jimmy Neesham 1, Ryan Harris 1, Nathan McCullum 1, Suresh Raina 1, Dale Steyn 1, Kyle Mills 1, Upul Chandana 1 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
8 | 7 | 2 | 55 | 11.00 | 36* | 53 | 103.77 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
54 | 87 | 0 | 0/15 | 0.00 | 9.66 | 0.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 6*, 3, 0, 0, 10, 36*, 0 |
Modes of dismissal: | run out (1), stumped (1), caught behind (1), caught (2) |
Dismissed most by: | Shaun Tait 1, George Dockrell 1, Steven Smith 1, Johan Botha 1, |
More player stats: | Batting Analysis | Bowling Analysis |