Main Home | Country Home | Players | Records | Matches |
South Africa v New Zealand @ Sahara Park Newlands, Cape Town
2nd, 3rd, 4th January 2013
Toss: New Zealand (bat)
Umpires: IJ Gould, RJ Tucker
Third Umpire: HDPK Dharmasena
Match Referee: DC Boon
Match Result: South Africa won by an innings and 27 runs
1st Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Martin Guptill | c AB de Villiers b Vernon Philander | 1 | 6 | 8 | - | - |
*2. Brendon McCullum | b Vernon Philander | 7 | 19 | 24 | 1 | - |
3. Kane Williamson | lbw b Vernon Philander | 13 | 19 | 28 | 2 | - |
4. Dean Brownlie | c Graeme Smith b Vernon Philander | 0 | 3 | 3 | - | - |
5. Daniel Flynn | c & b Dale Steyn | 8 | 28 | 72 | 1 | - |
+6. BJ Watling | c AB de Villiers b Vernon Philander | 0 | 1 | 5 | - | - |
7. James Franklin | c Graeme Smith b Morne Morkel | 1 | 10 | 9 | - | - |
8. Doug Bracewell | b Dale Steyn | 2 | 10 | 13 | - | - |
9. Jeetan Patel | c Hashim Amla b Morne Morkel | 5 | 9 | 15 | 1 | - |
10. Trent Boult | c AB de Villiers b Morne Morkel | 1 | 9 | 10 | - | - |
11. Chris Martin | not out | 0 | 3 | 4 | - | - |
FOW | 1-7 (Martin Guptill), 2-14 (Brendon McCullum), 3-14 (Dean Brownlie), 4-27 (Kane Williamson), 5-27 (BJ Watling), 6-28 (James Franklin), 7-31 (Doug Bracewell), 8-38 (Jeetan Patel), 9-45 (Trent Boult), 10-45 (Daniel Flynn). |
Extras | 0b, 6lb, 0w, 0nb, 0pen) 7 |
Total | (for 10 wickets, 19.2 ovs, 100 mins) 45 |
Bowling | O | M | R | W | Extras |
Dale Steyn | 7.2 | 2 | 18 | 2 | (0w,0nb) |
Vernon Philander | 6 | 3 | 7 | 5 | (0w,0nb) |
Morne Morkel | 6 | 2 | 14 | 3 | (0w,1nb) |
2nd Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
*1. Graeme Smith | lbw b Doug Bracewell | 1 | 5 | 6 | - | - |
2. Alviro Petersen | b Trent Boult | 106 | 176 | 282 | 11 | 1 |
3. Hashim Amla | lbw b James Franklin | 66 | 74 | 110 | 9 | - |
4. Jacques Kallis | c BJ Watling b Trent Boult | 60 | 89 | 110 | 5 | 2 |
+5. AB de Villiers | b Chris Martin | 67 | 129 | 191 | 8 | - |
6. Faf du Plessis | c Kane Williamson b Chris Martin | 15 | 28 | 35 | 2 | - |
7. Dean Elgar | c BJ Watling b Trent Boult | 21 | 52 | 74 | 2 | - |
8. Robin Peterson | b Chris Martin | 5 | 15 | 26 | 1 | - |
9. Vernon Philander | not out | 0 | 5 | 6 | - | - |
10. Dale Steyn | ||||||
11. Morne Morkel |
FOW | 1-1 (Graeme Smith), 2-108 (Hashim Amla), 3-212 (Jacques Kallis), 4-255 (Alviro Petersen), 5-281 (Faf du Plessis), 6-335 (Dean Elgar), 7-342 (AB de Villiers), 8-347 (Robin Peterson). |
Extras | 1b, 2lb, 2w, 1nb, 0pen) 6 |
Total | (for 8 wickets, 95.2 ovs, 416 mins) 347 |
Bowling | O | M | R | W | Extras |
Trent Boult | 21 | 2 | 78 | 3 | (1w,0nb) |
Doug Bracewell | 24 | 4 | 93 | 1 | (0w,0nb) |
Chris Martin | 19.2 | 4 | 63 | 3 | (1w,1nb) |
James Franklin | 14 | 1 | 50 | 1 | (0w,0nb) |
Jeetan Patel | 17 | 4 | 60 | 0 | (0w,0nb) |
3rd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Martin Guptill | c Hashim Amla b Dale Steyn | 0 | 6 | 3 | - | - |
*2. Brendon McCullum | lbw b Robin Peterson | 51 | 103 | 146 | 7 | - |
3. Kane Williamson | c Alviro Petersen b Jacques Kallis | 15 | 46 | 78 | 2 | - |
4. Dean Brownlie | c Robin Peterson b Morne Morkel | 109 | 186 | 272 | 13 | 2 |
5. Daniel Flynn | c AB de Villiers b Jacques Kallis | 14 | 36 | 51 | 3 | - |
+6. BJ Watling | c Graeme Smith b Vernon Philander | 42 | 151 | 211 | 4 | - |
7. James Franklin | b Dale Steyn | 22 | 59 | 103 | 2 | - |
8. Doug Bracewell | c Alviro Petersen b Vernon Philander | 0 | 5 | 10 | - | - |
9. Jeetan Patel | b Dale Steyn | 8 | 16 | 26 | 1 | - |
10. Trent Boult | not out | 2 | 5 | 4 | - | - |
11. Chris Martin | run out (Dale Steyn > AB de Villiers > ) | 0 | 0 | 2 | - | - |
FOW | 1-0 (Martin Guptill), 2-29 (Kane Williamson), 3-118 (Brendon McCullum), 4-155 (Daniel Flynn), 5-229 (Dean Brownlie), 6-252 (BJ Watling), 7-252 (Doug Bracewell), 8-265 (Jeetan Patel), 9-274 (James Franklin), 10-275 (Chris Martin). |
Extras | 1b, 8lb, 3w, 0nb, 0pen) 12 |
Total | (for 10 wickets, 102.1 ovs, 460 mins) 275 |
Bowling | O | M | R | W | Extras |
Dale Steyn | 30 | 6 | 67 | 3 | (0w,0nb) |
Vernon Philander | 24 | 8 | 76 | 2 | (1w,0nb) |
Morne Morkel | 21 | 6 | 50 | 1 | (1w,0nb) |
Jacques Kallis | 11.1 | 3 | 31 | 2 | (1w,0nb) |
Robin Peterson | 16 | 6 | 42 | 1 | (0w,0nb) |
Squads
South Africa:
Graeme Smith, Alviro Petersen, Hashim Amla, Jacques Kallis, AB de Villiers, Faf du Plessis, Dean Elgar, Robin Peterson, Vernon Philander, Dale Steyn, Morne Morkel