Full Name: | Alviro Nathan Petersen |
Born: | 25 November 1980 in Port Elizabeth, Cape Province, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Test Debut: | India v South Africa at Eden Gardens, Kolkata - 14th, 15th, 16th, 17th, 18th February 2010 |
Last Test: | South Africa v West Indies at Sahara Park Newlands, Cape Town - 2nd, 3rd, 4th, 5th, 6th January 2015 |
ODI Debut: | South Africa v Zimbabwe at Buffalo Park, East London - 18 September 2006 |
Last ODI: | Sri Lanka v South Africa at Pallekele Cricket Stadium, Pallekele - 26th July 2013 |
Twenty20 Debut: | West Indies v South Africa at Sir Vivian Richards Stadium, North Sound - 19th May 2010 |
Last Twenty20: | West Indies v South Africa at Sir Vivian Richards Stadium, North Sound - 20th May 2010 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
36 | 64 | 4 | 2093 | 34.88 | 182 | 4044 | 51.75 | 8 | 5 | 3 | 0 | 256 | 12 | 31 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
114 | 62 | 1 | 1/2 | 62.00 | 3.26 | 114.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 0, 42, 17, 27, 17*, 32, 0, 2, 34, 32 |
Modes of dismissal: | lbw (15), bowled (8), run out (3), caught & bowled (2), caught behind (13), caught (19) |
Dismissed most by: | Harbhajan Singh 4, Mitchell Johnson 4, Kemar Roach 3, Abdur Rehman 3, Doug Bracewell 3, Zaheer Khan 2, Umar Gul 2, Trent Boult 2, Mohammad Irfan 2, Sulieman Benn 2 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
21 | 19 | 1 | 504 | 28.00 | 80 | 610 | 82.62 | 4 | 0 | 0 | 0 | 54 | 3 | 6 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
6 | 7 | 0 | 0/7 | 0.00 | 7.00 | 0.00 | 0 | 0 |
ODI Other Analysis
Recent scores: | 8, 24, 29, 6, 6, 37, 17, 16, 1, 9 |
Modes of dismissal: | lbw (5), bowled (4), caught & bowled (1), run out (1), caught behind (2), caught (5) |
Dismissed most by: | Rangana Herath 2, Lasith Malinga 2, Piet Rinke 1, Tim Bresnan 1, Ravindra Jadeja 1, Kieron Pollard 1, Chamu Chibhabha 1, Stuart Broad 1, Mudassar Bukhari 1, Thisara Perera 1 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
2 | 2 | 0 | 14 | 7.00 | 8 | 19 | 73.68 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 8, 6 |
Modes of dismissal: | lbw (1), run out (1), |
Dismissed most by: | Sulieman Benn 1, |
More player stats: | Batting Analysis |