Main Home | Country Home | Players | Records | Matches |
Australia v South Africa @ Brisbane Cricket Ground, Woolloongabba, Brisbane
9th, 10th, 11th, 12th, 13th November 2012
Toss: South Africa (bat)
Umpires: Asad Rauf, BF Bowden
Third Umpire: RA Kettleborough
Match Referee: RS Madugalle
Match Result: Match drawn
1st Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
*1. Graeme Smith | lbw b James Pattinson | 10 | 27 | 47 | - | - |
2. Alviro Petersen | c Michael Hussey b Nathan Lyon | 64 | 127 | 165 | 7 | - |
3. Hashim Amla | lbw b Peter Siddle | 104 | 243 | 350 | 7 | 1 |
4. Jacques Kallis | c Robert Quiney b James Pattinson | 147 | 275 | 349 | 14 | 1 |
+5. AB de Villiers | c David Warner b James Pattinson | 40 | 84 | 121 | 5 | - |
6. Jacques Rudolph | c Robert Quiney b Nathan Lyon | 31 | 69 | 86 | 3 | - |
7. Vernon Philander | c Michael Clarke b Peter Siddle | 11 | 27 | 49 | - | 1 |
8. Dale Steyn | c Matthew Wade b Ben Hilfenhaus | 15 | 41 | 52 | 2 | - |
9. Rory Kleinveldt | not out | 17 | 17 | 30 | - | 2 |
10. Morne Morkel | c Peter Siddle b Ben Hilfenhaus | 0 | 7 | 6 | - | - |
11. Jean-Paul Duminy | absent hurt | 0 | 0 | 0 | 0 | 0 |
FOW | 1-29 (Graeme Smith), 2-119 (Alviro Petersen), 3-284 (Hashim Amla), 4-374 (Jacques Kallis), 5-377 (AB de Villiers), 6-403 (Vernon Philander), 7-426 (Jacques Rudolph), 8-446 (Dale Steyn), 9-450 (Morne Morkel). |
Extras | 1b, 1lb, 3w, 6nb, 0pen) 11 |
Total | (for 10 wickets, 151.4 ovs, 636 mins) 450 |
Bowling | O | M | R | W | Extras |
Ben Hilfenhaus | 32.4 | 9 | 73 | 2 | (1w,0nb) |
James Pattinson | 34 | 6 | 93 | 3 | (2w,3nb) |
Peter Siddle | 36 | 6 | 111 | 2 | (0w,3nb) |
Nathan Lyon | 37 | 4 | 136 | 2 | (0w,0nb) |
Michael Hussey | 4 | 0 | 21 | 0 | (0w,0nb) |
Robert Quiney | 7 | 3 | 10 | 0 | (0w,0nb) |
Michael Clarke | 1 | 0 | 4 | 0 | (0w,0nb) |
2nd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Ed Cowan | run out (Dale Steyn > > ) | 136 | 257 | 388 | 18 | - |
2. David Warner | c Jacques Kallis b Dale Steyn | 4 | 15 | 19 | - | - |
3. Robert Quiney | c Dale Steyn b Morne Morkel | 9 | 12 | 14 | 1 | - |
4. Ricky Ponting | c Jacques Kallis b Morne Morkel | 0 | 5 | 9 | - | - |
*5. Michael Clarke | not out | 259 | 398 | 582 | 26 | - |
6. Michael Hussey | c sub b Morne Morkel | 100 | 129 | 201 | 13 | - |
+7. Matthew Wade | not out | 19 | 35 | 36 | 3 | - |
8. Nathan Lyon | ||||||
9. Peter Siddle | ||||||
10. James Pattinson | ||||||
11. Ben Hilfenhaus |
FOW | 1-13 (David Warner), 2-30 (Robert Quiney), 3-40 (Ricky Ponting), 4-299 (Ed Cowan), 5-527 (Michael Hussey). |
Extras | 0b, 14lb, 1w, 23nb, 0pen) 38 |
Total | (for 5 wickets, 138 ovs, 627 mins) 565 |
Bowling | O | M | R | W | Extras |
Dale Steyn | 30 | 3 | 129 | 1 | (0w,1nb) |
Vernon Philander | 30 | 3 | 103 | 0 | (0w,8nb) |
Morne Morkel | 31 | 6 | 127 | 3 | (0w,2nb) |
Rory Kleinveldt | 21 | 1 | 97 | 0 | (1w,12nb) |
Jacques Kallis | 12 | 3 | 30 | 0 | (0w,0nb) |
Graeme Smith | 9 | 0 | 36 | 0 | (0w,0nb) |
Hashim Amla | 2 | 0 | 9 | 0 | (0w,0nb) |
Alviro Petersen | 3 | 0 | 20 | 0 | (0w,0nb) |
3rd Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
1. Alviro Petersen | c Matthew Wade b James Pattinson | 5 | 8 | 8 | - | - |
*2. Graeme Smith | c Robert Quiney b James Pattinson | 23 | 67 | 100 | 3 | - |
3. Hashim Amla | c Michael Hussey b Peter Siddle | 38 | 82 | 149 | 3 | 1 |
4. Jacques Kallis | c Michael Clarke b Nathan Lyon | 49 | 91 | 123 | 5 | 1 |
+5. AB de Villiers | not out | 29 | 114 | 135 | 4 | - |
6. Jacques Rudolph | lbw b Nathan Lyon | 11 | 36 | 47 | - | - |
7. Vernon Philander | not out | 1 | 14 | 21 | - | - |
8. Jean-Paul Duminy | ||||||
9. Morne Morkel | ||||||
10. Dale Steyn | ||||||
11. Rory Kleinveldt |
FOW | 1-6 (Alviro Petersen), 2-55 (Graeme Smith), 3-102 (Hashim Amla), 4-129 (Jacques Kallis), 5-165 (Jacques Rudolph). |
Extras | 2b, 0lb, 4w, 4nb, 0pen) 10 |
Total | (for 5 wickets, 68 ovs, 294 mins) 166 |
Bowling | O | M | R | W | Extras |
Ben Hilfenhaus | 15 | 3 | 26 | 0 | (1w,0nb) |
James Pattinson | 19 | 3 | 58 | 2 | (3w,2nb) |
Peter Siddle | 17 | 4 | 36 | 1 | (0w,2nb) |
Nathan Lyon | 13 | 5 | 41 | 2 | (0w,0nb) |
Robert Quiney | 4 | 3 | 3 | 0 | (0w,0nb) |
Squads
Australia:
Ed Cowan, David Warner, Robert Quiney, Ricky Ponting, Michael Clarke, Michael Hussey, Matthew Wade, Nathan Lyon, Peter Siddle, James Pattinson, Ben Hilfenhaus