Main Home | Country Home | Players | Records | Matches |
New Zealand v South Africa @ Basin Reserve, Wellington
23rd, 24th, 25th, 26th, 27th March 2012
Toss: New Zealand (field)
Umpires: Aleem Dar, RA Kettleborough
Third Umpire: BR Doctrove
Match Referee: RS Madugalle
Match Result: Match drawn
1st Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
*1. Graeme Smith | c Kruger van Wyk b Doug Bracewell | 5 | 13 | 27 | - | - |
2. Alviro Petersen | lbw b Chris Martin | 156 | 335 | 503 | 19 | 1 |
3. Hashim Amla | c Kruger van Wyk b Mark Gillespie | 63 | 98 | 124 | 10 | - |
4. Jean-Paul Duminy | c Ross Taylor b Mark Gillespie | 103 | 186 | 271 | 13 | - |
5. AB de Villiers | b Chris Martin | 38 | 69 | 103 | 3 | - |
6. Jacques Rudolph | c Kruger van Wyk b Mark Gillespie | 11 | 32 | 42 | - | - |
+7. Mark Boucher | c Kane Williamson b Mark Gillespie | 46 | 83 | 117 | 6 | - |
8. Dale Steyn | c Martin Guptill b Mark Gillespie | 0 | 14 | 25 | - | - |
9. Vernon Philander | c Daniel Flynn b Mark Gillespie | 29 | 59 | 77 | 3 | - |
10. Morne Morkel | not out | 10 | 5 | 10 | - | 1 |
11. Marchant de Lange |
FOW | 1-13 (Graeme Smith), 2-106 (Hashim Amla), 3-306 (Jean-Paul Duminy), 4-362 (Alviro Petersen), 5-381 (AB de Villiers), 6-388 (Jacques Rudolph), 7-404 (Dale Steyn), 8-459 (Mark Boucher), 9-474 (Vernon Philander). |
Extras | 6b, 1lb, 3w, 3nb, 0pen) 13 |
Total | (for 9 wickets, 148.4 ovs, 644 mins) 474 |
Bowling | O | M | R | W | Extras |
Chris Martin | 28 | 5 | 95 | 2 | (0w,0nb) |
Doug Bracewell | 30 | 3 | 106 | 1 | (1w,0nb) |
Mark Gillespie | 33.4 | 7 | 113 | 6 | (2w,2nb) |
Daniel Vettori | 42 | 11 | 98 | 0 | (0w,0nb) |
Dean Brownlie | 2 | 0 | 20 | 0 | (0w,0nb) |
Kane Williamson | 13 | 1 | 35 | 0 | (0w,0nb) |
2nd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Daniel Flynn | c Mark Boucher b Vernon Philander | 45 | 117 | 156 | 6 | 1 |
2. Martin Guptill | lbw b Vernon Philander | 59 | 156 | 257 | 6 | - |
3. Brendon McCullum | c Mark Boucher b Dale Steyn | 31 | 56 | 70 | 3 | - |
*4. Ross Taylor | retired hurt | 18 | 46 | 69 | 2 | - |
5. Kane Williamson | c Mark Boucher b Dale Steyn | 39 | 92 | 134 | 5 | - |
6. Dean Brownlie | c Dale Steyn b Vernon Philander | 29 | 35 | 63 | 5 | - |
7. Daniel Vettori | c Jacques Rudolph b Vernon Philander | 30 | 35 | 51 | 4 | - |
+8. Kruger van Wyk | c sub b Marchant de Lange | 7 | 14 | 28 | - | - |
9. Doug Bracewell | b Vernon Philander | 0 | 2 | 1 | - | - |
10. Mark Gillespie | c AB de Villiers b Vernon Philander | 10 | 16 | 21 | 2 | - |
11. Chris Martin | not out | 2 | 8 | 8 | - | - |
FOW | 1-86 (Daniel Flynn), 2-136 (Brendon McCullum), 3-145 (Martin Guptill), 4-219 (Dean Brownlie), 5-242 (Kane Williamson), 6-263 (Daniel Vettori), 7-263 (Doug Bracewell), 8-263 (Kruger van Wyk), 9-275 (Mark Gillespie). |
Extras | 0b, 2lb, 2w, 1nb, 0pen) 5 |
Total | (for 10 wickets, 96 ovs, 438 mins) 275 |
Bowling | O | M | R | W | Extras |
Dale Steyn | 23 | 8 | 41 | 2 | (0w,0nb) |
Vernon Philander | 22 | 4 | 81 | 6 | (1w,1nb) |
Morne Morkel | 20 | 6 | 54 | 0 | (0w,0nb) |
Marchant de Lange | 21 | 1 | 74 | 1 | (1w,0nb) |
Jean-Paul Duminy | 10 | 0 | 23 | 0 | (0w,0nb) |
3rd Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
1. Alviro Petersen | run out (Doug Bracewell > Kruger van Wyk > ) | 39 | 43 | 82 | 4 | 1 |
*2. Graeme Smith | c Doug Bracewell b Daniel Vettori | 41 | 65 | 109 | 3 | - |
3. AB de Villiers | c Kane Williamson b Doug Bracewell | 68 | 49 | 65 | 8 | 1 |
4. Jean-Paul Duminy | not out | 33 | 23 | 39 | 2 | 3 |
5. Hashim Amla | ||||||
6. Jacques Rudolph | ||||||
+7. Mark Boucher | ||||||
8. Dale Steyn | ||||||
9. Vernon Philander | ||||||
10. Morne Morkel | ||||||
11. Marchant de Lange |
FOW | 1-77 (Alviro Petersen), 2-106 (Graeme Smith), 3-189 (AB de Villiers). |
Extras | 0b, 3lb, 3w, 2nb, 0pen) 8 |
Total | (for 3 wickets, 29.4 ovs, 150 mins) 189 |
Bowling | O | M | R | W | Extras |
Chris Martin | 10 | 0 | 44 | 0 | (0w,0nb) |
Doug Bracewell | 6.4 | 0 | 47 | 1 | (2w,0nb) |
Mark Gillespie | 6 | 0 | 55 | 0 | (0w,2nb) |
Daniel Vettori | 7 | 1 | 40 | 1 | (1w,0nb) |
4th Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Martin Guptill | c Jacques Rudolph b Morne Morkel | 18 | 55 | 99 | 2 | - |
2. Daniel Flynn | c Mark Boucher b Morne Morkel | 0 | 7 | 9 | - | - |
3. Brendon McCullum | lbw b Morne Morkel | 0 | 9 | 12 | - | - |
4. Kane Williamson | not out | 102 | 228 | 327 | 9 | - |
5. Dean Brownlie | b Morne Morkel | 15 | 45 | 64 | 3 | - |
6. Daniel Vettori | b Morne Morkel | 0 | 1 | 1 | - | - |
+7. Kruger van Wyk | c & b Morne Morkel | 39 | 80 | 100 | 5 | - |
8. Doug Bracewell | not out | 20 | 59 | 79 | 4 | - |
*9. Ross Taylor | ||||||
10. Mark Gillespie | ||||||
11. Chris Martin |
FOW | 1-1 (Daniel Flynn), 2-1 (Brendon McCullum), 3-32 (Martin Guptill), 4-83 (Dean Brownlie), 5-83 (Daniel Vettori), 6-163 (Kruger van Wyk). |
Extras | 6b, 6lb, 0w, 0nb, 0pen) 6 |
Total | (for 6 wickets, 80.4 ovs, 346 mins) 200 |
Bowling | O | M | R | W | Extras |
Morne Morkel | 16.4 | 7 | 23 | 6 | (0w,0nb) |
Vernon Philander | 18.4 | 6 | 29 | 0 | (0w,0nb) |
Marchant de Lange | 17.2 | 4 | 77 | 0 | (0w,0nb) |
Dale Steyn | 15 | 9 | 14 | 0 | (0w,0nb) |
Jean-Paul Duminy | 13 | 2 | 51 | 0 | (0w,0nb) |
Squads
New Zealand:
Martin Guptill, Daniel Flynn, Brendon McCullum, Kane Williamson, Dean Brownlie, Daniel Vettori, Kruger van Wyk, Doug Bracewell, Ross Taylor, Mark Gillespie, Chris Martin