Stats Spider Carl Hooper - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
West Indies in India: 3rd Test, 2002/0330, 31 October, 1, 2, 3 November 2002 (five-day match)1155361
West Indies in India: 3rd Test, 2002/0330, 31 October, 1, 2, 3 November 2002 (five-day match)3201630
West Indies in India: 2nd Test, 2002/0317, 18, 19, 20 October 2002 (five-day match)262190
West Indies in India: 2nd Test, 2002/0317, 18, 19, 20 October 2002 (five-day match)471322
West Indies in India: 1st Test, 2002/039, 10, 11, 12 October 2002 (five-day match)111.53401
New Zealand in West Indies: 2nd Test, 200228, 29, 30 June, 1, 2 July 2002 (five-day match)1253442
New Zealand in West Indies: 2nd Test, 200228, 29, 30 June, 1, 2 July 2002 (five-day match)33410662
New Zealand in West Indies: 1st Test, 200221, 22, 23, 24 June 2002 (five-day match)1135211
New Zealand in West Indies: 1st Test, 200221, 22, 23, 24 June 2002 (five-day match)3178191
India in West Indies: 5th Test, 2001/0218, 19, 20, 21, 22 May 2002 (five-day match)21050
India in West Indies: 5th Test, 2001/0218, 19, 20, 21, 22 May 2002 (five-day match)451150
India in West Indies: 4th Test, 2001/0210, 11, 12, 13, 14 May 2002 (five-day match)1134290
India in West Indies: 3rd Test, 2001/022, 3, 4, 5 May 2002 (five-day match)350110
India in West Indies: 2nd Test, 2001/0219, 20, 21, 22, 23 April 2002 (five-day match)1114271
India in West Indies: 2nd Test, 2001/0219, 20, 21, 22, 23 April 2002 (five-day match)3174280
India in West Indies: 1st Test, 2001/0211, 12, 13, 14, 15 April 2002 (five-day match)2124160
Pakistan v West Indies Test Series: 2nd Test, 2001/027, 8, 9, 10 February 2002 (five-day match)170410
Pakistan v West Indies Test Series: 1st Test, 2001/0231 January, 1, 2, 3, 4 February 2002 (five-day match)1327852
Pakistan v West Indies Test Series: 1st Test, 2001/0231 January, 1, 2, 3, 4 February 2002 (five-day match)350230
West Indies in Sri Lanka: 3rd Test, 2001/0229, 30 November, 1, 2, 3 December 2001 (five-day match)24371122
West Indies in Sri Lanka: 2nd Test, 2001/0221, 22, 23, 24, 25 November 2001 (five-day match)1216440
West Indies in Sri Lanka: 2nd Test, 2001/0221, 22, 23, 24, 25 November 2001 (five-day match)3134160
West Indies in Sri Lanka: 1st Test, 2001/0213, 14, 15, 16, 17 November 2001 (five-day match)2243590
Clive Lloyd Trophy: 2nd Test, 200127, 28, 29, 30, 31 July 2001 (five-day match)3287861
Clive Lloyd Trophy: 1st Test, 200119, 20, 21, 22 July 2001 (five-day match)11050
Clive Lloyd Trophy: 1st Test, 200119, 20, 21, 22 July 2001 (five-day match)3216380
Vivian Richards Trophy: 5th Test, 2000/0119, 20, 21, 22, 23 April 2001 (five-day match)4288431
Vivian Richards Trophy: 4th Test, 2000/016, 7, 8, 9, 10 April 2001 (five-day match)1102311
Vivian Richards Trophy: 4th Test, 2000/016, 7, 8, 9, 10 April 2001 (five-day match)3247371
Vivian Richards Trophy: 3rd Test, 2000/0129, 30, 31 March, 1, 2 April 2001 (five-day match)1185310
Vivian Richards Trophy: 3rd Test, 2000/0129, 30, 31 March, 1, 2 April 2001 (five-day match)33412492
Vivian Richards Trophy: 2nd Test, 2000/0117, 18, 19, 20, 21 March 2001 (five-day match)191250
Vivian Richards Trophy: 2nd Test, 2000/0117, 18, 19, 20, 21 March 2001 (five-day match)3134230
Vivian Richards Trophy: 1st Test, 2000/019, 10, 11, 12, 13 March 2001 (five-day match)280210
Vivian Richards Trophy: 1st Test, 2000/019, 10, 11, 12, 13 March 2001 (five-day match)4148230
The Frank Worrell Trophy: 4th Test, 1998/993, 4, 5, 6, 7 April 1999 (five-day match)1101340
The Frank Worrell Trophy: 4th Test, 1998/993, 4, 5, 6, 7 April 1999 (five-day match)330.47693
The Frank Worrell Trophy: 3rd Test, 1998/9926, 27, 28, 29, 30 March 1999 (five-day match)115.44502
West Indies in South Africa: 5th Test, 1998/9915, 16, 17, 18 January 1999 (five-day match)1175271
West Indies in South Africa: 5th Test, 1998/9915, 16, 17, 18 January 1999 (five-day match)336.241173
West Indies in South Africa: 4th Test, 1998/992, 3, 4, 5, 6 January 1999 (five-day match)1276601
West Indies in South Africa: 4th Test, 1998/992, 3, 4, 5, 6 January 1999 (five-day match)3288522
West Indies in South Africa: 3rd Test, 1998/9926, 27, 28, 29 December 1998 (five-day match)240180
West Indies in South Africa: 3rd Test, 1998/9926, 27, 28, 29 December 1998 (five-day match)4194501
West Indies in South Africa: 2nd Test, 1998/9910, 11, 12 December 1998 (five-day match)370350
West Indies in South Africa: 1st Test, 1998/9926, 27, 28, 29, 30 November 1998 (five-day match)440130
The Wisden Trophy: 6th Test, 1997/9820, 21, 22, 23, 24 March 1998 (five-day match)11100
The Wisden Trophy: 6th Test, 1997/9820, 21, 22, 23, 24 March 1998 (five-day match)33918561
The Wisden Trophy: 5th Test, 1997/9812, 13, 14, 15, 16 March 1998 (five-day match)137.57805
The Wisden Trophy: 5th Test, 1997/9812, 13, 14, 15, 16 March 1998 (five-day match)3215580
The Wisden Trophy: 4th Test, 1997/9827, 28 February, 1, 2 March 1998 (five-day match)2155292
The Wisden Trophy: 4th Test, 1997/9827, 28 February, 1, 2 March 1998 (five-day match)4188313
The Wisden Trophy: 3rd Test, 1997/9813, 14, 15, 16, 17 February 1998 (five-day match)2153232
The Wisden Trophy: 3rd Test, 1997/9813, 14, 15, 16, 17 February 1998 (five-day match)4163311
The Wisden Trophy: 2nd Test, 1997/985, 6, 7, 8, 9 February 1998 (five-day match)193141
The Wisden Trophy: 2nd Test, 1997/985, 6, 7, 8, 9 February 1998 (five-day match)3198330
Pakistan v West Indies: 3rd Test, 1997/986, 7, 8, 9 December 1997 (five-day match)23210740
Pakistan v West Indies: 2nd Test, 1997/9829, 30 November, 1, 2, 3 December 1997 (five-day match)2171710
Pakistan v West Indies: 1st Test, 1997/9817, 18, 19, 20 November 1997 (five-day match)2207402
West Indies v Sri Lanka: 2nd Test, 199720, 21, 22, 23, 24 June 1997 (five-day match)213.45265
West Indies v Sri Lanka: 2nd Test, 199720, 21, 22, 23, 24 June 1997 (five-day match)493210
West Indies v Sri Lanka: 1st Test, 199713, 14, 15 June 1997 (five-day match)1192491
West Indies v India: 5th Test, 1996/9717, 18, 19, 20, 21 April 1997 (five-day match)1187343
West Indies v India: 4th Test, 1996/974, 5, 6, 7, 8 April 1997 (five-day match)2154400
West Indies v India: 3rd Test, 1996/9727, 29, 30, 31 March 1997 (five-day match)281280
West Indies v India: 2nd Test, 1996/9714, 15, 16, 17, 18 March 1997 (five-day match)2289530
West Indies v India: 1st Test, 1996/976, 7, 8, 9, 10 March 1997 (five-day match)2219400
West Indies v India: 1st Test, 1996/976, 7, 8, 9, 10 March 1997 (five-day match)4166270
The Frank Worrell Trophy: 5th Test, 1996/971, 2, 3 February 1997 (five-day match)1151490
The Frank Worrell Trophy: 5th Test, 1996/971, 2, 3 February 1997 (five-day match)33071
The Frank Worrell Trophy: 4th Test, 1996/9725, 26, 27, 28 January 1997 (five-day match)2317862
The Frank Worrell Trophy: 3rd Test, 1996/9726, 27, 28 December 1996 (five-day match)151140
The Frank Worrell Trophy: 2nd Test, 1996/9729, 30 November, 1, 2, 3 December 1996 (five-day match)1146150
The Frank Worrell Trophy: 2nd Test, 1996/9729, 30 November, 1, 2, 3 December 1996 (five-day match)3277750
The Frank Worrell Trophy: 1st Test, 1996/9722, 23, 24, 25, 26 November 1996 (five-day match)1193640
The Frank Worrell Trophy: 1st Test, 1996/9722, 23, 24, 25, 26 November 1996 (five-day match)32070
The Wisden Trophy: 6th Test, 199524, 25, 26, 27, 28 August 1995 (five-day match)1237561
The Wisden Trophy: 6th Test, 199524, 25, 26, 27, 28 August 1995 (five-day match)32211260
The Wisden Trophy: 2nd Test, 199522, 23, 24, 25, 26 June 1995 (five-day match)1143362
The Wisden Trophy: 2nd Test, 199522, 23, 24, 25, 26 June 1995 (five-day match)391310
The Frank Worrell Trophy: 4th Test, 1994/9529, 30 April, 1, 3 May 1995 (five-day match)2439941
The Frank Worrell Trophy: 2nd Test, 1994/958, 9, 10, 12, 13 April 1995 (five-day match)120180
The Frank Worrell Trophy: 2nd Test, 1994/958, 9, 10, 12, 13 April 1995 (five-day match)393161
The Frank Worrell Trophy: 1st Test, 1994/9531 March, 1, 2 April 1995 (five-day match)2120591
The Frank Worrell Trophy: 1st Test, 1994/9531 March, 1, 2 April 1995 (five-day match)41060
India v West Indies: 3rd Test, 1994/9510, 11, 12, 13, 14 December 1994 (five-day match)2171500
India v West Indies: 2nd Test, 1994/951, 2, 3, 4, 5 December 1994 (five-day match)14081165
India v West Indies: 2nd Test, 1994/951, 2, 3, 4, 5 December 1994 (five-day match)325.16622
India v West Indies: 1st Test, 1994/9518, 19, 20, 21, 22 November 1994 (five-day match)190230
India v West Indies: 1st Test, 1994/9518, 19, 20, 21, 22 November 1994 (five-day match)3244692
Sri Lanka v West Indies: Only Test, 1993/948, 9, 10, 11, 12, 13 December 1993 (five-day match)1205441
West Indies v Pakistan: 3rd Test, 1992/931, 2, 4, 5, 6 May 1993 (five-day match)2282981
West Indies v Pakistan: 2nd Test, 1992/9323, 24, 25, 27 April 1993 (five-day match)270221
West Indies v Pakistan: 2nd Test, 1992/9323, 24, 25, 27 April 1993 (five-day match)332.36963
West Indies v Pakistan: 1st Test, 1992/9316, 17, 18 April 1993 (five-day match)240250
West Indies v Pakistan: 1st Test, 1992/9316, 17, 18 April 1993 (five-day match)411.53405
The Frank Worrell Trophy: 4th Test, 1992/9323, 24, 25, 26 January 1993 (five-day match)2134252
The Frank Worrell Trophy: 4th Test, 1992/9323, 24, 25, 26 January 1993 (five-day match)451120
The Frank Worrell Trophy: 3rd Test, 1992/932, 3, 4, 5, 6 January 1993 (five-day match)145.461373
The Frank Worrell Trophy: 3rd Test, 1992/932, 3, 4, 5, 6 January 1993 (five-day match)3102220
The Frank Worrell Trophy: 2nd Test, 1992/9326, 27, 28, 29, 30 December 1992 (five-day match)1363950
The Frank Worrell Trophy: 2nd Test, 1992/9326, 27, 28, 29, 30 December 1992 (five-day match)32.4190
The Frank Worrell Trophy: 1st Test, 1992/9327, 28, 29, 30 November, 1 December 1992 (five-day match)130.14754
The Frank Worrell Trophy: 1st Test, 1992/9327, 28, 29, 30 November, 1 December 1992 (five-day match)328.28631
The Wisden Trophy: 5th Test, 19918, 9, 10, 11, 12 August 1991 (five-day match)1341781
The Wisden Trophy: 4th Test, 199125, 26, 27, 28 July 1991 (five-day match)13220
The Wisden Trophy: 4th Test, 199125, 26, 27, 28 July 1991 (five-day match)3123260
The Wisden Trophy: 3rd Test, 19914, 5, 6, 8, 9 July 1991 (five-day match)164100
The Wisden Trophy: 2nd Test, 199120, 21, 22, 23, 24 June 1991 (five-day match)252101
The Wisden Trophy: 1st Test, 19916, 7, 8, 9, 10 June 1991 (five-day match)341110
The Frank Worrell Trophy: 5th Test, 1990/9127, 28, 29 April, 1 May 1991 (five-day match)1151822
The Frank Worrell Trophy: 5th Test, 1990/9127, 28, 29 April, 1 May 1991 (five-day match)3276610
The Frank Worrell Trophy: 4th Test, 1990/9119, 20, 21, 23, 24 April 1991 (five-day match)4194282
The Frank Worrell Trophy: 3rd Test, 1990/915, 6, 8, 9, 10 April 1991 (five-day match)1255730
The Frank Worrell Trophy: 3rd Test, 1990/915, 6, 8, 9, 10 April 1991 (five-day match)3133380
The Frank Worrell Trophy: 2nd Test, 1990/9123, 24, 25, 27, 28 March 1991 (five-day match)1133370
The Frank Worrell Trophy: 2nd Test, 1990/9123, 24, 25, 27, 28 March 1991 (five-day match)3186350
The Frank Worrell Trophy: 1st Test, 1990/911, 2, 3, 5, 6 March 1991 (five-day match)2217371
Pakistan v West Indies: 3rd Test, 1990/916, 7, 8, 10, 11 December 1990 (five-day match)4154351
Pakistan v West Indies: 2nd Test, 1990/9123, 24, 25 November 1990 (five-day match)12150
Pakistan v West Indies: 2nd Test, 1990/9123, 24, 25 November 1990 (five-day match)33190
Pakistan v West Indies: 1st Test, 1990/9115, 16, 17, 19, 20 November 1990 (five-day match)2286650
Pakistan v West Indies: 1st Test, 1990/9115, 16, 17, 19, 20 November 1990 (five-day match)4112300
The Wisden Trophy: 3rd Test, 1989/9023, 24, 25, 27, 28 March 1990 (five-day match)2185260
The Wisden Trophy: 1st Test, 1989/9024, 25, 26, 28 February, 1 March 1990 (five-day match)260280
The Frank Worrell Trophy: 5th Test, 1988/893, 4, 5, 6, 7 February 1989 (five-day match)130140
The Frank Worrell Trophy: 5th Test, 1988/893, 4, 5, 6, 7 February 1989 (five-day match)33170
The Frank Worrell Trophy: 4th Test, 1988/8926, 27, 28, 29, 30 January 1989 (five-day match)23710720
The Frank Worrell Trophy: 4th Test, 1988/8926, 27, 28, 29, 30 January 1989 (five-day match)410.32240
The Frank Worrell Trophy: 2nd Test, 1988/892, 3, 4, 5, 6 December 1988 (five-day match)250290
The Frank Worrell Trophy: 2nd Test, 1988/892, 3, 4, 5, 6 December 1988 (five-day match)45251
The Frank Worrell Trophy: 1st Test, 1988/8918, 19, 20, 21 November 1988 (five-day match)1122241
The Frank Worrell Trophy: 1st Test, 1988/8918, 19, 20, 21 November 1988 (five-day match)340230
The Wisden Trophy: 5th Test, 19884, 5, 6, 8 August 1988 (five-day match)11100
The Wisden Trophy: 3rd Test, 198830 June, 1, 2, 4, 5 July 1988 (five-day match)31040
The Wisden Trophy: 1st Test, 19882, 3, 4, 6, 7 June 1988 (five-day match)181200
The Wisden Trophy: 1st Test, 19882, 3, 4, 6, 7 June 1988 (five-day match)3141330
West Indies v Pakistan: 3rd Test, 1987/8822, 23, 24, 26, 27 April 1988 (five-day match)1123350
West Indies v Pakistan: 3rd Test, 1987/8822, 23, 24, 26, 27 April 1988 (five-day match)3101391
West Indies v Pakistan: 2nd Test, 1987/8814, 15, 16, 17, 19 April 1988 (five-day match)29.11351
West Indies v Pakistan: 2nd Test, 1987/8814, 15, 16, 17, 19 April 1988 (five-day match)441180
West Indies v Pakistan: 1st Test, 1987/882, 3, 4, 6 April 1988 (five-day match)2120371
India v West Indies: 4th Test, 1987/8811, 12, 14, 15 January 1988 (five-day match)1123422
India v West Indies: 4th Test, 1987/8811, 12, 14, 15 January 1988 (five-day match)361200
India v West Indies: 3rd Test, 1987/8826, 27, 28, 30, 31 December 1987 (five-day match)2205400