Main Home | Country Home | Players | Records | Matches |
West Indies v England @ Sabina Park, Kingston, Jamaica
24, 25, 26, 28 February, 1 March 1990 (five-day match)
Toss: West Indies (bat)
Umpires: LH Barker, SA Bucknor
Match Result: England won by 9 wickets
1st Innings
West Indies
Runs | Balls | Mins | 4s | 6s | ||
1. Gordon Greenidge | run out ( > > ) | 32 | 0 | 103 | 6 | - |
2. Desmond Haynes | c & b Gladstone Small | 36 | 115 | 169 | 4 | - |
3. Richie Richardson | c Gladstone Small b David Capel | 10 | 0 | 38 | 2 | - |
4. Carlisle Best | c Jack Russell b David Capel | 4 | 16 | 17 | 1 | - |
5. Carl Hooper | c David Capel b Angus Fraser | 20 | 60 | 82 | 4 | - |
*6. Sir Viv Richards | lbw b Devon Malcolm | 21 | 0 | 55 | 5 | - |
+7. Jeff Dujon | not out | 19 | 0 | 70 | 2 | - |
8. Malcolm Marshall | b Angus Fraser | 0 | 0 | 3 | - | - |
9. Ian Bishop | c Wayne Larkins b Angus Fraser | 0 | 1 | 4 | - | - |
10. Courtney Walsh | b Angus Fraser | 6 | 29 | 34 | 1 | - |
11. Patrick Patterson | b Angus Fraser | 0 | 4 | 2 | - | - |
FOW | 1-62 (Gordon Greenidge), 2-81 (Sir Viv Richards), 3-92 (Carlisle Best), 4-92 (Desmond Haynes), 6-144 (Carl Hooper), 7-144 (Malcolm Marshall), 8-150 (Ian Bishop), 9-164 (Courtney Walsh), 164 (Patrick Patterson). |
Extras | 9b, 3lb, 0w, 4nb, 0pen) 16 |
Total | (for 10 wickets, 64 ovs) 164 |
Bowling | O | M | R | W | Extras |
Gladstone Small | 15 | 6 | 44 | 1 | (0w,0nb) |
Devon Malcolm | 16 | 4 | 49 | 1 | (0w,0nb) |
Angus Fraser | 20 | 8 | 28 | 5 | (0w,0nb) |
David Capel | 13 | 4 | 31 | 2 | (0w,0nb) |
2nd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
*1. Graham Gooch | c Jeff Dujon b Patrick Patterson | 18 | 30 | 53 | 4 | - |
2. Wayne Larkins | lbw b Courtney Walsh | 46 | 120 | 185 | 6 | - |
3. Alec Stewart | c Carlisle Best b Ian Bishop | 13 | 12 | 25 | 3 | - |
4. Allan Lamb | c Carl Hooper b Courtney Walsh | 132 | 205 | 364 | 17 | - |
5. Robin Smith | c Carlisle Best b Ian Bishop | 57 | 161 | 225 | 5 | - |
6. Nasser Hussain | c Jeff Dujon b Ian Bishop | 13 | 12 | 23 | 3 | - |
7. David Capel | c Richie Richardson b Courtney Walsh | 5 | 21 | 28 | 1 | - |
+8. Jack Russell | c Patrick Patterson b Courtney Walsh | 26 | 72 | 106 | 3 | - |
9. Gladstone Small | lbw b Malcolm Marshall | 4 | 14 | 27 | - | - |
10. Angus Fraser | not out | 2 | 21 | 59 | - | - |
11. Devon Malcolm | lbw b Courtney Walsh | 0 | 1 | 1 | - | - |
FOW | 1-40 (Graham Gooch), 2-60 (Alec Stewart), 3-116 (Wayne Larkins), 4-288 (Robin Smith), 5-315 (Nasser Hussain), 6-315 (Allan Lamb), 7-325 (David Capel), 8-339 (Gladstone Small), 9-364 (Jack Russell), 364 (Devon Malcolm). |
Extras | 23b, 12lb, 1w, 12nb, 0pen) 48 |
Total | (for 10 wickets, 109.2 ovs) 364 |
Bowling | O | M | R | W | Extras |
Patrick Patterson | 18 | 2 | 74 | 1 | (0w,0nb) |
Ian Bishop | 27 | 5 | 72 | 3 | (0w,0nb) |
Malcolm Marshall | 18 | 3 | 46 | 1 | (0w,0nb) |
Courtney Walsh | 27.2 | 4 | 68 | 5 | (0w,0nb) |
Carl Hooper | 6 | 0 | 28 | 0 | (0w,0nb) |
Sir Viv Richards | 9 | 1 | 22 | 0 | (0w,0nb) |
Carlisle Best | 4 | 0 | 19 | 0 | (0w,0nb) |
3rd Innings
West Indies
Runs | Balls | Mins | 4s | 6s | ||
1. Gordon Greenidge | c Nasser Hussain b Devon Malcolm | 36 | 0 | 143 | 6 | - |
2. Desmond Haynes | b Devon Malcolm | 14 | 22 | 34 | 2 | - |
3. Richie Richardson | lbw b Angus Fraser | 25 | 0 | 82 | 4 | - |
4. Carlisle Best | c Graham Gooch b Gladstone Small | 64 | 136 | 209 | 9 | - |
5. Carl Hooper | c Wayne Larkins b Gladstone Small | 8 | 19 | 36 | - | - |
*6. Sir Viv Richards | b Devon Malcolm | 37 | 0 | 100 | 5 | - |
+7. Jeff Dujon | b Devon Malcolm | 15 | 0 | 40 | 3 | - |
8. Malcolm Marshall | not out | 8 | 0 | 38 | - | - |
9. Ian Bishop | c Wayne Larkins b Gladstone Small | 3 | 5 | 5 | - | - |
10. Courtney Walsh | b Gladstone Small | 2 | 11 | 20 | - | - |
11. Patrick Patterson | run out ( > > ) | 2 | 5 | 5 | - | - |
FOW | 1-26 (Desmond Haynes), 2-69 (Sir Viv Richards), 3-87 (Gordon Greenidge), 4-112 (Carl Hooper), 6-222 (Carlisle Best), 7-222 (Jeff Dujon), 8-227 (Ian Bishop), 9-237 (Courtney Walsh), 240 (Patrick Patterson). |
Extras | 14b, 10lb, 1w, 1nb, 0pen) 26 |
Total | (for 10 wickets, 72.3 ovs) 240 |
Bowling | O | M | R | W | Extras |
Gladstone Small | 22 | 6 | 58 | 4 | (0w,0nb) |
Devon Malcolm | 21.3 | 2 | 77 | 4 | (0w,0nb) |
David Capel | 15 | 1 | 50 | 0 | (0w,0nb) |
Angus Fraser | 14 | 5 | 31 | 1 | (0w,0nb) |
4th Innings
England
Runs | Balls | Mins | 4s | 6s | ||
*1. Graham Gooch | c Gordon Greenidge b Ian Bishop | 8 | 37 | 78 | 1 | - |
2. Wayne Larkins | not out | 29 | 60 | 89 | 3 | - |
3. Alec Stewart | not out | 0 | 6 | 10 | - | - |
4. Allan Lamb | ||||||
5. Robin Smith | ||||||
6. Nasser Hussain | ||||||
7. David Capel | ||||||
+8. Jack Russell | ||||||
9. Gladstone Small | ||||||
10. Angus Fraser | ||||||
11. Devon Malcolm |
FOW | 1-35 (Graham Gooch). |
Extras | 0b, 1lb, 0w, 3nb, 0pen) 4 |
Total | (for 1 wickets, 16.3 ovs) 41 |
Bowling | O | M | R | W | Extras |
Patrick Patterson | 3 | 1 | 11 | 0 | (0w,0nb) |
Ian Bishop | 7.3 | 2 | 17 | 1 | (0w,0nb) |
Courtney Walsh | 6 | 0 | 12 | 0 | (0w,0nb) |
Squads
West Indies:
Gordon Greenidge, Desmond Haynes, Richie Richardson, Carlisle Best, Carl Hooper, Sir Viv Richards, Jeff Dujon, Malcolm Marshall, Ian Bishop, Courtney Walsh, Patrick Patterson