Main Home | Country Home | Players | Records | Matches |
England v West Indies @ Old Trafford, Manchester
30 June, 1, 2, 4, 5 July 1988 (five-day match)
Toss: England (bat)
Umpires: DJ Constant, NT Plews
Match Result: West Indies won by an innings and 156 runs
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Graham Gooch | c Jeff Dujon b Winston Benjamin | 27 | 81 | 109 | 3 | - |
2. Martyn Moxon | b Malcolm Marshall | 0 | 22 | 35 | - | - |
3. Mike Gatting | lbw b Malcolm Marshall | 0 | 4 | 6 | - | - |
4. David Gower | c Roger Harper b Courtney Walsh | 9 | 20 | 29 | 2 | - |
5. Allan Lamb | c Gordon Greenidge b Curtly Ambrose | 33 | 82 | 113 | 2 | - |
6. David Capel | b Winston Benjamin | 1 | 18 | 32 | - | - |
+7. Paul Downton | c Gordon Greenidge b Courtney Walsh | 24 | 63 | 87 | 2 | - |
*8. John Emburey | c Jeff Dujon b Courtney Walsh | 1 | 17 | 18 | - | - |
9. Phil DeFreitas | c Gordon Greenidge b Curtly Ambrose | 15 | 28 | 31 | 1 | - |
10. Graham Dilley | c Roger Harper b Courtney Walsh | 14 | 21 | 29 | 3 | - |
11. John Childs | not out | 2 | 12 | 19 | - | - |
FOW | 1-12 (Martyn Moxon), 2-14 (Mike Gatting), 3-33 (David Gower), 4-55 (Graham Gooch), 5-61 (David Capel), 6-94 (Allan Lamb), 7-98 (John Emburey), 8-113 (Paul Downton), 9-123 (Phil DeFreitas), 135 (Graham Dilley). |
Extras | 0b, 4lb, 0w, 5nb, 0pen) 9 |
Total | (for 10 wickets, 60.2 ovs) 135 |
Bowling | O | M | R | W | Extras |
Malcolm Marshall | 12 | 5 | 19 | 2 | (0w,0nb) |
Curtly Ambrose | 17 | 5 | 35 | 2 | (0w,0nb) |
Courtney Walsh | 18.2 | 4 | 46 | 4 | (0w,0nb) |
Winston Benjamin | 13 | 4 | 31 | 2 | (0w,0nb) |
2nd Innings
West Indies
Runs | Balls | Mins | 4s | 6s | ||
1. Gordon Greenidge | lbw b Phil DeFreitas | 45 | 0 | 155 | 6 | - |
2. Richie Richardson | b Graham Dilley | 23 | 0 | 35 | 3 | - |
3. Carl Hooper | lbw b John Childs | 15 | 47 | 82 | - | - |
*4. Sir Viv Richards | b David Capel | 47 | 0 | 104 | 5 | 1 |
5. Gus Logie | lbw b Graham Dilley | 39 | 59 | 83 | 4 | - |
+6. Jeff Dujon | c David Capel b Graham Dilley | 67 | 0 | 180 | 4 | - |
7. Roger Harper | b Graham Dilley | 74 | 244 | 307 | 3 | - |
8. Malcolm Marshall | not out | 43 | 0 | 159 | 5 | - |
9. Curtly Ambrose | not out | 7 | 8 | 17 | 1 | - |
10. Winston Benjamin | ||||||
11. Courtney Walsh |
FOW | 1-35 (Sir Viv Richards), 2-77 (Carl Hooper), 3-101 (Gordon Greenidge), 5-187 (Gus Logie), 6-281 (Jeff Dujon), 7-373 (Roger Harper). |
Extras | 0b, 21lb, 0w, 3nb, 0pen) 24 |
Total | (for 7 wickets, 140.1 ovs) 384 |
Bowling | O | M | R | W | Extras |
Graham Dilley | 28.1 | 4 | 99 | 4 | (0w,0nb) |
John Emburey | 25 | 7 | 54 | 0 | (0w,0nb) |
Phil DeFreitas | 35 | 5 | 81 | 1 | (0w,0nb) |
David Capel | 12 | 2 | 38 | 1 | (0w,0nb) |
John Childs | 40 | 12 | 91 | 1 | (0w,0nb) |
3rd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Graham Gooch | lbw b Malcolm Marshall | 1 | 9 | 11 | - | - |
2. Martyn Moxon | c Sir Viv Richards b Winston Benjamin | 15 | 59 | 82 | - | - |
3. Mike Gatting | c Richie Richardson b Malcolm Marshall | 4 | 25 | 23 | - | - |
4. David Gower | c Richie Richardson b Malcolm Marshall | 34 | 60 | 101 | 3 | - |
5. Allan Lamb | c Gus Logie b Curtly Ambrose | 9 | 53 | 72 | 1 | - |
6. David Capel | c sub b Malcolm Marshall | 0 | 7 | 9 | - | - |
+7. Paul Downton | c Roger Harper b Malcolm Marshall | 6 | 13 | 16 | - | - |
*8. John Emburey | c Gus Logie b Curtly Ambrose | 8 | 17 | 28 | 1 | - |
9. Phil DeFreitas | c Roger Harper b Malcolm Marshall | 0 | 2 | 1 | - | - |
10. Graham Dilley | b Malcolm Marshall | 4 | 13 | 16 | - | - |
11. John Childs | not out | 0 | - | 1 | - | - |
FOW | 1-6 (Graham Gooch), 2-22 (Mike Gatting), 3-36 (Martyn Moxon), 4-73 (David Gower), 5-73 (David Capel), 6-73 (Allan Lamb), 7-87 (Paul Downton), 8-87 (Phil DeFreitas), 9-93 (John Emburey), 93 (Graham Dilley). |
Extras | 1b, 10lb, 0w, 1nb, 0pen) 12 |
Total | (for 10 wickets, 42.4 ovs) 93 |
Bowling | O | M | R | W | Extras |
Malcolm Marshall | 15.4 | 5 | 22 | 7 | (0w,0nb) |
Curtly Ambrose | 16 | 4 | 36 | 2 | (0w,0nb) |
Courtney Walsh | 4 | 1 | 10 | 0 | (0w,0nb) |
Winston Benjamin | 4 | 1 | 6 | 1 | (0w,0nb) |
Roger Harper | 2 | 1 | 4 | 0 | (0w,0nb) |
Carl Hooper | 1 | 0 | 4 | 0 | (0w,0nb) |
Squads
England:
Graham Gooch, Martyn Moxon, Mike Gatting, David Gower, Allan Lamb, David Capel, Paul Downton, John Emburey, Phil DeFreitas, Graham Dilley, John Childs