Main Home | Country Home | Players | Records | Matches |
India v England @ Punjab Cricket Association Stadium, Mohali
23rd January 2013
Toss: India (field)
Umpires: S Asnani, SJ Davis
Third Umpire: C Shamshuddin
Match Referee: AJ Pycroft
Match Result: India won by 5 wickets
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
*1. Alastair Cook | lbw b Ravichandran Ashwin | 76 | 106 | 134 | 13 | - |
2. Ian Bell | c Bhuvneshwar Kumar b Ishant Sharma | 10 | 25 | 42 | 2 | - |
3. Kevin Pietersen | b Ishant Sharma | 76 | 93 | 150 | 7 | 1 |
4. Eoin Morgan | c Yuvraj Singh b Ravichandran Ashwin | 3 | 6 | 8 | - | - |
5. Samit Patel | c & b Ravindra Jadeja | 1 | 10 | 9 | - | - |
6. Joe Root | not out | 57 | 45 | 61 | 8 | 1 |
+7. Jos Buttler | c Yuvraj Singh b Ravindra Jadeja | 14 | 9 | 12 | 1 | 1 |
8. Tim Bresnan | c Yuvraj Singh b Ravindra Jadeja | 0 | 2 | 1 | - | - |
9. James Tredwell | not out | 6 | 4 | 6 | 1 | - |
10. Steven Finn | ||||||
11. Jade Dernbach |
FOW | 1-37 (Ian Bell), 2-132 (Alastair Cook), 3-138 (Eoin Morgan), 4-142 (Samit Patel), 5-220 (Kevin Pietersen), 6-241 (Jos Buttler), 7-241 (Tim Bresnan). |
Extras | 2b, 8lb, 4w, 0nb, 0pen) 14 |
Total | (for 7 wickets, 50 ovs, 215 mins) 257 |
Bowling | O | M | R | W | Extras |
Bhuvneshwar Kumar | 10 | 2 | 30 | 0 | (2w,0nb) |
Shami Ahmed | 8 | 0 | 58 | 0 | (1w,0nb) |
Ishant Sharma | 10 | 2 | 47 | 2 | (1w,0nb) |
Ravichandran Ashwin | 10 | 0 | 63 | 2 | (0w,0nb) |
Ravindra Jadeja | 10 | 2 | 39 | 3 | (0w,0nb) |
Suresh Raina | 2 | 0 | 10 | 0 | (0w,0nb) |
2nd Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Gautam Gambhir | c Jos Buttler b Tim Bresnan | 10 | 16 | 22 | 2 | - |
2. Rohit Sharma | lbw b Steven Finn | 83 | 93 | 135 | 11 | 1 |
3. Virat Kohli | c & b James Tredwell | 26 | 33 | 44 | 3 | - |
4. Yuvraj Singh | lbw b James Tredwell | 3 | 16 | 27 | - | - |
5. Suresh Raina | not out | 89 | 79 | 121 | 9 | 1 |
*+6. MS Dhoni | c Eoin Morgan b Jade Dernbach | 19 | 21 | 49 | 2 | - |
7. Ravindra Jadeja | not out | 21 | 27 | 31 | 2 | - |
8. Ravichandran Ashwin | ||||||
9. Bhuvneshwar Kumar | ||||||
10. Ishant Sharma | ||||||
11. Shami Ahmed |
FOW | 1-20 (Gautam Gambhir), 2-72 (Virat Kohli), 3-90 (Yuvraj Singh), 4-158 (Rohit Sharma), 5-213 (MS Dhoni). |
Extras | 0b, 2lb, 5w, 0nb, 0pen) 7 |
Total | (for 5 wickets, 47.3 ovs, 217 mins) 258 |
Bowling | O | M | R | W | Extras |
Steven Finn | 10 | 1 | 39 | 1 | (2w,0nb) |
Tim Bresnan | 10 | 1 | 59 | 1 | (2w,0nb) |
Jade Dernbach | 9.3 | 0 | 59 | 1 | (1w,0nb) |
Samit Patel | 3 | 0 | 21 | 0 | (0w,0nb) |
James Tredwell | 10 | 0 | 54 | 2 | (0w,0nb) |
Joe Root | 5 | 0 | 24 | 0 | (0w,0nb) |
Squads
India:
Gautam Gambhir, Rohit Sharma, Virat Kohli, Yuvraj Singh, Suresh Raina, MS Dhoni, Ravindra Jadeja, Ravichandran Ashwin, Bhuvneshwar Kumar, Ishant Sharma, Shami Ahmed