Full Name: | Alastair Nathan Cook |
Born: | 25 December 1984 in Gloucester, England |
Batting: | Left-hand batsman |
Bowling: | Right-arm slow |
Test Debut: | India v England at Vidarbha C.A. Ground, Nagpur - 1, 2, 3, 4, 5 March 2006 (five-day match) |
Last Test: | England v New Zealand at Headingley, Leeds - 29th, 30th, 31st May, 1st, 2nd June 2015 |
ODI Debut: | England v Sri Lanka at Old Trafford, Manchester - 28 June 2006 |
Last ODI: | Sri Lanka v England at R Premadasa Stadium, Colombo - 16th December 2014 |
Twenty20 Debut: | England v West Indies at Kennington Oval, London - 28 June 2007 |
Last Twenty20: | South Africa v England at Centurion Park - 15th November 2009 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
114 | 204 | 12 | 9000 | 46.87 | 294 | 19400 | 46.39 | 42 | 27 | 6 | 1 | 1034 | 10 | 111 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
18 | 7 | 1 | 1/6 | 7.00 | 2.33 | 18.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 56, 75, 162, 16, 4, 105, 59*, 76, 13, 11 |
Modes of dismissal: | lbw (37), bowled (19), caught & bowled (3), stumped (2), run out (1), caught behind (61), caught (67) |
Dismissed most by: | Ishant Sharma 8, Mitchell Johnson 8, Ryan Harris 8, Umar Gul 6, Morne Morkel 6, Peter Siddle 6, Trent Boult 5, Stuart Clark 5, Zaheer Khan 4, Jerome Taylor 4 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
92 | 92 | 4 | 3204 | 36.40 | 137 | 4154 | 77.13 | 19 | 5 | 7 | 0 | 363 | 10 | 36 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
ODI Other Analysis
Recent scores: | 32, 1, 20, 34, 22, 10, 46, 9, 44, 19 |
Modes of dismissal: | lbw (18), bowled (15), caught & bowled (5), run out (2), stumped (2), caught behind (24), caught (22) |
Dismissed most by: | Tim Southee 4, Dilhara Fernando 3, Zaheer Khan 3, Sachithra Senanayake 3, Clint McKay 3, Daren Powell 2, Rudra Singh 2, Munaf Patel 2, Suresh Raina 2, Ravichandran Ashwin 2 |
More player stats: | Batting Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
4 | 4 | 0 | 61 | 15.25 | 26 | 54 | 112.96 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 26, 11, 9, 15 |
Modes of dismissal: | bowled (1), lbw (1), caught (2) |
Dismissed most by: | Daren Powell 1, Dwayne Smith 1, Albie Morkel 1, Ryan McLaren 1, |
More player stats: | Batting Analysis |