Full Name: | Ian Ronald Bell |
Born: | 11 April 1982 in Walsgrave, Coventry, Warwickshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Test Debut: | England v West Indies at The Brit Oval, London - 19, 20, 21 August 2004 (five-day match) |
Last Test: | England v New Zealand at Headingley, Leeds - 29th, 30th, 31st May, 1st, 2nd June 2015 |
ODI Debut: | Zimbabwe v England at Harare Sports Club - 28 November 2004 |
Last ODI: | Afghanistan v England at Sydney Cricket Ground, Sydney - 13th March 2015 |
Twenty20 Debut: | England v Pakistan at County Ground, Bristol - 28 August 2006 |
Last Twenty20: | England v Sri Lanka at The Kia Oval, Kennington - 20th May 2014 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
110 | 190 | 22 | 7354 | 43.77 | 235 | 14739 | 49.89 | 42 | 22 | 9 | 4 | 872 | 38 | 90 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
108 | 76 | 1 | 1/33 | 76.00 | 4.22 | 108.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 12, 1, 29, 1, 0, 0, 1, 11, 143, 7 |
Modes of dismissal: | bowled (29), lbw (22), run out (5), caught & bowled (4), stumped (1), caught behind (52), caught (54) |
Dismissed most by: | Ryan Harris 7, Ishant Sharma 7, Mitchell Johnson 6, Glenn McGrath 5, Muttiah Muralitharan 5, Zaheer Khan 5, Peter Siddle 5, Brett Lee 5, Shane Warne 5, Saeed Ajmal 4 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
161 | 157 | 14 | 5416 | 37.87 | 141 | 7019 | 77.16 | 35 | 4 | 4 | 2 | 525 | 32 | 54 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
88 | 88 | 6 | 3/9 | 14.66 | 6.00 | 14.66 | 0 | 0 |
ODI Other Analysis
Recent scores: | 52*, 63, 49, 54, 8, 36, 8, 10, 141, 88* |
Modes of dismissal: | bowled (19), run out (16), lbw (13), caught & bowled (3), stumped (2), caught behind (33), caught (57) |
Dismissed most by: | Dilhara Fernando 3, Brett Lee 3, Tim Southee 3, Robin Peterson 3, Farveez Maharoof 3, Shami Ahmed 2, Kyle Mills 2, Dale Steyn 2, Jeetan Patel 2, Suranga Lakmal 2 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
8 | 8 | 1 | 188 | 26.85 | 60* | 163 | 115.33 | 1 | 0 | 0 | 0 | 23 | 2 | 4 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 13, 39, 27, 60*, 1, 12, 22, 14 |
Modes of dismissal: | bowled (3), run out (1), caught behind (1), caught (2) |
Dismissed most by: | Mitchell Johnson 2, Ben Hilfenhaus 1, Jacob Oram 1, Shoaib Akhtar 1, Lasith Malinga 1, Ross Taylor 1, |
More player stats: | Batting Analysis |