Main Home | Country Home | Players | Records | Matches |
New Zealand v India @ Seddon Park, Hamilton
11 March 2009
Toss: New Zealand (bat)
Umpires: GA Baxter, RE Koertzen
Third Umpire: Ranjan Madugalle
Match Result: India won by 84 runs
1st Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Jesse Ryder | c Suresh Raina b Yuvraj Singh | 46 | 57 | 84 | 6 | - |
2. Brendon McCullum | lbw b Zaheer Khan | 77 | 95 | 129 | 7 | 2 |
3. Ross Taylor | c Rohit Sharma b Yusuf Pathan | 5 | 13 | 11 | - | - |
4. Martin Guptill | c sub b Ishant Sharma | 25 | 49 | 55 | - | - |
5. Jacob Oram | c MS Dhoni b Ishant Sharma | 1 | 2 | 4 | - | - |
+6. Peter McGlashan | not out | 56 | 42 | 65 | 6 | 1 |
7. Grant Elliott | not out | 35 | 27 | 47 | 3 | 1 |
*8. Daniel Vettori | ||||||
9. Kyle Mills | ||||||
10. Ewen Thompson | ||||||
11. Iain O'Brien |
FOW | 1-102 (Jesse Ryder), 2-114 (Ross Taylor), 3-155 (Brendon McCullum), 4-156 (Jacob Oram), 5-175 (Martin Guptill). |
Extras | 0b, 9lb, 13w, 3nb, 0pen) 25 |
Total | (for 5 wickets, 47 ovs) 270 |
Bowling | O | M | R | W | Extras |
Zaheer Khan | 10 | 0 | 49 | 1 | (2w,0nb) |
Praveen Kumar | 7 | 0 | 51 | 0 | (3w,0nb) |
Ishant Sharma | 8 | 0 | 57 | 2 | (1w,3nb) |
Yuvraj Singh | 9 | 0 | 40 | 1 | (0w,0nb) |
Yusuf Pathan | 5 | 0 | 14 | 1 | (0w,0nb) |
Harbhajan Singh | 8 | 0 | 50 | 0 | (2w,0nb) |
2nd Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Gautam Gambhir | not out | 63 | 67 | 106 | 6 | - |
2. Virender Sehwag | not out | 125 | 74 | 106 | 14 | 6 |
3. Suresh Raina | ||||||
4. Yuvraj Singh | ||||||
*+5. MS Dhoni | ||||||
6. Rohit Sharma | ||||||
7. Yusuf Pathan | ||||||
8. Praveen Kumar | ||||||
9. Harbhajan Singh | ||||||
10. Zaheer Khan | ||||||
11. Ishant Sharma |
FOW | . |
Extras | 0b, 9lb, 4w, 0nb, 0pen) 13 |
Total | (for 0 wickets, 23.3 ovs, 106 mins) 201 |
Bowling | O | M | R | W | Extras |
Kyle Mills | 5 | 0 | 29 | 0 | (0w,0nb) |
Ewen Thompson | 4 | 0 | 42 | 0 | (2w,0nb) |
Iain O'Brien | 3 | 0 | 37 | 0 | (1w,0nb) |
Daniel Vettori | 5 | 0 | 32 | 0 | (0w,0nb) |
Jacob Oram | 4.3 | 0 | 43 | 0 | (0w,0nb) |
Grant Elliott | 2 | 0 | 9 | 0 | (1w,0nb) |
Squads
New Zealand:
Jesse Ryder, Brendon McCullum, Ross Taylor, Martin Guptill, Jacob Oram, Peter McGlashan, Grant Elliott, Daniel Vettori, Kyle Mills, Ewen Thompson, Iain O'Brien