Full Name: | Grant David Elliott |
Born: | 21 March 1979 in Johannesburg, Transvaal |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Test Debut: | New Zealand v England at McLean Park, Napier - 22, 23, 24, 25, 26 March 2008 (five-day match) |
Last Test: | New Zealand v Pakistan at Basin Reserve, Wellington - 3rd, 4th, 5th, 6th December 2009 |
ODI Debut: | England v New Zealand at Edgbaston, Birmingham - 18 June 2008 |
Last ODI: | England v New Zealand at Emirates Durham International Cricket Ground, Chester-le-Street - 20th June 2015 |
Twenty20 Debut: | Australia v New Zealand at Sydney Cricket Ground - 15 February 2009 |
Last Twenty20: | New Zealand v England at Westpac Stadium, Wellington - 15th February 2013 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
5 | 9 | 1 | 86 | 10.75 | 25 | 322 | 26.70 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
282 | 140 | 4 | 2/8 | 35.00 | 2.97 | 70.50 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 6, 20, 25, 8, 9, 0, 8*, 6, 4 |
Modes of dismissal: | bowled (3), caught & bowled (1), caught behind (3), caught (1) |
Dismissed most by: | Danish Kaneria 2, Shane Watson 1, Stuart Clark 1, Ryan Sidebottom 1, Stuart Broad 1, Umar Gul 1, Mohammad Asif 1, |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
72 | 60 | 11 | 1760 | 35.91 | 115 | 2177 | 80.84 | 10 | 2 | 3 | 2 | 136 | 23 | 13 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
918 | 870 | 31 | 4/31 | 28.06 | 5.68 | 29.61 | 1 | 0 |
ODI Other Analysis
Recent scores: | 35, 55*, 5, 32, 24, 83, 84*, 27, 39, 19 |
Modes of dismissal: | bowled (8), lbw (7), run out (5), stumped (3), caught behind (8), caught (17) |
Dismissed most by: | Shakib Al Hasan 3, Yuvraj Singh 3, Rory Kleinveldt 2, Rubel Hossain 2, Abdur Razzak 2, James Hopes 2, Adil Rashid 2, Zaheer Khan 1, Jerome Taylor 1, Sanath Jayasuriya 1 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
3 | 3 | 1 | 42 | 21.00 | 23* | 48 | 87.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
12 | 31 | 1 | 1/11 | 31.00 | 15.50 | 12.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 15, 4, 23* |
Modes of dismissal: | bowled (1), caught (1) |
Dismissed most by: | Jade Dernbach 2, |
More player stats: | Batting Analysis | Bowling Analysis |