Full Name: | Harbhajan Singh |
Born: | 3 July 1980 in Jullundur (now Jalandhar), Punjab, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Test Debut: | India v Australia at M.Chinnaswamy Stadium, Bangalore - 25, 26, 27, 28 March 1998 (five-day match) |
Last Test: | Bangladesh v India at Khan Shaheb Osman Ali Stadium, Fatullah - 10th, 11th, 12th, 13th, 14th June 2015 |
ODI Debut: | India v New Zealand at Sharjah C.A. Stadium - 17 April 1998 |
Last ODI: | West Indies v India at Sir Vivian Richards Stadium, North Sound - 11th June 2011 |
Twenty20 Debut: | South Africa v India at New Wanderers Stadium, Johannesburg - 1 December 2006 |
Last Twenty20: | Australia v India at R Premadasa Stadium, Colombo - 28th September 2012 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
102 | 143 | 23 | 2210 | 18.41 | 115 | 3394 | 65.11 | 9 | 2 | 12 | 7 | 275 | 42 | 42 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
28430 | 13447 | 416 | 8/84 | 32.32 | 2.83 | 68.34 | 16 | 25 | 5 |
Test Other Analysis
Recent scores: | 7*, 0, 11, 21, 6, 46, 0, 12, 0, 12 |
Modes of dismissal: | bowled (23), lbw (16), run out (5), caught & bowled (3), stumped (1), caught behind (17), caught (54) |
Dismissed most by: | Muttiah Muralitharan 7, Dale Steyn 7, Chaminda Vaas 4, Cameron Cuffy 4, Chris Martin 3, Steve Harmison 3, Fidel Edwards 3, Ajantha Mendis 3, Shane Watson 3, Monty Panesar 2 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
229 | 123 | 33 | 1190 | 13.22 | 49 | 1478 | 80.51 | 0 | 0 | 7 | 8 | 89 | 34 | 69 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
12059 | 8651 | 259 | 5/31 | 33.40 | 4.30 | 46.55 | 2 | 3 |
ODI Other Analysis
Recent scores: | 41, 6*, 12, 3, 3, 0, 13, 3*, 23*, 3 |
Modes of dismissal: | bowled (22), lbw (10), run out (8), stumped (5), caught & bowled (4), caught behind (14), caught (27) |
Dismissed most by: | Chris Gayle 3, Muttiah Muralitharan 3, Brett Lee 3, Angelo Mathews 2, Andrew Symonds 2, Andre Russell 2, Saeed Ajmal 2, Chris Harris 2, Andrew Flintoff 2, Suraj Randiv 2 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
25 | 11 | 4 | 100 | 14.28 | 21 | 83 | 120.48 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
540 | 573 | 22 | 4/12 | 26.04 | 6.36 | 24.54 | 1 | 0 |
Twenty20 Other Analysis
Recent scores: | 1*, 15*, 14, 13, 0*, 14, 13*, 21, 1, 7 |
Modes of dismissal: | bowled (2), caught behind (1), caught (4) |
Dismissed most by: | Shahid Afridi 1, Shane Bond 1, Adam Voges 1, Tim Southee 1, Johan Botha 1, Shane Watson 1, Kemar Roach 1, |
More player stats: | Batting Analysis | Bowling Analysis |