• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Playing selector: Lets pick the best test XI of different eras

aussie tragic

International Captain
So after the stipulated 12 hour period is up, CW has decided that the "Two Final Bowler" poll will be run with Warne & Murali + 2 runner-up allrounders + 2 runner-up pacers. This will allow you to vote for 0, 1 or 2 spinners as you like.

This decision is now final

btw, results afer the 9 votes, option (a) - "Final Bowler" won with 26 pts, (c) - "Both in" came 2nd with 22 pts and (b) - "Tie breaker" came last with 13 pts

Options Post: http://forum.cricketweb.net/showpost.php?p=1013433&postcount=567
 

aussie tragic

International Captain
chaminda_00 said:
Hmm 12 hours is not very long oh well, can't we have an option to have three spinners?
12 hours is all you get as in case you didn't know, it's Christmas Eve where I live (well Christmas Eve morning anyway), so I have some partying to do :)
 

bagapath

International Captain
aussie tragic said:
I didn't know we were having a fat bowlers poll, who's in it...Botham, Gus Gilmour, early days Freddie Flintoff.... :)
...and merv hughes obviously... :)
 

bagapath

International Captain
Hi Aussie Tragic. As promised, I am posting the Pre - World War II pool of players I have created to ease your burden.

I have selected all batsmen who scored more than 1000 runs at the rate of more than 60 runs per test match and all bowlers who took more than 50 wickets averaging more than 3 wickets per test. Also I have listed out the all rounders with more than 1000 runs and 50 wickets. Similarly all wicket keepers with more than 50 dismissals to their credit are in the pool. I am not sure if this list is perfect. If I have missed out any names or got some figures wrong, please feel free to add/delete.

A question: Shall we directly select a pre war XI or stick to the original idea of selecting two XIs - namely 1919 - 1939 and 1877 -1914 (leaving aside the years lost to the two world wars)? I am suggesting a single team since the general pool becomes much thinner if you split up the eras. But if this selection process is continuing to evoke a good discussion we can still go ahead with two separate teams. For the early years, we can probably come up with a totally differen criteria since some really big names like WG and Ranji are missing in this list.

However we arrive at the pre-war XI (either directly or by merging two teams split by the First World War) we can pit that againt the post war XI currently being discussed and decide on an all-time XI. Once this is done there wont be anything to do in this thread for the next 20 years!!

Note: WA Brown of Australia is most probably the only one alive in this list!!
 

bagapath

International Captain
Batsman span mat inns no runs hs- ave 100s 50s 0s Runs/ Test

Australia

C Hill 1896-1912 49 89 2 3412 191- 39.21 7 19 9 69.633
VT Trumper 1899-1912 48 89 8 3163 214* 39.04 8 13 7 65.896
CG Macartney 1907-1926 35 55 4 2131 170- 41.78 7 9 1 60.886
HL Collins 1920-1926 19 31 1 1352 203- 45.06 4 6 0 71.158
WH Ponsford 1924-1934 29 48 4 2122 266- 48.22 7 6 1 73.172
WM Woodfull 1926-1934 35 54 4 2300 161- 46.00 7 13 6 65.714
DG Bradman 1928-1948 52 80 10 6996 334- 99.94 29 13 7 134.538
SJ McCabe 1930-1938 39 62 5 2748 232- 48.21 6 13 4 70.462
WA Brown 1934-1948 22 35 1 1592 206* 46.82 4 9 1 72.364

England

Hon FS Jackson 1893-1905 20 33 4 1415 144* 48.79 5 6 3 70.75
G Gunn 1907-1930 15 29 1 1120 122* 40.00 2 7 3 74.667
JB Hobbs 1908-1930 61 102 7 5410 211- 56.94 15 28 4 88.689
EH Hendren 1920-1935 51 83 9 3525 205* 47.63 7 21 4 69.118
H Sutcliffe 1924-1935 54 84 9 4555 194- 60.73 16 23 2 84.352
WR Hammond 1927-1947 85 140 16 7249 336* 58.45 22 24 4 85.282
M Leyland 1928-1938 41 65 5 2764 187- 46.06 9 10 6 67.415
E Paynter 1931-1939 20 31 5 1540 243- 59.23 4 7 3 77
J Hardstaff jr 1935-1948 23 38 3 1636 205* 46.74 4 10 4 71.13

Soth Africa

HW Taylor 1912-1932 42 76 4 2936 176- 40.77 7 17 2 69.905
B Mitchell 1929-1949 42 80 9 3471 189* 48.88 8 21 3 82.643
AD Nourse 1935-1951 34 62 7 2960 231- 53.81 9 14 3 87.059
EAB Rowan 1935-1951 26 50 5 1965 236- 43.66 3 12 4 75.577

West Indies

GA Headley 1930-1954 22 40 4 2190 270* 60.83 10 5 2 99.545
 

bagapath

International Captain
Bowler span mat wkts bbi bbm ave econ sr 5w 10w Wkt/Test

Australia

FR Spofforth 1877-1887 18 94 7/44 14/90 18.41 2.48 44.52 7 4 5.222
GE Palmer 1880-1886 17 78 7/65 11/165 21.51 2.22 57.91 6 2 4.588
G Giffen 1881-1896 31 103 7/117 10/160 27.09 2.64 61.40 7 1 3.323
CTB Turner 1887-1895 17 101 7/43 12/87 16.53 1.93 51.27 11 2 5.941
H Trumble 1890-1904 32 141 8/65 12/89 21.78 2.27 57.43 9 3 4.406
JV Saunders 1902-1908 14 79 7/34 9/66 22.73 3.02 45.12 6 0 5.643
A Cotter 1904-1912 21 89 7/148 9/221 28.64 3.30 52.05 7 0 4.238
AA Mailey 1920-1926 21 99 9/121 13/236 33.91 3.29 61.80 6 2 4.714
JM Gregory 1920-1928 24 85 7/69 8/101 31.15 2.84 65.67 4 0 3.542
CV Grimmett 1925-1936 37 216 7/40 14/199 24.21 2.16 67.18 21 7 5.838
WJ O'Reilly 1932-1946 27 144 7/54 11/129 22.59 1.94 69.61 11 3 5.333

England

R Peel 1884-1896 20 101 7/31 11/68 16.98 1.97 51.64 5 1 5.05
J Briggs 1884-1899 33 118 8/11 15/28 17.75 2.35 45.18 9 4 3.576
GA Lohmann 1886-1896 18 112 9/28 15/45 10.75 1.89 34.11 9 5 6.222
T Richardson 1893-1898 14 88 8/94 13/244 25.22 2.96 51.10 11 4 6.286
C Blythe 1901-1910 19 100 8/59 15/99 18.63 2.45 45.46 9 4 5.263
SF Barnes 1901-1914 27 189 9/103 17/159 16.43 2.36 41.65 24 7 7
MW Tate 1924-1935 39 155 6/42 11/228 26.16 1.94 80.79 7 1 3.974
H Larwood 1926-1933 21 78 6/32 10/124 28.35 2.67 63.70 4 1 3.714
W Voce 1930-1947 27 98 7/70 11/149 27.88 2.57 64.89 3 2 3.63
GOB Allen 1930-1948 25 81 7/80 10/78 29.37 3.25 54.14 5 1 3.24
H Verity 1931-1939 40 144 8/43 15/104 24.37 1.88 77.59 5 2 3.6

South Africa

GA Faulkner 1906-1924 25 82 7/84 9/75 26.58 3.09 51.54 4 0 3.28
CL Vincent 1927-1935 25 84 6/51 8/149 31.32 2.69 69.65 3 0 3.36
 

bagapath

International Captain
All-rounder span mat runs hs- batave 100s wkts bowlave 5w ct bat-bow ave

Australia

G Giffen 1881-1896 31 1238 161- 23.35 1 103 27.09 7 24 -3.739
MA Noble 1898-1909 42 1997 133- 30.25 1 121 25.00 9 26 5.258
WW Armstrong 1902-1921 50 2863 159* 38.68 6 87 33.59 3 44 5.091
C Kelleway 1910-1928 26 1422 147- 37.42 3 52 32.36 1 24 5.056
JM Gregory 1920-1928 24 1146 119- 36.96 2 85 31.15 4 37 5.815

England

W Rhodes 1899-1930 58 2325 179- 30.19 2 127 26.96 6 60 3.226
FE Woolley 1909-1934 64 3283 154- 36.07 5 83 33.91 4 64 2.161
MW Tate 1924-1935 39 1198 100* 25.48 1 155 26.16 7 11 -0.672
WR Hammond 1927-1947 85 7249 336* 58.45 22 83 37.80 2 110 20.652

South Africa

JH Sinclair 1896-1911 25 1069 106- 23.23 3 63 31.68 1 9 -8.443
GA Faulkner 1906-1924 25 1754 204- 40.79 4 82 26.58 4 20 14.205


Wkt Keeper span mat wk fie inns ct st dis max dis/inn dis/test

Australia

JM Blackham 1877-1894 32 32 0 57 35 24 59 4 1.03 1.844
JJ Kelly 1896-1905 35 35 0 65 43 20 63 4 0.96 1.8
H Carter 1907-1921 27 27 0 53 42 19 61 4 1.15 2.259
WAS Oldfield 1920-1937 54 54 0 101 78 52 130 5 1.28 2.407

England

AFA Lilley 1896-1909 35 35 0 67 70 22 92 4 1.37 2.629
H Strudwick 1910-1926 27 27 0 48 60 12 72 4 1.50 2.667
G Duckworth 1924-1936 24 24 0 43 45 15 60 4 1.39 2.5
LEG Ames 1929-1939 44 44 0 81 72 23 95 4 1.17 2.159

South Africa

HB Cameron 1927-1935 26 26 0 45 39 12 51 4 1.13 1.962
 

JBH001

International Regular
Hi Bagapath.

Great work - and once again thanks to you and AT for all the effort the both of you have put in.

Regarding the team selection, I think it should be split up into 2 blocks, that of 1919 - 1939and 1877 - 1914. That would be more equitable concerning the nature of the process thus far, not to mention more educational for all, be they cricket history buffs or not.

Cheers.
 

bagapath

International Captain
thanks jbh.

phoenixfire. this is to select a team from players who played most of their test cricket before 1939. there was no cricket from 39 to 45 during world war II. and also during 1914 - 1919 when the first big one was fought.

i have listed out all players who played from 1877 to 1939 meeting our minimum criteria.
 

nightprowler10

Global Moderator
PhoenixFire said:
Wasn't really that good a player compared to some people. The biggest legend ever, but not worthy of being in the company of Hammond and co.
His test stats don't exactly tell the whole story. He was an equal of Hammond and Co, maybe even better.
 

Top