Mr Mxyzptlk
Request Your Custom Title Now!
I blame Darren.
How many wickets was that for Hoy in the tournament? Tournament record?
How many wickets was that for Hoy in the tournament? Tournament record?
Shouldn't you be off getting sacked from another endorsement deal or something?dontcloseyoureyes said:Personally I believe it to be the fault of Liam Camps. Should've been a ton, ma'am. Next time don't tire yourself out doing your hair and makeup pre-game.
Agleed furiously.dontcloseyoureyes said:Look, to be honest, I'm just jealous. You've got such a good body.
What was that, Liam?Mr Mxyzptlk said:Agleed furiously.
25 wickets. However, he was upstaged by Bond, who took 33 in this cup.Mr Mxyzptlk said:I blame Darren.
How many wickets was that for Hoy in the tournament? Tournament record?
M I NO Run HS Ave SR 100 50 Ct St
I Markus 11 11 3 604 144* 75.50 94.52 2 4 2 0
LA Camps 11 11 1 515 84 51.50 73.46 0 4 3 0
BJ Goff 11 9 4 510 108* 102.00 92.89 2 3 3 0
CR Butler 11 8 0 209 93 26.12 67.63 0 1 4 0
RJ Dauth 7 5 2 157 74* 52.33 88.70 0 2 2 0
MJ Robbins 11 7 2 125 43* 25.00 81.69 0 0 7 0
AP Chaulk 11 5 1 79 36 19.75 89.77 0 0 11 0
TC Halsey 11 4 2 69 27* 34.50 75.00 0 0 6 0
NS Hoy 11 3 2 45 23* 45.00 93.75 0 0 2 0
MW de Silva 4 3 0 28 12 9.33 84.84 0 0 2 0
NS Pickup 11 2 1 9 8* 9.00 90.00 0 0 1 0
NL Patrick 11 1 1 1 1* n/a 100.00 0 0 3 0
O M R W Ave BB 4w 5w SR Econ
NS Hoy 93.1 5 360 25 14.40 4-41 3 0 22.36 3.86
NS Pickup 90.2 1 385 20 19.25 6-41 0 1 27.10 4.26
LA Camps 73.4 5 295 12 24.58 3-37 0 0 36.83 4.00
TC Halsey 75 2 321 11 29.18 3-22 0 0 32.72 4.28
NL Patrick 84 2 394 10 39.40 4-51 1 0 50.40 4.69
MJ Robbins 49 1 222 5 44.40 2-19 0 0 58.80 4.53
I Markus 5 0 27 0 n/a n/a 0 0 n/a 5.40
Fuller should've played.Mr Mxyzptlk said:I blame Darren.
How many wickets was that for Hoy in the tournament? Tournament record?
Certainly.Mr Mxyzptlk said:Live sim, anyone?