Tawonga Tigers v Biri (592372)
Date: 10/11/2006 Ground: Tawonga Tigers CG
Pitch: Cracked Weather: [sunny]
Biri won the toss and elected to bat.
First Innings of: Biri
Name Runs Balls 4s 6s
Woolley lbw b. Makooi 12 18 1 0
Jarman c. Weerappuli b. Brayley 60 75 5 1
Strutter c. Brayley b. Weerappuli 103 125 6 0
Bittner run out 19 32 0 0
Forde (*) not out 41 38 4 0
Mott (+) c. Horrigan b. Weerappuli 0 1 0 0
Rigler not out 18 14 2 0
Tranter
Tedstone
Warner
Menzies
Extras (4b, 2lb, 2w, 3nb) 11
Total (50.0 overs, 5 wickets) 264
FOW 1 2 3 4 5 6 7 8 9 10
Total 27 141 180 232 232
Batsman Out 1 2 4 3 6
Name O M R W nb wd
Tiisetso 10 0 64 0 1 0
Makooi 10 0 42 1 0 0
Brayley 10 0 39 1 1 1
Benjamin 10 0 60 0 0 0
Weerappuli 10 0 53 2 1 1
First Innings of: Tawonga Tigers (play as normal)
Name Runs Balls 4s 6s
Goddard run out 0 3 0 0
Fordham lbw b. Tranter 27 34 2 1
Weerappuli c. Mott b. Menzies 25 29 2 1
Siyabonga b. Menzies 1 4 0 0
Mcmahon b. Tranter 41 67 2 1
Pine (*) c. Mott b. Tedstone 6 6 1 0
Benjamin c. Mott b. Warner 11 37 1 0
Makooi c. Forde b. Warner 0 1 0 0
Horrigan (+) lbw b. Tedstone 1 2 0 0
Brayley not out 1 19 0 0
Tiisetso c. Mott b. Tranter 0 1 0 0
Extras (1b, 3lb, 0w, 1nb) 5
Total (33.4 overs, 10 wickets) 118
FOW 1 2 3 4 5 6 7 8 9 10
Total 0 48 54 58 65 96 96 99 118 118
Batsman Out 1 3 4 2 6 7 8 9 5 11
Name O M R W nb wd
Menzies 7 0 27 2 0 0
Forde 5 0 27 0 0 0
Tranter 6.4 2 12 3 0 0
Tedstone 10 1 29 2 0 0
Warner 5 0 19 2 1 0
First Innings of: bobisback (take it easy)
Name Runs Balls 4s 6s
Gravey b. Downey 3 10 0 0
Hocking c. Ferrell b. Arthur 48 35 4 1
Hiller (*) c. Ferrell b. Night 50 52 4 0
Maughan c. Ferrell b. Night 82 105 5 2
Rose not out 54 60 2 0
Baker (+) st. Ferrell b. Night 3 5 0 0
Mitchell c. Downey b. Night 0 1 0 0
Poulter b. Stanley 0 3 0 0
Nkosi c. Ferrell b. Night 0 3 0 0
Wikus st. Ferrell b. Night 0 2 0 0
Poke b. Night 0 1 0 0
Extras (0b, 2lb, 3w, 2nb) 7
Total (45.5 overs, 10 wickets) 247
FOW 1 2 3 4 5 6 7 8 9 10
Total 31 73 130 236 245 245 246 247 247 247
Batsman Out 1 2 3 4 6 7 8 9 10 11
Name O M R W nb wd
Stanley 8 0 46 1 1 2
Downey 10 0 63 1 0 1
Arthur 10 1 56 1 1 0
Angell 10 0 52 0 0 0
Night 7.5 0 28 7 0 0
First Innings of: Mungi's First XI
Name Runs Balls 4s 6s
Hendrik lbw b. Poke 0 1 0 0
Ferrell (+) c. Maughan b. Wikus 30 34 3 1
Stride c. Baker b. Wikus 102 111 7 3
Rush c. Nkosi b. Wikus 1 15 0 0
Dhanji b. Poke 48 70 4 0
Arthur run out 19 28 1 0
Gelder not out 22 23 1 0
Angell (*) not out 14 9 1 1
Downey
Stanley
Night
Extras (1b, 8lb, 2w, 1nb) 12
Total (48.2 overs, 6 wickets) 248
FOW 1 2 3 4 5 6 7 8 9 10
Total 0 62 66 175 192 231
Batsman Out 1 2 4 3 5 6
Name O M R W nb wd
Poke 9.2 0 52 2 0 0
Poulter 10 0 64 0 0 1
Wikus 10 2 29 3 1 0
Mitchell 10 0 50 0 0 0
Nkosi 9 0 44 0 0 1
Mungi's First XI bobisback
Top Order: mediocre competent
Middle Order: feeble feeble
Lower Order: abysmal worthless
Seam Bowling: mediocre mediocre
Spin Bowling: woeful proficient
Fielding: abysmal woeful
MOTM: Night
Fnord East v Clapo's XI (589908)
Date: 10/11/2006 Ground: Fnord East CG
Pitch: Green Weather:
Fnord East won the toss and elected to field.
First Innings of: Clapo's XI (play as normal)
Name Runs Balls 4s 6s
Ludlow lbw b. Bangash 35 40 2 0
Stroud c. Fox b. Pearse 34 24 3 2
Appleyard c. Fox b. Arnison 101 112 7 2
Nieuwenhuis c. Fox b. Pearse 18 40 0 1
Taylor (*)(+) lbw b. Bangash 20 41 1 0
Meyer c. Fox b. Bangash 2 4 0 0
Tracey not out 42 35 3 1
Walton not out 4 5 0 0
Groves
Savage
Verhoeven
Extras (5b, 2lb, 3w, 1nb) 11
Total (50.0 overs, 6 wickets) 267
FOW 1 2 3 4 5 6 7 8 9 10
Total 58 87 123 172 180 253
Batsman Out 2 1 4 5 6 3
Name O M R W nb wd
Arnison 10 0 71 1 0 1
Pearse 10 0 43 2 0 0
Chikosi 10 0 49 0 0 0
Bangash 10 1 41 3 0 2
Bolder 10 0 56 0 1 0
First Innings of: Fnord East
Name Runs Balls 4s 6s
Lefu c. Taylor b. Meyer 11 22 1 0
Boardley c. & b. Meyer 56 72 7 1
Welsh b. Meyer 0 1 0 0
Illyas b. Groves 55 95 3 0
Barnard (*) c. Groves b. Verhoeven 2 5 0 0
Fox (+) c. Ludlow b. Savage 14 24 2 0
Chikosi not out 51 58 2 1
Bangash c. Ludlow b. Verhoeven 3 5 0 0
Arnison c. Taylor b. Verhoeven 1 2 0 0
Bolder c. Taylor b. Verhoeven 0 1 0 0
Pearse run out 8 11 0 0
Extras (1b, 2lb, 6w, 2nb) 11
Total (49.0 overs, 10 wickets) 212
FOW 1 2 3 4 5 6 7 8 9 10
Total 32 32 103 106 133 183 194 196 196 212
Batsman Out 1 3 2 5 6 4 8 9 10 11
Name O M R W nb wd
Groves 10 1 52 1 0 0
Meyer 10 2 28 3 0 2
Walton 10 1 50 0 1 2
Savage 10 1 48 1 0 0
Verhoeven 9 0 31 4 1 2
Fnord East Clapo's XI
Top Order: mediocre mediocre
Middle Order: feeble feeble
Lower Order: abysmal abysmal
Seam Bowling: mediocre mediocre
Spin Bowling: respectable useless
Fielding: feeble abysmal
MOTM: Appleyard