| Main Home | Country Home | Players | Records | Matches |
Pakistan v England @ Sheikh Zayed Stadium, Abu Dhabi
27th February 2012
Toss: England (bat)
Umpires: Shozab Raza, Zameer Haider
Third Umpire: Ahsan Raza
Match Referee: JJ Crowe
Match Result: England won by 5 runs
1st Innings
England
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Kevin Pietersen | not out | 62 | 52 | 91 | 6 | 1 |
| +2. Craig Kieswetter | c Shoaib Malik b Saeed Ajmal | 17 | 17 | 21 | 1 | 1 |
| 3. Ravi Bopara | c Umar Akmal b Aizaz Cheema | 1 | 2 | 4 | - | - |
| 4. Eoin Morgan | run out (Misbah-ul-Haq > Shahid Afridi) | 9 | 11 | 15 | - | - |
| 5. Jonny Bairstow | b Saeed Ajmal | 3 | 8 | 9 | - | - |
| 6. Jos Buttler | lbw b Saeed Ajmal | 7 | 13 | 14 | - | - |
| 7. Samit Patel | st Umar Akmal b Saeed Ajmal | 16 | 10 | 9 | 1 | 1 |
| *8. Stuart Broad | not out | 6 | 7 | 11 | - | - |
| 9. Graeme Swann | ||||||
| 10. Jade Dernbach | ||||||
| 11. Steven Finn |
| FOW | 1-29 (Craig Kieswetter), 2-37 (Ravi Bopara), 3-62 (Eoin Morgan), 4-72 (Jonny Bairstow), 5-89 (Jos Buttler), 6-109 (Samit Patel). |
| Extras | 0b, 1lb, 7w, 0nb, 0pen) 8 |
| Total | (for 6 wickets, 20 ovs, 91 mins) 129 |
| Bowling | O | M | R | W | Extras |
| Mohammad Hafeez | 4 | 0 | 22 | 0 | (0w,0nb) |
| Aizaz Cheema | 4 | 0 | 25 | 1 | (0w,0nb) |
| Umar Gul | 4 | 0 | 39 | 0 | (3w,0nb) |
| Saeed Ajmal | 4 | 0 | 23 | 4 | (0w,0nb) |
| Shahid Afridi | 4 | 0 | 19 | 0 | (0w,0nb) |
2nd Innings
Pakistan
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Awais Zia | lbw b Graeme Swann | 23 | 28 | 33 | 1 | 1 |
| 2. Mohammad Hafeez | c & b Jade Dernbach | 0 | 1 | 5 | - | - |
| 3. Asad Shafiq | run out (Jos Buttler > Craig Kieswetter) | 34 | 32 | 48 | 3 | - |
| *4. Misbah-ul-Haq | b Jade Dernbach | 28 | 32 | 56 | 2 | - |
| +5. Umar Akmal | c Graeme Swann b Stuart Broad | 22 | 23 | 25 | 1 | - |
| 6. Shahid Afridi | run out (Jonny Bairstow > Craig Kieswetter) | 3 | 2 | 6 | - | - |
| 7. Hammad Azam | not out | 2 | 2 | 3 | - | - |
| 8. Shoaib Malik | ||||||
| 9. Umar Gul | ||||||
| 10. Saeed Ajmal | ||||||
| 11. Aizaz Cheema |
| FOW | 1-8 (Mohammad Hafeez), 2-48 (Awais Zia), 3-76 (Asad Shafiq), 4-113 (Umar Akmal), 5-120 (Shahid Afridi), 6-124 (Misbah-ul-Haq). |
| Extras | 0b, 7lb, 5w, 0nb, 0pen) 12 |
| Total | (for 6 wickets, 20 ovs, 88 mins) 124 |
| Bowling | O | M | R | W | Extras |
| Steven Finn | 4 | 0 | 31 | 0 | (1w,0nb) |
| Jade Dernbach | 4 | 0 | 24 | 2 | (2w,0nb) |
| Stuart Broad | 4 | 0 | 24 | 1 | (0w,0nb) |
| Samit Patel | 4 | 0 | 18 | 0 | (0w,0nb) |
| Graeme Swann | 4 | 0 | 20 | 1 | (1w,0nb) |
