| Full Name: | Samit Rohit Patel |
| Born: | 30 November 1984 in Leicester |
| Batting: | Right-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Test Debut: | Sri Lanka v England at Galle International Stadium, Galle - 26th, 27th, 28th, 29th March 2012 |
| Last Test: | India v England at Eden Gardens, Kolkata - 5th, 6th, 7th, 8th, 9th December 2012 |
| ODI Debut: | Scotland v England at Grange Cricket Club Ground, Raeburn Place, Edinburgh - 18 August 2008 |
| Last ODI: | India v England at Himachal Pradesh Cricket Association Stadium, Dharmasala - 27th January 2013 |
| Twenty20 Debut: | England v Sri Lanka at County Ground, Bristol - 25th June 2011 |
| Last Twenty20: | New Zealand v England at Seddon Park, Hamilton - 12th February 2013 |
TEST BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 5 | 7 | 0 | 109 | 15.57 | 33 | 257 | 42.41 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 0 |
Test Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
| 606 | 257 | 4 | 2/27 | 64.25 | 2.54 | 151.50 | 0 | 0 | 0 |
Test Other Analysis
| Recent scores: | 33, 26, 10, 0, 29, 2, 9 |
| Modes of dismissal: | lbw (3), caught behind (1), caught (3) |
| Dismissed most by: | Rangana Herath 2, Pragyan Ojha 2, Umesh Yadav 2, Suraj Randiv 1, |
| More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 36 | 22 | 7 | 482 | 32.13 | 70* | 517 | 93.23 | 1 | 0 | 1 | 0 | 37 | 12 | 7 | 0 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 1187 | 1091 | 24 | 5/41 | 45.45 | 5.51 | 49.45 | 0 | 1 |
ODI Other Analysis
| Recent scores: | 1, 0, 30*, 44*, 9, 13*, 45, 17*, 17*, 18 |
| Modes of dismissal: | bowled (2), lbw (2), caught & bowled (1), stumped (1), caught behind (3), caught (6) |
| Dismissed most by: | Ravindra Jadeja 3, Umesh Yadav 2, Makhaya Ntini 1, Virender Sehwag 1, Ishant Sharma 1, Zaheer Khan 1, Suraj Randiv 1, Nigel Jones 1, Ravichandran Ashwin 1, Morne Morkel 1 |
| More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 18 | 14 | 2 | 189 | 15.75 | 67 | 173 | 109.24 | 1 | 0 | 1 | 1 | 17 | 5 | 3 | 0 |
Twenty20 Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 252 | 321 | 7 | 2/6 | 45.85 | 7.64 | 36.00 | 0 | 0 |
Twenty20 Other Analysis
| Recent scores: | 6, 2, 9, 24, 67, 0*, 4, 16, 13, 0 |
| Modes of dismissal: | run out (4), bowled (1), lbw (1), stumped (1), caught behind (1), caught (4) |
| Dismissed most by: | Ashok Dinda 2, Lasith Malinga 1, Virat Kohli 1, Robin Peterson 1, Andrew Ellis 1, Umar Gul 1, Saeed Ajmal 1, |
| More player stats: | Batting Analysis | Bowling Analysis |
