Stats Spider Jason Gillespie - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
Australia in Bangladesh: 2nd Test, 2005/0616, 17, 18, 19, 20 April 2006 (five-day match)152113
Australia in Bangladesh: 2nd Test, 2005/0616, 17, 18, 19, 20 April 2006 (five-day match)340140
Australia in Bangladesh: 1st Test, 2005/069, 10, 11, 12, 13 April 2006 (five-day match)1237472
Australia in Bangladesh: 1st Test, 2005/069, 10, 11, 12, 13 April 2006 (five-day match)3114183
The Ashes: 3rd Test, 200511, 12, 13, 14, 15 August 2005 (five-day match)11921141
The Ashes: 3rd Test, 200511, 12, 13, 14, 15 August 2005 (five-day match)340230
The Ashes: 2nd Test, 20054, 5, 6, 7 August 2005 (five-day match)1223912
The Ashes: 2nd Test, 20054, 5, 6, 7 August 2005 (five-day match)380240
The Ashes: 1st Test, 200521, 22, 23, 24 July 2005 (five-day match)281300
The Ashes: 1st Test, 200521, 22, 23, 24 July 2005 (five-day match)460180
Trans-Tasman Trophy: 3rd Test, 2004/0526, 27, 28, 29 March 2005 (five-day match)1258642
Trans-Tasman Trophy: 3rd Test, 2004/0526, 27, 28, 29 March 2005 (five-day match)3164631
Trans-Tasman Trophy: 2nd Test, 2004/0518, 19, 20, 21, 22 March 2005 (five-day match)2204631
Trans-Tasman Trophy: 2nd Test, 2004/0518, 19, 20, 21, 22 March 2005 (five-day match)35250
Trans-Tasman Trophy: 1st Test, 2004/0510, 11, 12, 13 March 2005 (five-day match)1295870
Trans-Tasman Trophy: 1st Test, 2004/0510, 11, 12, 13 March 2005 (five-day match)3122383
Pakistan in Australia: 3rd Test, 2004/052, 3, 4, 5 January 2005 (five-day match)1143470
Pakistan in Australia: 3rd Test, 2004/052, 3, 4, 5 January 2005 (five-day match)313.22391
Pakistan in Australia: 2nd Test, 2004/0526, 27, 28, 29 December 2004 (five-day match)1267773
Pakistan in Australia: 2nd Test, 2004/0526, 27, 28, 29 December 2004 (five-day match)3127152
Pakistan in Australia: 1st Test, 2004/0516, 17, 18, 19 December 2004 (five-day match)2142431
Pakistan in Australia: 1st Test, 2004/0516, 17, 18, 19 December 2004 (five-day match)4123370
Trans-Tasman Trophy: 2nd Test, 2004/0526, 27, 28, 29, 30 November 2004 (five-day match)2194373
Trans-Tasman Trophy: 2nd Test, 2004/0526, 27, 28, 29, 30 November 2004 (five-day match)4165412
Trans-Tasman Trophy: 1st Test, 2004/0518, 19, 20, 21 November 2004 (five-day match)1297841
Trans-Tasman Trophy: 1st Test, 2004/0518, 19, 20, 21 November 2004 (five-day match)3105192
Border-Gavaskar Trophy: 4th Test, 2004/053, 4, 5 November 2004 (five-day match)1122294
Border-Gavaskar Trophy: 4th Test, 2004/053, 4, 5 November 2004 (five-day match)3151470
Border-Gavaskar Trophy: 3rd Test, 2004/0526, 27, 28, 29 October 2004 (five-day match)222.58565
Border-Gavaskar Trophy: 3rd Test, 2004/0526, 27, 28, 29 October 2004 (five-day match)4167244
Border-Gavaskar Trophy: 2nd Test, 2004/0514, 15, 16, 17, 18 October 2004 (five-day match)2358702
Border-Gavaskar Trophy: 2nd Test, 2004/0514, 15, 16, 17, 18 October 2004 (five-day match)41010
Border-Gavaskar Trophy: 1st Test, 2004/056, 7, 8, 9, 10 October 2004 (five-day match)216.23632
Border-Gavaskar Trophy: 1st Test, 2004/056, 7, 8, 9, 10 October 2004 (five-day match)414.44333
Sri Lanka in Australia: 2nd Test, 20049, 10, 11, 12, 13 July 2004 (five-day match)237.461163
Sri Lanka in Australia: 2nd Test, 20049, 10, 11, 12, 13 July 2004 (five-day match)4186392
Sri Lanka in Australia: 1st Test, 20041, 2, 3 July 2004 (five-day match)2134182
Sri Lanka in Australia: 1st Test, 20041, 2, 3 July 2004 (five-day match)4132370
Australia in Sri Lanka: 3rd Test, 2003/0424, 25, 26, 27, 28 March 2004 (five-day match)2233963
Australia in Sri Lanka: 3rd Test, 2003/0424, 25, 26, 27, 28 March 2004 (five-day match)4186381
Australia in Sri Lanka: 2nd Test, 2003/0416, 17, 18, 19, 20 March 2004 (five-day match)2124251
Australia in Sri Lanka: 2nd Test, 2003/0416, 17, 18, 19, 20 March 2004 (five-day match)4201764
Australia in Sri Lanka: 1st Test, 2003/048, 9, 10, 11, 12 March 2004 (five-day match)2289611
Australia in Sri Lanka: 1st Test, 2003/048, 9, 10, 11, 12 March 2004 (five-day match)492200
Border-Gavaskar Trophy: 4th Test, 2003/042, 3, 4, 5, 6 January 2004 (five-day match)145111353
Border-Gavaskar Trophy: 4th Test, 2003/042, 3, 4, 5, 6 January 2004 (five-day match)372321
Border-Gavaskar Trophy: 2nd Test, 2003/0412, 13, 14, 15, 16 December 2003 (five-day match)240.5131061
Border-Gavaskar Trophy: 2nd Test, 2003/0412, 13, 14, 15, 16 December 2003 (five-day match)410.22221
Border-Gavaskar Trophy: 1st Test, 2003/044, 5, 6, 7, 8 December 2003 (five-day match)23112654
Border-Gavaskar Trophy: 1st Test, 2003/044, 5, 6, 7, 8 December 2003 (five-day match)451170
Southern Cross Trophy: 1st Test, 2003/049, 10, 11, 12, 13 October 2003 (five-day match)225.39523
Southern Cross Trophy: 1st Test, 2003/049, 10, 11, 12, 13 October 2003 (five-day match)33062
Bangladesh in Australia: 2nd Test, 200325, 26, 27, 28 July 2003 (five-day match)1257573
Bangladesh in Australia: 2nd Test, 200325, 26, 27, 28 July 2003 (five-day match)312.43384
Bangladesh in Australia: 1st Test, 200318, 19, 20 July 2003 (five-day match)181272
Bangladesh in Australia: 1st Test, 200318, 19, 20 July 2003 (five-day match)3163482
The Frank Worrell Trophy: 4th Test, 2002/039, 10, 11, 12, 13 May 2003 (five-day match)2173560
The Frank Worrell Trophy: 4th Test, 2002/039, 10, 11, 12, 13 May 2003 (five-day match)42510641
The Frank Worrell Trophy: 3rd Test, 2002/031, 2, 3, 4, 5 May 2003 (five-day match)2219313
The Frank Worrell Trophy: 3rd Test, 2002/031, 2, 3, 4, 5 May 2003 (five-day match)32811371
The Frank Worrell Trophy: 2nd Test, 2002/0319, 20, 21, 22, 23 April 2003 (five-day match)2289503
The Frank Worrell Trophy: 2nd Test, 2002/0319, 20, 21, 22, 23 April 2003 (five-day match)417.23363
The Frank Worrell Trophy: 1st Test, 2002/0310, 11, 12, 13 April 2003 (five-day match)1123401
The Frank Worrell Trophy: 1st Test, 2002/0310, 11, 12, 13 April 2003 (five-day match)320.25395
The Ashes: 5th Test, 2002/032, 3, 4, 5, 6 January 2003 (five-day match)12710621
The Ashes: 5th Test, 2002/032, 3, 4, 5, 6 January 2003 (five-day match)318.34701
The Ashes: 4th Test, 2002/0326, 27, 28, 29, 30 December 2002 (five-day match)216.37254
The Ashes: 4th Test, 2002/0326, 27, 28, 29, 30 December 2002 (five-day match)324.46713
The Ashes: 3rd Test, 2002/0329, 30 November, 1 December 2002 (five-day match)117.28432
The Ashes: 3rd Test, 2002/0329, 30 November, 1 December 2002 (five-day match)3154351
The Ashes: 2nd Test, 2002/0321, 22, 23, 24 November 2002 (five-day match)126.58784
The Ashes: 2nd Test, 2002/0321, 22, 23, 24 November 2002 (five-day match)3121441
The Ashes: 1st Test, 2002/037, 8, 9, 10 November 2002 (five-day match)2184512
The Ashes: 1st Test, 2002/037, 8, 9, 10 November 2002 (five-day match)461131
Australia v Pakistan Test Series: 1st Test, 2002/033, 4, 5, 6, 7 October 2002 (five-day match)2122551
Australia v Pakistan Test Series: 1st Test, 2002/033, 4, 5, 6, 7 October 2002 (five-day match)423.38622
Australia in South Africa: 3rd Test, 2001/0215, 16, 17, 18 March 2002 (five-day match)2146251
Australia in South Africa: 3rd Test, 2001/0215, 16, 17, 18 March 2002 (five-day match)4152580
Australia in South Africa: 2nd Test, 2001/028, 9, 10, 11, 12 March 2002 (five-day match)1154523
Australia in South Africa: 2nd Test, 2001/028, 9, 10, 11, 12 March 2002 (five-day match)32910811
Australia in South Africa: 1st Test, 2001/0222, 23, 24 February 2002 (five-day match)2155582
Australia in South Africa: 1st Test, 2001/0222, 23, 24 February 2002 (five-day match)341131
South Africa in Australia: 1st Test, 2001/0214, 15, 16, 17, 18 December 2001 (five-day match)2237570
South Africa in Australia: 1st Test, 2001/0214, 15, 16, 17, 18 December 2001 (five-day match)4114232
Trans-Tasman Trophy: 3rd Test, 2001/0230 November, 1, 2, 3, 4 December 2001 (five-day match)14071123
Trans-Tasman Trophy: 3rd Test, 2001/0230 November, 1, 2, 3, 4 December 2001 (five-day match)3170552
Trans-Tasman Trophy: 2nd Test, 2001/0222, 23, 24, 25, 26 November 2001 (five-day match)22814453
Trans-Tasman Trophy: 1st Test, 2001/028, 9, 10, 11, 12 November 2001 (five-day match)218.46563
Trans-Tasman Trophy: 1st Test, 2001/028, 9, 10, 11, 12 November 2001 (five-day match)480480
The Ashes: 5th Test, 200123, 24, 25, 26, 27 August 2001 (five-day match)2203960
The Ashes: 5th Test, 200123, 24, 25, 26, 27 August 2001 (five-day match)3125380
The Ashes: 4th Test, 200116, 17, 18, 19, 20 August 2001 (five-day match)2266760
The Ashes: 4th Test, 200116, 17, 18, 19, 20 August 2001 (five-day match)4224942
The Ashes: 3rd Test, 20012, 3, 4 August 2001 (five-day match)1121592
The Ashes: 3rd Test, 20012, 3, 4 August 2001 (five-day match)3208613
The Ashes: 2nd Test, 200119, 20, 21, 22 July 2001 (five-day match)1186562
The Ashes: 2nd Test, 200119, 20, 21, 22 July 2001 (five-day match)3164535
The Ashes: 1st Test, 20015, 6, 7, 8 July 2001 (five-day match)1173672
The Ashes: 1st Test, 20015, 6, 7, 8 July 2001 (five-day match)3112523
Border-Gavaskar Trophy: 3rd Test, 2000/0118, 19, 20, 21, 22 March 2001 (five-day match)23511882
Border-Gavaskar Trophy: 3rd Test, 2000/0118, 19, 20, 21, 22 March 2001 (five-day match)4152492
Border-Gavaskar Trophy: 2nd Test, 2000/0111, 12, 13, 14, 15 March 2001 (five-day match)2110472
Border-Gavaskar Trophy: 2nd Test, 2000/0111, 12, 13, 14, 15 March 2001 (five-day match)33161152
Border-Gavaskar Trophy: 1st Test, 2000/0127, 28 February, 1 March 2001 (five-day match)115.34502
Border-Gavaskar Trophy: 1st Test, 2000/0127, 28 February, 1 March 2001 (five-day match)3198453
The Frank Worrell Trophy: 5th Test, 2000/012, 3, 4, 5, 6 January 2001 (five-day match)1164440
The Frank Worrell Trophy: 5th Test, 2000/012, 3, 4, 5, 6 January 2001 (five-day match)3215572
The Frank Worrell Trophy: 4th Test, 2000/0126, 27, 28, 29 December 2000 (five-day match)2186483
The Frank Worrell Trophy: 4th Test, 2000/0126, 27, 28, 29 December 2000 (five-day match)4175406
The Frank Worrell Trophy: 3rd Test, 2000/0115, 16, 17, 18, 19 December 2000 (five-day match)1329895
The Frank Worrell Trophy: 3rd Test, 2000/0115, 16, 17, 18, 19 December 2000 (five-day match)3135180
The Frank Worrell Trophy: 2nd Test, 2000/011, 2, 3 December 2000 (five-day match)1122463
The Frank Worrell Trophy: 2nd Test, 2000/011, 2, 3 December 2000 (five-day match)3124261
Australia in Sri Lanka: 1st Test, 19999, 10, 11 September 1999 (five-day match)2122430
The Frank Worrell Trophy: 3rd Test, 1998/9926, 27, 28, 29, 30 March 1999 (five-day match)22814483
The Frank Worrell Trophy: 3rd Test, 1998/9926, 27, 28, 29, 30 March 1999 (five-day match)426.18623
The Frank Worrell Trophy: 2nd Test, 1998/9913, 14, 15, 16 March 1999 (five-day match)2337791
The Frank Worrell Trophy: 1st Test, 1998/995, 6, 7, 8 March 1999 (five-day match)2123340
The Frank Worrell Trophy: 1st Test, 1998/995, 6, 7, 8 March 1999 (five-day match)49.14184
The Ashes: 2nd Test, 1998/9928, 29, 30 November 1998 (five-day match)170232
The Ashes: 2nd Test, 1998/9928, 29, 30 November 1998 (five-day match)315.22885
The Ashes: 5th Test, 19977, 8, 9, 10 August 1997 (five-day match)2113470
The Ashes: 5th Test, 19977, 8, 9, 10 August 1997 (five-day match)480653
The Ashes: 4th Test, 199724, 25, 26, 27, 28 July 1997 (five-day match)113.41377
The Ashes: 4th Test, 199724, 25, 26, 27, 28 July 1997 (five-day match)3238652
The Ashes: 3rd Test, 19973, 4, 5, 6, 7 July 1997 (five-day match)2143390
The Ashes: 3rd Test, 19973, 4, 5, 6, 7 July 1997 (five-day match)4124313
The Ashes: 1st Test, 19975, 6, 7, 8 June 1997 (five-day match)2101481
South Africa v Australia: 3rd Test, 1996/9721, 22, 23, 24 March 1997 (five-day match)23113753
South Africa v Australia: 3rd Test, 1996/9721, 22, 23, 24 March 1997 (five-day match)43.40191
South Africa v Australia: 2nd Test, 1996/9714, 15, 16, 17 March 1997 (five-day match)12310545
South Africa v Australia: 2nd Test, 1996/9714, 15, 16, 17 March 1997 (five-day match)3184493
South Africa v Australia: 1st Test, 1996/9728 February, 1, 2, 3, 4 March 1997 (five-day match)1176662
South Africa v Australia: 1st Test, 1996/9728 February, 1, 2, 3, 4 March 1997 (five-day match)3114240
The Frank Worrell Trophy: 3rd Test, 1996/9726, 27, 28 December 1996 (five-day match)23250
The Frank Worrell Trophy: 2nd Test, 1996/9729, 30 November, 1, 2, 3 December 1996 (five-day match)2235622
The Frank Worrell Trophy: 2nd Test, 1996/9729, 30 November, 1, 2, 3 December 1996 (five-day match)472270