Stats Spider Stuart MacGill - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
Australia in West Indies: 2nd match, 20081, 2, 30, 31 May, 3 June 2008 (five-day match)22111071
Australia in West Indies: 2nd match, 20081, 2, 30, 31 May, 3 June 2008 (five-day match)4192750
Australia in West Indies: 1st match, 200822, 23, 24, 25, 26 May 2008 (five-day match)22221002
Australia in West Indies: 1st match, 200822, 23, 24, 25, 26 May 2008 (five-day match)4142432
Australia v Sri Lanka: 2nd Test, 2007/0816, 17, 18, 19, 20 November 2007 (five-day match)2255812
Australia v Sri Lanka: 2nd Test, 2007/0816, 17, 18, 19, 20 November 2007 (five-day match)42011021
Australia v Sri Lanka: 1st Test, 2007/088, 9, 10, 11, 12 November 2007 (five-day match)2255791
Australia v Sri Lanka: 1st Test, 2007/088, 9, 10, 11, 12 November 2007 (five-day match)3253641
Australia in Bangladesh: 2nd Test, 2005/0616, 17, 18, 19, 20 April 2006 (five-day match)1224683
Australia in Bangladesh: 2nd Test, 2005/0616, 17, 18, 19, 20 April 2006 (five-day match)322.23954
Australia in Bangladesh: 1st Test, 2005/069, 10, 11, 12, 13 April 2006 (five-day match)133.321088
Australia in Bangladesh: 1st Test, 2005/069, 10, 11, 12, 13 April 2006 (five-day match)3134301
South Africa in Australia: 3rd Test, 2005/062, 3, 4, 5, 6 January 2006 (five-day match)12951021
South Africa in Australia: 3rd Test, 2005/062, 3, 4, 5, 6 January 2006 (five-day match)361333
South Africa in Australia: 2nd Test, 2005/0626, 27, 28, 29, 30 December 2005 (five-day match)2153411
South Africa in Australia: 2nd Test, 2005/0626, 27, 28, 29, 30 December 2005 (five-day match)4167281
The Frank Worrell Trophy: 3rd Test, 2005/0625, 26, 27, 28, 29 November 2005 (five-day match)1183602
The Frank Worrell Trophy: 3rd Test, 2005/0625, 26, 27, 28, 29 November 2005 (five-day match)3112420
The Frank Worrell Trophy: 2nd Test, 2005/0617, 18, 19, 20, 21 November 2005 (five-day match)1113183
The Frank Worrell Trophy: 2nd Test, 2005/0617, 18, 19, 20, 21 November 2005 (five-day match)3264692
ICC Super Series Test Match: Only Test, 2005/0614, 15, 16, 17 October 2005 (six-day match)29.10394
ICC Super Series Test Match: Only Test, 2005/0614, 15, 16, 17 October 2005 (six-day match)4154435
Pakistan in Australia: 3rd Test, 2004/052, 3, 4, 5 January 2005 (five-day match)1224875
Pakistan in Australia: 3rd Test, 2004/052, 3, 4, 5 January 2005 (five-day match)3253833
Australia in Sri Lanka: 2nd Test, 2003/0416, 17, 18, 19, 20 March 2004 (five-day match)251200
Australia in Sri Lanka: 2nd Test, 2003/0416, 17, 18, 19, 20 March 2004 (five-day match)4120690
Australia in Sri Lanka: 1st Test, 2003/048, 9, 10, 11, 12 March 2004 (five-day match)2224691
Australia in Sri Lanka: 1st Test, 2003/048, 9, 10, 11, 12 March 2004 (five-day match)416.22744
Border-Gavaskar Trophy: 4th Test, 2003/042, 3, 4, 5, 6 January 2004 (five-day match)13851460
Border-Gavaskar Trophy: 4th Test, 2003/042, 3, 4, 5, 6 January 2004 (five-day match)3161651
Border-Gavaskar Trophy: 3rd Test, 2003/0426, 27, 28, 29, 30 December 2003 (five-day match)1153703
Border-Gavaskar Trophy: 3rd Test, 2003/0426, 27, 28, 29, 30 December 2003 (five-day match)326.55682
Border-Gavaskar Trophy: 2nd Test, 2003/0412, 13, 14, 15, 16 December 2003 (five-day match)24481432
Border-Gavaskar Trophy: 2nd Test, 2003/0412, 13, 14, 15, 16 December 2003 (five-day match)424.431012
Border-Gavaskar Trophy: 1st Test, 2003/044, 5, 6, 7, 8 December 2003 (five-day match)226.14864
Border-Gavaskar Trophy: 1st Test, 2003/044, 5, 6, 7, 8 December 2003 (five-day match)440320
Southern Cross Trophy: 1st Test, 2003/049, 10, 11, 12, 13 October 2003 (five-day match)2214542
Southern Cross Trophy: 1st Test, 2003/049, 10, 11, 12, 13 October 2003 (five-day match)33.41100
Bangladesh in Australia: 2nd Test, 200325, 26, 27, 28 July 2003 (five-day match)1249775
Bangladesh in Australia: 2nd Test, 200325, 26, 27, 28 July 2003 (five-day match)3203565
Bangladesh in Australia: 1st Test, 200318, 19, 20 July 2003 (five-day match)1134212
Bangladesh in Australia: 1st Test, 200318, 19, 20 July 2003 (five-day match)313.11655
The Frank Worrell Trophy: 4th Test, 2002/039, 10, 11, 12, 13 May 2003 (five-day match)22.3071
The Frank Worrell Trophy: 4th Test, 2002/039, 10, 11, 12, 13 May 2003 (five-day match)435.581491
The Frank Worrell Trophy: 3rd Test, 2002/031, 2, 3, 4, 5 May 2003 (five-day match)239.581074
The Frank Worrell Trophy: 3rd Test, 2002/031, 2, 3, 4, 5 May 2003 (five-day match)33611755
The Frank Worrell Trophy: 2nd Test, 2002/0319, 20, 21, 22, 23 April 2003 (five-day match)2274982
The Frank Worrell Trophy: 2nd Test, 2002/0319, 20, 21, 22, 23 April 2003 (five-day match)4206532
The Frank Worrell Trophy: 1st Test, 2002/0310, 11, 12, 13 April 2003 (five-day match)1124492
The Frank Worrell Trophy: 1st Test, 2002/0310, 11, 12, 13 April 2003 (five-day match)33151403
The Ashes: 5th Test, 2002/032, 3, 4, 5, 6 January 2003 (five-day match)14481062
The Ashes: 5th Test, 2002/032, 3, 4, 5, 6 January 2003 (five-day match)34181203
The Ashes: 4th Test, 2002/0326, 27, 28, 29, 30 December 2002 (five-day match)236101082
The Ashes: 4th Test, 2002/0326, 27, 28, 29, 30 December 2002 (five-day match)348101525
South Africa in Australia: 3rd Test, 2001/022, 3, 4, 5 January 2002 (five-day match)220.26513
South Africa in Australia: 3rd Test, 2001/022, 3, 4, 5 January 2002 (five-day match)345131234
The Frank Worrell Trophy: 5th Test, 2000/012, 3, 4, 5, 6 January 2001 (five-day match)137111047
The Frank Worrell Trophy: 5th Test, 2000/012, 3, 4, 5, 6 January 2001 (five-day match)3307880
The Frank Worrell Trophy: 3rd Test, 2000/0115, 16, 17, 18, 19 December 2000 (five-day match)12451180
The Frank Worrell Trophy: 3rd Test, 2000/0115, 16, 17, 18, 19 December 2000 (five-day match)3122552
The Frank Worrell Trophy: 2nd Test, 2000/011, 2, 3 December 2000 (five-day match)1152472
The Frank Worrell Trophy: 2nd Test, 2000/011, 2, 3 December 2000 (five-day match)3176372
The Frank Worrell Trophy: 1st Test, 2000/0123, 24, 25 November 2000 (five-day match)151101
The Frank Worrell Trophy: 1st Test, 2000/0123, 24, 25 November 2000 (five-day match)3165422
The Frank Worrell Trophy: 4th Test, 1998/993, 4, 5, 6, 7 April 1999 (five-day match)2143522
The Frank Worrell Trophy: 4th Test, 1998/993, 4, 5, 6, 7 April 1999 (five-day match)4268803
The Frank Worrell Trophy: 3rd Test, 1998/9926, 27, 28, 29, 30 March 1999 (five-day match)2205470
The Frank Worrell Trophy: 3rd Test, 1998/9926, 27, 28, 29, 30 March 1999 (five-day match)4216481
The Frank Worrell Trophy: 2nd Test, 1998/9913, 14, 15, 16 March 1999 (five-day match)222.33843
The Frank Worrell Trophy: 1st Test, 1998/995, 6, 7, 8 March 1999 (five-day match)2165413
The Ashes: 5th Test, 1998/992, 3, 4, 5 January 1999 (five-day match)220.12575
The Ashes: 5th Test, 1998/992, 3, 4, 5 January 1999 (five-day match)420.14507
The Ashes: 4th Test, 1998/9926, 27, 28, 29 December 1998 (five-day match)1192614
The Ashes: 4th Test, 1998/9926, 27, 28, 29 December 1998 (five-day match)3273813
The Ashes: 3rd Test, 1998/9911, 12, 13, 14, 15 December 1998 (five-day match)2286534
The Ashes: 3rd Test, 1998/9911, 12, 13, 14, 15 December 1998 (five-day match)4258550
The Ashes: 1st Test, 1998/9920, 21, 22, 23, 24 November 1998 (five-day match)2244701
The Ashes: 1st Test, 1998/9920, 21, 22, 23, 24 November 1998 (five-day match)4223513
Australia in Pakistan: 3rd Test, 1998/9922, 23, 24, 25, 26 October 1998 (five-day match)225.45643
Australia in Pakistan: 3rd Test, 1998/9922, 23, 24, 25, 26 October 1998 (five-day match)4172661
Australia in Pakistan: 2nd Test, 1998/9915, 16, 17, 18, 19 October 1998 (five-day match)24251692
Australia in Pakistan: 1st Test, 1998/991, 2, 3, 4, 5 October 1998 (five-day match)1225665
Australia in Pakistan: 1st Test, 1998/991, 2, 3, 4, 5 October 1998 (five-day match)3217474
South Africa in Australia: 3rd Test, 1997/9830, 31 January, 1, 2, 3 February 1998 (five-day match)12971122
South Africa in Australia: 3rd Test, 1997/9830, 31 January, 1, 2, 3 February 1998 (five-day match)371223