Stats Spider Kenny Benjamin - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
The Wisden Trophy: 3rd Test, 1997/9813, 14, 15, 16, 17 February 1998 (five-day match)2133340
The Wisden Trophy: 3rd Test, 1997/9813, 14, 15, 16, 17 February 1998 (five-day match)4113240
The Wisden Trophy: 2nd Test, 1997/985, 6, 7, 8, 9 February 1998 (five-day match)1245683
The Wisden Trophy: 2nd Test, 1997/985, 6, 7, 8, 9 February 1998 (five-day match)3153400
The Frank Worrell Trophy: 3rd Test, 1996/9726, 27, 28 December 1996 (five-day match)1192641
The Frank Worrell Trophy: 3rd Test, 1996/9726, 27, 28 December 1996 (five-day match)312.55343
The Frank Worrell Trophy: 2nd Test, 1996/9729, 30 November, 1, 2, 3 December 1996 (five-day match)1224691
The Frank Worrell Trophy: 2nd Test, 1996/9729, 30 November, 1, 2, 3 December 1996 (five-day match)3164461
The Frank Worrell Trophy: 1st Test, 1996/9722, 23, 24, 25, 26 November 1996 (five-day match)1336972
The Frank Worrell Trophy: 1st Test, 1996/9722, 23, 24, 25, 26 November 1996 (five-day match)3151521
The Wisden Trophy: 6th Test, 199524, 25, 26, 27, 28 August 1995 (five-day match)1276813
The Wisden Trophy: 5th Test, 199510, 11, 12, 13, 14 August 1995 (five-day match)134.371055
The Wisden Trophy: 5th Test, 199510, 11, 12, 13, 14 August 1995 (five-day match)3258695
The Wisden Trophy: 4th Test, 199527, 28, 29, 30 July 1995 (five-day match)2284831
The Wisden Trophy: 4th Test, 199527, 28, 29, 30 July 1995 (five-day match)491292
The Wisden Trophy: 3rd Test, 19956, 7, 8 July 1995 (five-day match)1134452
The Wisden Trophy: 3rd Test, 19956, 7, 8 July 1995 (five-day match)320150
The Wisden Trophy: 1st Test, 19958, 9, 10, 11 June 1995 (five-day match)113.52604
The Wisden Trophy: 1st Test, 19958, 9, 10, 11 June 1995 (five-day match)361191
The Frank Worrell Trophy: 4th Test, 1994/9529, 30 April, 1, 3 May 1995 (five-day match)223.501063
The Frank Worrell Trophy: 3rd Test, 1994/9521, 22, 23 April 1995 (five-day match)182141
The Frank Worrell Trophy: 3rd Test, 1994/9521, 22, 23 April 1995 (five-day match)381323
The Frank Worrell Trophy: 2nd Test, 1994/958, 9, 10, 12, 13 April 1995 (five-day match)1163581
The Frank Worrell Trophy: 2nd Test, 1994/958, 9, 10, 12, 13 April 1995 (five-day match)3151510
The Frank Worrell Trophy: 1st Test, 1994/9531 March, 1, 2 April 1995 (five-day match)2201842
The Frank Worrell Trophy: 1st Test, 1994/9531 March, 1, 2 April 1995 (five-day match)42.51140
New Zealand v West Indies: 2nd Test, 1994/9510, 11, 12, 13 February 1995 (five-day match)2121350
New Zealand v West Indies: 2nd Test, 1994/9510, 11, 12, 13 February 1995 (five-day match)380361
New Zealand v West Indies: 1st Test, 1994/953, 4, 5, 6, 7 February 1995 (five-day match)1257912
New Zealand v West Indies: 1st Test, 1994/953, 4, 5, 6, 7 February 1995 (five-day match)360121
India v West Indies: 3rd Test, 1994/9510, 11, 12, 13, 14 December 1994 (five-day match)235.381063
India v West Indies: 3rd Test, 1994/9510, 11, 12, 13, 14 December 1994 (five-day match)4173655
India v West Indies: 2nd Test, 1994/951, 2, 3, 4, 5 December 1994 (five-day match)12641200
India v West Indies: 2nd Test, 1994/951, 2, 3, 4, 5 December 1994 (five-day match)313.41692
India v West Indies: 1st Test, 1994/9518, 19, 20, 21, 22 November 1994 (five-day match)121.38483
India v West Indies: 1st Test, 1994/9518, 19, 20, 21, 22 November 1994 (five-day match)3243824
The Wisden Trophy: 5th Test, 1993/9416, 17, 18, 20, 21 April 1994 (five-day match)23771104
The Wisden Trophy: 4th Test, 1993/948, 9, 10, 12, 13 April 1994 (five-day match)1205742
The Wisden Trophy: 4th Test, 1993/948, 9, 10, 12, 13 April 1994 (five-day match)3201921
The Wisden Trophy: 3rd Test, 1993/9425, 26, 27, 29, 30 March 1994 (five-day match)2205700
The Wisden Trophy: 2nd Test, 1993/9417, 18, 19, 20, 22 March 1994 (five-day match)123.55603
The Wisden Trophy: 2nd Test, 1993/9417, 18, 19, 20, 22 March 1994 (five-day match)3196344
The Wisden Trophy: 1st Test, 1993/9419, 20, 21, 23, 24 February 1994 (five-day match)1247666
The Wisden Trophy: 1st Test, 1993/9419, 20, 21, 23, 24 February 1994 (five-day match)3182602
The Frank Worrell Trophy: 4th Test, 1992/9323, 24, 25, 26 January 1993 (five-day match)260221
The Frank Worrell Trophy: 4th Test, 1992/9323, 24, 25, 26 January 1993 (five-day match)4122321
West Indies v South Africa: Only Test, 1991/9218, 19, 20, 22, 23 April 1992 (five-day match)2253872
West Indies v South Africa: Only Test, 1991/9218, 19, 20, 22, 23 April 1992 (five-day match)492210