VB Series: Australia v Pakistan
07 Feb 2005
The points have been updated following the VB Series match between Australia and Pakistan.
Points Updated
Updated Player: Adam Gilchrist with 12 point(s) 6-2-2005
Updated Player: Michael Clarke with 8 point(s) 6-2-2005
Updated Player: Ricky Ponting with 8 point(s) 6-2-2005
Updated Player: Damien Martyn with 11 point(s) 6-2-2005
Updated Player: Darren Lehmann with 1 point(s) 6-2-2005
Updated Player: Simon Katich with 1 point(s) 6-2-2005
Updated Player: Shane Watson with 8 point(s) 6-2-2005
Updated Player: Brad Hogg with 3 point(s) 6-2-2005
Updated Player: Brett Lee with 5 point(s) 6-2-2005
Updated Player: Glenn McGrath with 3 point(s) 6-2-2005
Updated Player: Naved-ul-Hasan with 10 point(s) 6-2-2005
Updated Player: Iftikhar Anjum with 9 point(s) 6-2-2005
Updated Player: Abdul Razzaq with 10 point(s) 6-2-2005
Updated Player: Shahid Afridi with 12 point(s) 6-2-2005
Updated Player: Mohammad Hafeez with 9 point(s) 6-2-2005
Updated Player: Shoaib Malik with 6 point(s) 6-2-2005
Updated Player: Inzamam-ul-Haq with 3 point(s) 6-2-2005
Updated Player: Kamran Akmal with 3 point(s) 6-2-2005
Updated Player: Kamran Akmal with 2 point(s) 6-2-2005
Updated Player: Mohammad Hafeez with 1 point(s) 6-2-2005
Updated Player: Yousuf Youhana with 19 point(s) 6-2-2005
Updated Player: Shoaib Malik with 3 point(s) 6-2-2005
Updated Player: Abdul Razzaq with 11 point(s) 6-2-2005
Updated Player: Shahid Afridi with 10 point(s) 6-2-2005
Updated Player: Azhar Mahmood with 3 point(s) 6-2-2005
Updated Player: Naved-ul-Hasan with 4 point(s) 6-2-2005
Updated Player: Iftikhar Anjum with 3 point(s) 6-2-2005
Updated Player: Brett Lee with 7 point(s) 6-2-2005
Updated Player: Glenn McGrath with 37 point(s) 6-2-2005
Updated Player: Jason Gillespie with 9 point(s) 6-2-2005
Updated Player: Brad Hogg with 10 point(s) 6-2-2005
Updated Player: Adam Gilchrist with 4 point(s) 6-2-2005
Updated Player: Glenn McGrath with 3 point(s) 6-2-2005
Updated Player: Michael Clarke with 3 point(s) 6-2-2005
Updated Player: Simon Katich with 3 point(s) 6-2-2005
Updated Player: Brett Lee with 3 point(s) 6-2-2005
Standings
Position | Team Name | Manager | Total Points |
1 | Recall AA now! | Marc Robbins | 1153 |
2 | AA's sneaky plan II | Marc Robbins | 1074 |
3 | Stroked through the covers | Richard Porter | 1035 |
4 | The Mean Machine | Albert Truter | 1034 |
5 | Albert's Dream XI | Albert Truter | 1025 |
6 | Wahine XI | Huia Taraiwa | 996 |
7 | The Cricket Master | Albert Truter | 978 |
8 | Western Province | Philippus Albertus Truter | 972 |
9 | Scotty canes | Scott Walden | 962 |
10 | Steele's XI | Robert Waygood | 960 |
11 | Teamster | clive d'mello | 929 |
12 | Ponting's Surfers | Shana Morgan | 922 |
13 | Summers XI | Summer-Jade Eastwood | 914 |
14 | Dales XI | Dale Eastwood | 911 |
15 | Chappo's Top XI | Greg Chapman | 906 |
16 | Sobob Woolmer | Sohaib Ahmed | 896 |
16 | smasher all stars | luke Ryan | 896 |
18 | UCI Express | Darkness | 877 |
19 | Dilwale Dulhania Ley Jaayenge | Hasnain Ahmed | 875 |
20 | the skilfull ones | brett campbell | 874 |
21 | SuperChumps Mk V | Javed Ijaz | 872 |
22 | nettais kottai | robin thomas | 868 |
23 | AKz 47 | Pernjurd Kahminah | 861 |
24 | james team | james holland | 860 |
25 | Barts Battlers | Jane Moyses | 859 |
26 | INDIAN BULLS | amarnath manoharan | 852 |
27 | Fudge111 | Justin Farrugia | 851 |
28 | BEST XI V REST OF DA WORLD | HuM AsiAn LaUg HAi!!! PAK RULE India SUCK!!!!!!! | 849 |
28 | 11 man army | Shyam Prasad | 849 |
30 | moonlight | willy utoyo | 848 |
31 | Alasdair's All-Stars v2 | Alasdair Woodford | 844 |
32 | Still no cigar | Jim Barratt | 839 |
32 | Sweathogs | Simon Laing | 839 |
34 | smoke rings I¥ | John Crossfield | 837 |
35 | Team Bert | Bert Thompson | 835 |
35 | Stirling Hero's | Jade Stirling | 835 |
37 | The Gumbies | Lachlan Brown | 827 |
38 | International Pie Chuckers | J Hodges | 824 |
39 | Homer's Heros | Mark Lister | 823 |
39 | jermaine's giants | jermaine jeferson | 823 |
41 | Staglioney Super Stars | Tom Butt | 820 |
42 | Pigeon's XI | Craig Beevers | 816 |
43 | SERENITY NOW !!!!!! | Karthik Iyer | 814 |
44 | G-Force XI | Tumai Taraiwa-Edwards | 804 |
45 | Santa's Little Helper | Mark Lister | 801 |
46 | Zed's XI | Zaheer Jhetam | 798 |
47 | Maybach Masters | Paul Gildersleve | 796 |
48 | Sankar 11 | Sankar Anand | 791 |
49 | Josephs | Joe Farrugia | 789 |
50 | brads 12 | brad cooper | 787 |
51 | THE FUNTERS | Akhtar Ali Shah | 785 |
52 | Country Hick 2 | Ben Washbourn | 779 |
53 | My Sexy Minions IV | Slow Love™ | 778 |
54 | Beckham Mania | rachit bhatnagar | 775 |
55 | Shortys XI | Shane Eastwood | 771 |
56 | Dreamer's | Alec Chatterjee | 770 |
57 | Evilcash | Peter Gilmore | 768 |
57 | One day too late | Vincent McBurney | 768 |
59 | Rock On | Chris Bourne | 763 |
60 | Invinsibility | Khaled Majeed | 760 |
61 | UCI's Badmash | Jummah Hummah | 756 |
62 | soccerisformorons | kevan mahon | 754 |
63 | imcoolbaby1212 | Anand Patel | 753 |
64 | this is australia yaar | a b | 752 |
65 | Usual Suspects | Shankar kumar | 751 |
66 | Suleman Xi | suleman sheikh | 750 |
67 | The Dogs Bollocks | david pollard | 747 |
68 | UCI Raaj | PNV Vyas | 739 |
69 | The Second Billabong Gang | Adam Smith | 738 |
70 | The Dark Eleven | Håkon Mørk | 737 |
71 | AAAAAUUUUUSSSSS | u fgd | 733 |
72 | Kuntz XI | Kuntz Kuntz | 732 |
72 | The One | Sankar Anand | 732 |
74 | TBs Superstars | Thad Bochat | 730 |
75 | Kirby's XI | Ryan Downie | 729 |
75 | theoffies | Vaz Deverenz | 729 |
75 | Making HAY in Mathew's DEN | john bartlett | 729 |
78 | The Anti-Indians | Ahmad Hasan | 728 |
78 | team helensburgh | matthew hall | 728 |
80 | Dream XI | Scott Hamilton | 727 |
81 | Marts | Martins McCoy | 726 |
81 | The Members Stand Boozers | Eddy Blaxell | 726 |
83 | PAKISTAN ZINDAABAD | Shaheer Aziz | 723 |
84 | NA | Nouman Ahmad | 721 |
85 | Tu's XI | Greg Eastwood | 716 |
85 | uci phuttu | poopat krazy | 716 |
87 | blockers | jason dickinson | 715 |
88 | Yarraville | Nathan Kelly | 713 |
89 | sandynaids11 | sundeep naidu | 710 |
90 | Master blasters | Hamish Roberts | 707 |
90 | HINA'S ELEVEN | Hina Akhtar | 707 |
92 | linesys world beaters 2 | Simon lines | 703 |
93 | steeleys smashers | Peter Steele | 702 |
94 | Dannys DestroyerZ | Danny Howson | 697 |
94 | ?????? | C L | 697 |
94 | wazzlersss | adarsh nair | 697 |
97 | brads | a b | 695 |
98 | The Upsetters III | Conor Kissane | 694 |
99 | goyal'swinningteam11 | Varun Goyal | 692 |
99 | hastings blue cricket | ben brown | 692 |
101 | Go Black Caps!!! | S Arnold | 691 |
102 | 2fast2furious | avishek basu mallick | 689 |
103 | TOPDOGS | Akhtar Hayat | 688 |
104 | Woy Woy Wobiegongs | tim boyd | 687 |
104 | zaphyr | Talha Abid | 687 |
106 | Sixes for Hera | Barrie Partridge | 686 |
107 | CAmsXI | Cameron Douglas | 683 |
108 | otties 11 | attila sulics | 682 |
109 | _IndianAllstarz_ | Viren Patel | 681 |
109 | CLarKE's LaX | James Garrett | 681 |
111 | absolute zero | arkus rc | 679 |
112 | boughton3707 | JOHN boughton | 676 |
113 | UCI Prez XI | The Rock | 671 |
113 | Primary 11 | Galib Hamid Protik | 671 |
115 | AlvyXI | Shadman Alvy | 670 |
116 | Kami Chinamen | Albert Barnes | 669 |
117 | Australia@ | Gary Storey | 667 |
117 | NOGAS | Vipul Bhatia | 667 |
117 | CSA | Vaibhav Ganesh | 667 |
117 | mo_lambat | james space | 667 |
121 | My Elite XI | Lewis Patel | 664 |
122 | cliff123's team | hamish clifford | 662 |
122 | dA PiGHeaDZ | dan oh | 662 |
124 | coupie's 11 | Ben Coupe | 660 |
125 | thommo's terminators | craig thomson | 657 |
126 | Fantasy Cricket A | Aaron Ryan | 656 |
126 | unknable | patrick meek | 656 |
128 | Token XI | James Meager | 655 |
129 | The DangerousXI | sukhin madhok | 653 |
129 | Jarred's 11 | Jarred Foster | 653 |
131 | Cricketeers | Alexander TJ | 652 |
132 | bored | Jackson Wu | 647 |
132 | Asko's XI | Andy Askin | 647 |
132 | FUNNY11 | Pulis Parameswaran | 647 |
135 | bunnys11 | sundyp naidu | 646 |
135 | Penrose Pride | Chris Boyd | 646 |
135 | Essendon25 | Jordan Croft | 646 |
135 | The Midgets | Damien Thorpe | 646 |
139 | Bonless XI | Fiona Woodford | 645 |
140 | 7UCI7 | Ppp Kyt | 643 |
141 | worldbest | kumar gaurav | 642 |
142 | Titans | stu pa | 640 |
143 | THE BLOODS 3 | david de Jarlais | 639 |
143 | old bar cricket club | greg rayment | 639 |
143 | Prerry Dogs | Pat Samsa | 639 |
146 | asdfg | brad ooepr | 637 |
147 | sullys 11 | sully mirza | 636 |
148 | the world beaters | matthew macrow | 635 |
149 | The Team! | Fizza Mehdi | 634 |
150 | We are the Champions | Roshan Adiga | 632 |
151 | Sinnerz XI | Ovais Akbani | 631 |
152 | {{__@Recogniz@__}} | Sabih Khan | 630 |
153 | A Rocca23 | matt flake | 628 |
153 | Australian Kangaroos | anthony dickinson | 628 |
153 | sunny IX | sunny hasnani | 628 |
153 | The Crew 4 | Bilal Chohan | 628 |
153 | FM Vipers | Joseph Remoill | 628 |
158 | Spadgeroonie | Tim Lane | 627 |
158 | the losers | arka rc | 627 |
158 | GREENANDGOLD | Albert Ward | 627 |
158 | Dog Dynasty | Andrew Fenn | 627 |
162 | suma smashers | scott mitchell | 626 |
163 | imran's tigers | MOHAMMED HABIB | 625 |
163 | Buncha Boring bastards | BJ Partridge | 625 |
165 | THE LORD OF THE RINGS | colin fraser | 624 |
166 | BOYS11 | P.s Parameswaran | 623 |
166 | Fisher XI | Daniel Fisher | 623 |
168 | moose fookers | daniel clisby | 622 |
168 | soca warriors 2 | Rajesh Persad | 622 |
168 | Top of D Top | Naval Gupta | 622 |
171 | SUpAstArzz | junaid khan | 618 |
171 | Sunnyside Mental Institution First XI | Sam Moore | 618 |
173 | Buggies Bad Boys | Hamish Jones | 615 |
173 | Dready's 11 | matt smith | 615 |
175 | Wonder Squad | Ben Couston | 610 |
175 | fuckpakistan | srikanth r | 610 |
175 | raja | waqar ali | 610 |
175 | Zeeshan's XI | Zeeshan Anwar | 610 |
179 | Few MenUnited | Barbie Girl | 609 |
179 | All Joao XI | Joao Quinto | 609 |
181 | Andrew's team | Andrew Cameron | 608 |
182 | Richard'sTeam | Richard Green | 607 |
183 | Pakistan XI + a few | Dave Smith | 606 |
184 | bongay | ahmed saeed | 603 |
185 | FM Snakes | Franco Remoill | 601 |
186 | Go the wong | nathan johnston | 600 |
187 | PCB XI | Ahmad Hasan | 599 |
187 | UCI Guyana Express | Curtly Ambrose | 599 |
189 | can't win | Matt Ellis | 597 |
190 | Bollards 11 | David Bollard | 593 |
190 | The Gatsonians XI | Gazza Gianfred | 593 |
190 | United ODI Stars | simon darlington | 593 |
193 | Genuis At Work's 11 | Luke Bod | 592 |
193 | Marks Men | 592 | |
193 | Peela's Players | Adam Peel | 592 |
196 | malik 11 | suli malik | 591 |
196 | team sncablea | ned snchablea | 591 |
198 | go ninja | Jai Shewaramani | 590 |
199 | Gay PPL'z United | Ben Dover | 588 |
199 | TKU | Ken Leung | 588 |
199 | Abberton Lions | Kieran Savill | 588 |
202 | Team Dylan | Dylan Cole | 585 |
203 | Blue Sculls | ravikumar rajagopal | 584 |
203 | mitchs guns from the east | mitchell small | 584 |
205 | Raj United! | Raj Bansal | 583 |
205 | The Apocalypse | Dylan George | 583 |
207 | USA XI | Qasim khan | 582 |
208 | Flaki's Soldiers | Malik Faizal Awaan | 581 |
209 | InDiA 4 LiFe | Harpal Singh | 580 |
210 | sundyps11 | sundyp naidu | 578 |
210 | V | Muhammad Irfan | 578 |
212 | all******************************** | intisar ahmad | 577 |
213 | Rabbiddog Goose | Matthew McKenzie | 576 |
214 | KAZees LEGENDS1 | Ben Ince | 574 |
215 | jimbob16 | 573 | |
216 | The dodos | Haydn Jones | 571 |
217 | GAJENDRUM RULES | gajendrum balram | 569 |
218 | zeus3 | Wayne Davies | 567 |
218 | suyorer bacchas | shyama pagla | 567 |
220 | My IX | Lewis Patel | 566 |
221 | Huge Asses | Hugh Jass | 564 |
221 | WorldWideWicket | Jeremy Elwood | 564 |
221 | Come on u stupid ppl, perform wel !!! | Amit Vaghela | 564 |
224 | Willo's Killer Queens | Will Richard | 563 |
225 | Marcus Braid's Best Eleven | Marcus Braid | 562 |
226 | Tropical26-1 | GG Atkins | 561 |
226 | Rhys 11 2005 | Rhys Bourke | 561 |
226 | Zooters | Super Seagull | 561 |
229 | Silver Stars | Bec Tabhaigh-Bas | 560 |
229 | Ray's XI | Rehan Quereshi | 560 |
229 | Jimmy's 1st XI | Jimmy Sainty | 560 |
232 | Worlds best | Nimit Joshi | 558 |
233 | barrattsbelters | Shane Barratt | 557 |
234 | Team Byrneside | Daniel Byrne | 556 |
234 | adarsh dazzlers | adarsh nair | 556 |
236 | z2 | Zarak Ahmed | 555 |
236 | The Incredibles | Ameen Wagle | 555 |
236 | Refined Greatness | Jonathan Augustus | 555 |
239 | Buckley's XI | Matt Buckley | 554 |
239 | yeh not 2 bad at all | saad k | 554 |
239 | uyadika IX | Brandy Egbert | 554 |
242 | Downunder Thunder | Carl Brennan | 553 |
243 | LMS Lightning 04 | Kunal Ojha | 552 |
244 | cdfm | Carl Langford | 550 |
245 | Sieboos | Jason Siebenhasuen | 549 |
246 | shor-t | d b | 547 |
246 | DHOOM BOYS | g balram | 547 |
248 | RAMDOOT | Ranjit Khunti | 545 |
249 | Tricky's Allstars | Mark Dickinson | 542 |
250 | Speedy's demons | sudhir gujar | 540 |
250 | goyalsbest11 | Varun Goyal | 540 |
252 | jims legends from all over | jim jones | 538 |
252 | The Tumbleweed Enthusiasts | Andrew Sutton | 538 |
254 | Carriage 11 | Luke Kotai | 536 |
254 | Jet-girl's team II | Jet in aotearoa | 536 |
254 | SHAHJI'S XI | Akhtar Ali Shah | 536 |
257 | Rory's XI | rory ramharack | 534 |
257 | were back | simon lines | 534 |
257 | teamphoenix | saravanan sk | 534 |
260 | Fat Asses | Jack Ass | 533 |
261 | Toms Mummas | tom byrnes | 532 |
262 | Cricket Kingz | Scott Hamilton | 531 |
262 | Magpie Allstars | Baden Lucas | 531 |
262 | Lick em | Brad OMara | 531 |
265 | Eddies One Day Losers | eddie Boal | 530 |
265 | NZ XI | Nathan Dawson | 530 |
267 | alq*s | Alqaas chaudhry | 529 |
267 | Scotty's Superstars | Scott Reeves | 529 |
269 | Solar Collapse | Hitesh Bhandari | 528 |
270 | mochu's 11 | arun prasath | 525 |
270 | spooners | T dogg | 525 |
272 | World Wonders | Sourav Ganguly | 524 |
273 | Dubbo allstars | Jake Hodges | 523 |
274 | Nebs Allstar 11 | Ben Wal | 522 |
275 | master killers | Jegga nigga | 520 |
276 | Wearside XI | joseph taylor | 517 |
276 | cjlandau | Chris Landau | 517 |
278 | Stinger's Allstars | Stinger Milton | 516 |
278 | the jammys | jim thompson | 516 |
280 | Wacko's no 2 | Jaco Jacobs | 514 |
281 | sunshiners11 | sandy naid | 513 |
281 | Buddhmaster's XI | Alex Blackman | 513 |
283 | Wartime Heroes | Srikanth Rajagopalan | 511 |
283 | The Notorious M.C.B's | Michael Bruen | 511 |
285 | The Best11 | Arjun Kumar | 510 |
286 | walks' XI | brad walker | 509 |
287 | DAZGore1 | Darryl Gore | 508 |
287 | Brad's XI | Brad Joseph | 508 |
287 | better | mohammad suleman | 508 |
290 | International Superstars III | Andrew Lopez | 507 |
290 | kylez | kyle unown | 507 |
292 | auslania | Troy donis | 505 |
293 | Richo | richard w | 504 |
293 | bundybear | john lorensini | 504 |
293 | INDIAN ALL STAR XI | Dev Singh | 504 |
293 | AusInNewSouthSriWest Team | scott joseph | 504 |
297 | bulldogs cc | mark lahoud | 503 |
297 | preditors | Rudi Prinsloo | 503 |
299 | It takes Allsorts | Steven Clements | 502 |
299 | All Out For No Loss | tinko minko | 502 |
301 | gannu's 11 | arun prasath | 500 |
302 | Mullet Squad | Lance Guthrie | 499 |
303 | 0990s | Alex Tam | 497 |
304 | Hammy's Hero's | mike hampson | 496 |
304 | ++++++++++++++++++++++++++ | intisar malhi | 496 |
306 | playboys | murali krishnan | 495 |
307 | good Xi | sulman khan | 494 |
307 | HaRvS29 | aLeX Di CLeMeNtE | 494 |
309 | Real Madrid | Fouad Khan | 493 |
310 | Mitchellcroft01 | Mitchell Croft | 492 |
311 | Ant's Unbeatable unbeatables | Anthony D | 491 |
311 | Dozing Dumbos | arkajyoti roy | 491 |
311 | donnafm | Donna Langford | 491 |
314 | Farms XI | Simon Rees | 490 |
315 | Big Reds | Peter Naumann | 489 |
316 | UCI Gujarati | Rachit Doshi | 487 |
316 | IffysIncredibles | iffy ameer | 487 |
316 | All Timers | Daniel Gale | 487 |
316 | lancashire | saqib ismail | 487 |
320 | mat | mat short | 486 |
320 | lankansrule | prbath yatawra | 486 |
322 | The Kicking Magicians | Nakul Chander | 485 |
323 | Boundries galour | David Tuck | 484 |
324 | asia + 2 | saud rahman | 483 |
324 | INDIA HAWKEYE | Tolstoy Patel | 483 |
326 | Baboo | Sam Mabey | 482 |
326 | Pakistan International | Sohail Mahmood | 482 |
328 | ST11 | Sam Chan | 481 |
329 | Challengers XI | Poorwa Kale | 480 |
329 | JUSTICE 11 | PS PARAMESWARAN | 480 |
329 | NauTankis | debmalya mitra | 480 |
332 | Dagbo's XI | Dagbo Edmonds | 479 |
333 | So_xplosive | Hurshil Doshi | 476 |
333 | leather and willows | bhavin desai | 476 |
335 | Durham Dragons | Will Peverley | 475 |
335 | Wheeling | Kunal Ojha | 475 |
335 | Crow's Nest | Ilse Langhout | 475 |
335 | Bookies XI | Arghya Gupta | 475 |
339 | ill let u know when i think of one | marshall Ross | 474 |
340 | Cambay all-STARS | S C | 473 |
341 | KICKASS | T. Emmo | 470 |
341 | wills_beasts | will reed | 470 |
343 | IILA's XI | idris malik | 467 |
344 | jerks | John Willo | 466 |
345 | Rootable | Andrew hawke | 464 |
345 | OK TEAM ALPHA..GO GO GO!!!!!!!!!!!!!!!!!!!!!!! | Michael Webber | 464 |
347 | Kunts | kunt man | 461 |
347 | Tomz cheese | Tom Ambrose | 461 |
349 | asdfghjkl; | a read | 460 |
349 | NUSTIAN | RAMEEZ ASIF | 460 |
349 | wackistan | emran khan | 460 |
352 | Northbrook Sixers | Vaibhav Ganesh | 459 |
353 | Team Angle_ | sohaib mahmood | 456 |
354 | NewWestPakIndiAustraLanka | Michael de Kreek | 455 |
354 | The Green Team | Ethan James | 455 |
356 | mchugh | iain macdougall | 454 |
357 | Shaz's All Stars | Sean Huggan | 453 |
357 | PAB | INDIAN DA BOMB | 453 |
357 | dalts heros | blair dalton | 453 |
360 | Robbie | robbie stells | 452 |
360 | Grammar Hammers | Chris Lal | 452 |
362 | The Buu's | Jason Delaurentis | 451 |
362 | dinu's IX | dinusha de silva | 451 |
364 | Phils all stars | Phillip Pauk | 450 |
364 | 1 | billy billy | 450 |
366 | Ruffryderz | Navtej Singh | 449 |
367 | steves barmy army | steve smith | 448 |
368 | The Great Gaahs | Al Sim | 447 |
369 | BREW'S CREW | Chris Brouwer | 446 |
369 | the clockwork oranges | henry pearce | 446 |
369 | beefcake11 | anthony h | 446 |
369 | dano | daniel o'keefe | 446 |
373 | Seacliff | Hamza Ishikawa | 442 |
373 | BEASTS BOERS | NICK WEST | 442 |
375 | martin's team | martin edmunds | 441 |
376 | Brendan's Mob | Brendan Cusack | 440 |
376 | uci 11 for life | s z | 440 |
378 | Tablemans | Darien Dubb-Lynch | 439 |
378 | London Warriors | John Abraham | 439 |
378 | Shaon'sTeam | Ferdous Mahmud Shaon | 439 |
381 | Proud_Indians | Shubrat Mukherji | 438 |
381 | Hammad's Supreme 11 | Hammad Ali | 438 |
383 | MONGEN's XI | Andrew McGregor | 437 |
383 | World Team eleven | Darryn Jones | 437 |
385 | Yorkers | sumesh shrestha | 436 |
385 | Cricket 222 | Jack Rothwell | 436 |
385 | Angel 11 | aamir merchant | 436 |
385 | Ravenger's First XI | David Porter | 436 |
385 | Cricket Team CC | Dan Nicks | 436 |
390 | PSN Mabs Cross | Keith Roscoe | 435 |
390 | Winters sun | graeme simpson | 435 |
392 | BD Losers | Ben Dover | 434 |
393 | Nikhit`s XI | Nikhit Nanjungud | 433 |
394 | Buckers boys | Jon Buckby | 431 |
394 | 555555555555555555555 | Durlav Nayak | 431 |
396 | rok sako to rok lo | a b | 428 |
397 | Jackphilo | Janin Jith | 427 |
398 | barbados2004 | Steve Hunt | 426 |
398 | Sri Lanka | Inshath Hanifa | 426 |
400 | oregon novice | john hardee | 425 |
401 | STAR CLUB | arindam addya | 424 |
402 | Tomo's Aussies | Matt Thompson | 423 |
402 | Drews Boys | Andrew Portus | 423 |
402 | *ALLSTARS* | Barnabas King | 423 |
402 | phanerozoic | fabia man | 423 |
402 | maccuto's all stars | maccuto jordan | 423 |
402 | mish's champs | Amish Chinoy | 423 |
408 | Dishoom Baby | asit m | 422 |
408 | ready 05 | Andrew Read | 422 |
410 | Masons XI | james mason | 421 |
410 | Haydos and the gang | Billy Bowden | 421 |
410 | POMS WILL LOSE ASHES | David Whytcross | 421 |
413 | Spag Strikers | Beth Cartledge | 420 |
413 | The Century Makers! | Casey Rudd | 420 |
415 | Kropper C.C | King Kropper | 418 |
415 | bucksnozzles | Tim Bant | 418 |
417 | shs | dominic bowes | 417 |
418 | anas111 | anas zafar | 415 |
418 | Southwest A | Bhavesh Bhakta | 415 |
420 | fahad khans 11 | fahad khan | 414 |
421 | mixing about | avishek basu mallick | 412 |
421 | tentakol | David Green | 412 |
423 | Aanand's Team | Anand Balachandra | 411 |
424 | Supa Aussie Stars | James Fogarty | 410 |
425 | Wagga Speed Blitz Blues | Ryan Colvin | 409 |
425 | Sad Decadence | Gaurav Nayak | 409 |
427 | cornwood | The little Master | 406 |
428 | Willy Kegs | Callum Richards | 404 |
428 | pj | p j | 404 |
430 | Stewies Quewies | Rach Campbell | 403 |
430 | talented | Ravi Samani | 403 |
432 | brads 11 | brad cooper | 402 |
432 | Mike's Dream 11 | Michael Spragg | 402 |
434 | Nicks Black XI | nick palmer | 401 |
434 | The Triple A | Kiren Vythilingam | 401 |
436 | Rectors 11 | Krishna Sivakumaran | 400 |
437 | gOGoGaDGetArMS | s g | 399 |
438 | Pudstars XI | Andrew Philip | 398 |
439 | nz invincibles | keyhan badakhsh | 397 |
439 | The Rest of the World | luke Harding | 397 |
439 | JKA | Jack Sahota | 397 |
439 | Clarkie's Romp To Number 1 | Daniel Clarkie | 397 |
439 | Karl's World XI | Karl Vaz | 397 |
444 | harrisisisis | andy harris | 396 |
444 | Mirza Donz | atif mirza | 396 |
446 | London Terrors | Chris Warnes | 395 |
446 | All shall bow to the talent | Tom Pridham | 395 |
448 | sams XI | sam maynard | 394 |
449 | For Those About 2 Rock | Sam Bourne | 393 |
449 | Rochar Vot | Richard Ford | 393 |
451 | miles's black caps | h miles | 392 |
452 | Karachi Sloggers | Yasir Malik | 390 |
453 | blacky 1st 11 | Nirav Amin | 387 |
453 | green & gold | Lichelle Beukes | 387 |
453 | OTD Fantasy | Shanie Dasrath | 387 |
453 | whatuexpect | byron helfrich | 387 |
457 | Moon XI | osama khalid | 385 |
457 | team1 | nick bullock | 385 |
459 | Fantasy 11 | Clinton Sim | 384 |
460 | iram's best XI | iram haider | 383 |
461 | Xmasfc | James rif | 381 |
461 | reaud's squad | Reaud Hassan | 381 |
463 | unbeatables 10001 | Jinesh Ramani | 379 |
463 | Freddie's Dreamers | steven bartlett | 379 |
463 | martos team | alex smith | 379 |
466 | Rukenvale | brenton roy | 378 |
466 | Tjoekie XI | Jaco Pienaar | 378 |
468 | The Soul Strikers | Ben Bonalini | 377 |
469 | salman | Salman Malik | 375 |
469 | Rigga's Brigade | Grant Robertson | 375 |
471 | Matts | Skene Matthews | 374 |
471 | Berwick | Kevin Helfrich | 374 |
471 | Ocean Ridge Sharks | Daniel Murphy | 374 |
471 | CHORLAM | Elliot Yates | 374 |
471 | Aussie Bulldogs | Nathan Smith | 374 |
471 | prasanth | prasanth venugopal | 374 |
477 | mohsin's greatest 11 | mos inn | 373 |
477 | Papu11 | aamir merchant | 373 |
477 | India United | druvesh desai | 373 |
477 | ren | renga sudharsan | 373 |
481 | hawtys XI | adam hawton | 372 |
482 | Valo 05 | matt jones | 370 |
483 | raga11 | raga van | 368 |
484 | baulkham hills bears | ADAM NUGENT | 367 |
484 | sid's Invincibles | siddharth jain | 367 |
484 | Jimmyneutron XI | Brodie Emery | 367 |
487 | Steds' stunning side | Sean Bennett | 365 |
488 | pakiz greatest 11 | paki 4life | 363 |
489 | NUSTIAN 2 | rameez asif | 361 |
489 | Laviathon | woo hiss | 361 |
491 | B-by-B | chris cool | 359 |
492 | Hero | Kiren Vythilingam | 357 |
493 | 6 hitters | luke roberts | 356 |
493 | Simsalabashers | Brad Dillon | 356 |
495 | x fighters | krish bharadwaj | 355 |
496 | Train of Flesh | Kenric Comme | 354 |
497 | Colla 4 Dogs | Sam Collier | 353 |
498 | north down cricket club | Gavin McKenna | 351 |
498 | Iceman's XI | Sahil Vadgaonkar | 351 |
500 | Big Balls | 350 | |
501 | Robertos Allstars | Robbie Gillespie | 349 |
501 | Banga's | samir banga | 349 |
501 | 11 | deba dey | 349 |
504 | Cricket all Rounders | Charles Aggenbach | 348 |
505 | World IX | Kevin Sampath | 347 |
505 | Redbacks | Thomas Duncan | 347 |
507 | Jack lives here | el jacko | 346 |
507 | Gregson Athletical Cricket Club | Graham Gregson | 346 |
509 | Bell's Butchers | Luke Sobek | 345 |
509 | The Cause | Andrew Sutton | 345 |
511 | da rask1ts | Maxjsh Rumpershorn | 344 |
512 | **All Stars** | Vasanthan Pathmanathan | 343 |
512 | Jack's Kit | Fleecey Lee | 343 |
512 | Aussie Champ | sanj sagar | 343 |
512 | Don's Tigers | Don-Anthony Lezama | 343 |
512 | The Allstars | Daniel Jourdain | 343 |
517 | Ledden XI | george ledden | 341 |
517 | Kanika Boy's | Kanika Singh | 341 |
519 | dalton drivers | harry bray | 340 |
520 | kamath's13 | sushant kamath | 339 |
520 | Harpz XI | Harpal Singh | 339 |
520 | Polish Guys | Stephen Irecki | 339 |
520 | SRCC- Sea Eagles | rhys ALLARD | 339 |
520 | Karthik's XI | Karthik Panicker | 339 |
525 | Simraan's team | Simraan Panjabi | 337 |
526 | FLAB 11 | HUMZA MALIK | 334 |
527 | Phils Flyers | phil macmahon | 333 |
527 | Sale Smashers 1st XI | Simon Douglass | 333 |
527 | vikram's 11 | vikram muddya | 333 |
