NZ v Sri Lanka - 2nd ODI
31 Dec 2006
The points have been updated following the 2nd ODI between New Zealand and Sri Lanka.
Points Updated
Updated Player: Farveez Maharoof with 3 point(s) 2006-12-31
Updated Player: Tillakaratne Dilshan with 3 point(s) 2006-12-31
Updated Player: Mahela Jayawardene with 3 point(s) 2006-12-31
Updated Player: Kumar Sangakkara with 3 point(s) 2006-12-31
Updated Player: Chamara Silva with 3 point(s) 2006-12-31
Updated Player: Lasith Malinga with 3 point(s) 2006-12-31
Updated Player: Tillakaratne Dilshan with 8 point(s) 2006-12-31
Updated Player: Muttiah Muralitharan with 20 point(s) 2006-12-31
Updated Player: Farveez Maharoof with 6 point(s) 2006-12-31
Updated Player: Lasith Malinga with 5 point(s) 2006-12-31
Updated Player: Chaminda Vaas with 6 point(s) 2006-12-31
Updated Player: Michael Mason with 2 point(s) 2006-12-31
Updated Player: Mark Gillespie with 2 point(s) 2006-12-31
Updated Player: Andre Adams with 1 point(s) 2006-12-31
Updated Player: James Franklin with 13 point(s) 2006-12-31
Updated Player: Hamish Marshall with 8 point(s) 2006-12-31
Updated Player: Daniel Vettori with 4 point(s) 2006-12-31
Updated Player: Ross Taylor with 3 point(s) 2006-12-31
Updated Player: James Marshall with 15 point(s) 2006-12-31
Updated Player: Brendon McCullum with 10 point(s) 2006-12-31
Updated Player: Hamish Marshall with 3 point(s) 2006-12-31
Updated Player: Andre Adams with 3 point(s) 2006-12-31
Updated Player: Ross Taylor with 6 point(s) 2006-12-31
Updated Player: Daniel Vettori with 8 point(s) 2006-12-31
Updated Player: Andre Adams with 3 point(s) 2006-12-31
Updated Player: James Franklin with 6 point(s) 2006-12-31
Updated Player: Michael Mason with 11 point(s) 2006-12-31
Updated Player: Mark Gillespie with 11 point(s) 2006-12-31
Updated Player: Chaminda Vaas with 4 point(s) 2006-12-31
Updated Player: Farveez Maharoof with 12 point(s) 2006-12-31
Updated Player: Tillakaratne Dilshan with 2 point(s) 2006-12-31
Updated Player: Chamara Silva with 6 point(s) 2006-12-31
Updated Player: Marvan Atapattu with 4 point(s) 2006-12-31
Updated Player: Kumar Sangakkara with 24 point(s) 2006-12-31
Updated Player: Upul Tharanga with 6 point(s) 2006-12-31
Standings
Pos. | Team Name | Manager | Total Points |
1 | 320 | ||
1 | 320 | ||
1 | 320 | ||
4 | 311 | ||
5 | 308 | ||
6 | 307 | ||
7 | 306 | ||
8 | 302 | ||
9 | 300 | ||
10 | 299 | ||
10 | 299 | ||
10 | 299 | ||
13 | 298 | ||
14 | 290 | ||
14 | 290 | ||
16 | 289 | ||
17 | 287 | ||
18 | 285 | ||
18 | 285 | ||
18 | 285 | ||
21 | 280 | ||
22 | 279 | ||
22 | 279 | ||
24 | 278 | ||
25 | 277 | ||
26 | 276 | ||
26 | 276 | ||
26 | 276 | ||
26 | 276 | ||
30 | 275 | ||
31 | 274 | ||
32 | 273 | ||
33 | 272 | ||
33 | 272 | ||
33 | 272 | ||
36 | 271 | ||
36 | 271 | ||
38 | 270 | ||
39 | 269 | ||
39 | 269 | ||
39 | 269 | ||
42 | 268 | ||
43 | 267 | ||
43 | 267 | ||
43 | 267 | ||
46 | 266 | ||
46 | 266 | ||
46 | 266 | ||
49 | 265 | ||
49 | 265 | ||
51 | 264 | ||
52 | 263 | ||
53 | 262 | ||
54 | 261 | ||
55 | 260 | ||
55 | 260 | ||
57 | 259 | ||
57 | 259 | ||
57 | 259 | ||
60 | 258 | ||
60 | 258 | ||
60 | 258 | ||
63 | 256 | ||
63 | 256 | ||
65 | 255 | ||
65 | 255 | ||
67 | 254 | ||
68 | 253 | ||
68 | 253 | ||
68 | 253 | ||
68 | 253 | ||
72 | 252 | ||
72 | 252 | ||
72 | 252 | ||
75 | 251 | ||
75 | 251 | ||
77 | 249 | ||
77 | 249 | ||
77 | 249 | ||
80 | 247 | ||
80 | 247 | ||
80 | 247 | ||
80 | 247 | ||
84 | 246 | ||
84 | 246 | ||
86 | 245 | ||
87 | 243 | ||
87 | 243 | ||
89 | 242 | ||
89 | 242 | ||
89 | 242 | ||
92 | 241 | ||
93 | 239 | ||
93 | 239 | ||
93 | 239 | ||
93 | 239 | ||
97 | 238 | ||
97 | 238 | ||
97 | 238 | ||
97 | 238 | ||
97 | 238 | ||
102 | 237 | ||
103 | 236 | ||
103 | 236 | ||
105 | 235 | ||
105 | 235 | ||
105 | 235 | ||
108 | 234 | ||
108 | 234 | ||
108 | 234 | ||
108 | 234 | ||
108 | 234 | ||
108 | 234 | ||
108 | 234 | ||
108 | 234 | ||
108 | 234 | ||
108 | 234 | ||
118 | 232 | ||
119 | 230 | ||
119 | 230 | ||
119 | 230 | ||
119 | 230 | ||
119 | 230 | ||
124 | 229 | ||
124 | 229 | ||
124 | 229 | ||
124 | 229 | ||
124 | 229 | ||
124 | 229 | ||
130 | 228 | ||
130 | 228 | ||
132 | 227 | ||
133 | 226 | ||
134 | 225 | ||
134 | 225 | ||
134 | 225 | ||
134 | 225 | ||
134 | 225 | ||
139 | 224 | ||
139 | 224 | ||
139 | 224 | ||
139 | 224 | ||
139 | 224 | ||
144 | 223 | ||
144 | 223 | ||
144 | 223 | ||
144 | 223 | ||
148 | 222 | ||
149 | 221 | ||
149 | 221 | ||
151 | 220 | ||
151 | 220 | ||
151 | 220 | ||
151 | 220 | ||
151 | 220 | ||
156 | 219 | ||
156 | 219 | ||
156 | 219 | ||
156 | 219 | ||
156 | 219 | ||
161 | 218 | ||
161 | 218 | ||
161 | 218 | ||
161 | 218 | ||
165 | 217 | ||
165 | 217 | ||
167 | 216 | ||
167 | 216 | ||
167 | 216 | ||
170 | 215 | ||
170 | 215 | ||
170 | 215 | ||
170 | 215 | ||
170 | 215 | ||
170 | 215 | ||
170 | 215 | ||
170 | 215 | ||
178 | 214 | ||
178 | 214 | ||
178 | 214 | ||
178 | 214 | ||
182 | 213 | ||
182 | 213 | ||
182 | 213 | ||
185 | 212 | ||
185 | 212 | ||
185 | 212 | ||
188 | 211 | ||
188 | 211 | ||
190 | 210 | ||
190 | 210 | ||
190 | 210 | ||
190 | 210 | ||
194 | 209 | ||
194 | 209 | ||
194 | 209 | ||
194 | 209 | ||
198 | 208 | ||
198 | 208 | ||
198 | 208 | ||
201 | 207 | ||
201 | 207 | ||
201 | 207 | ||
201 | 207 | ||
201 | 207 | ||
201 | 207 | ||
201 | 207 | ||
201 | 207 | ||
201 | 207 | ||
210 | 206 | ||
211 | 205 | ||
211 | 205 | ||
211 | 205 | ||
214 | 204 | ||
215 | 202 | ||
215 | 202 | ||
215 | 202 | ||
215 | 202 | ||
215 | 202 | ||
220 | 201 | ||
220 | 201 | ||
220 | 201 | ||
223 | 200 | ||
223 | 200 | ||
223 | 200 | ||
226 | 199 | ||
226 | 199 | ||
226 | 199 | ||
229 | 198 | ||
229 | 198 | ||
231 | 197 | ||
231 | 197 | ||
231 | 197 | ||
231 | 197 | ||
235 | 196 | ||
235 | 196 | ||
237 | 195 | ||
238 | 194 | ||
238 | 194 | ||
238 | 194 | ||
241 | 193 | ||
241 | 193 | ||
243 | 192 | ||
243 | 192 | ||
245 | 191 | ||
245 | 191 | ||
245 | 191 | ||
245 | 191 | ||
249 | 190 | ||
249 | 190 | ||
251 | 189 | ||
251 | 189 | ||
253 | 188 | ||
253 | 188 | ||
253 | 188 | ||
256 | 185 | ||
256 | 185 | ||
258 | 184 | ||
258 | 184 | ||
258 | 184 | ||
261 | 183 | ||
262 | 182 | ||
262 | 182 | ||
264 | 181 | ||
265 | 180 | ||
265 | 180 | ||
265 | 180 | ||
268 | 179 | ||
268 | 179 | ||
270 | 178 | ||
271 | 177 | ||
271 | 177 | ||
271 | 177 | ||
271 | 177 | ||
275 | 175 | ||
275 | 175 | ||
277 | 174 | ||
277 | 174 | ||
277 | 174 | ||
280 | 173 | ||
281 | 172 | ||
282 | 171 | ||
283 | 169 | ||
284 | 167 | ||
284 | 167 | ||
284 | 167 | ||
284 | 167 | ||
288 | 166 | ||
288 | 166 | ||
290 | 164 | ||
291 | 163 | ||
291 | 163 | ||
291 | 163 | ||
294 | 162 | ||
294 | 162 | ||
296 | 160 | ||
297 | 159 | ||
297 | 159 | ||
297 | 159 | ||
300 | 158 | ||
300 | 158 | ||
300 | 158 | ||
303 | 157 | ||
304 | 156 | ||
305 | 155 | ||
305 | 155 | ||
307 | 153 | ||
308 | 151 | ||
308 | 151 | ||
310 | 149 | ||
311 | 148 | ||
312 | 147 | ||
312 | 147 | ||
314 | 145 | ||
314 | 145 | ||
316 | 144 | ||
316 | 144 | ||
318 | 142 | ||
318 | 142 | ||
318 | 142 | ||
321 | 140 | ||
322 | 139 | ||
323 | 138 | ||
324 | 137 | ||
324 | 137 | ||
324 | 137 | ||
327 | 132 | ||
328 | 131 | ||
328 | 131 | ||
330 | 129 | ||
331 | 127 | ||
332 | 125 | ||
333 | 124 | ||
333 | 124 | ||
335 | 123 | ||
336 | 122 | ||
337 | 121 | ||
338 | 120 | ||
338 | 120 | ||
340 | 119 | ||
341 | 118 | ||
342 | 115 | ||
343 | 114 | ||
344 | 113 | ||
344 | 113 | ||
346 | 111 | ||
346 | 111 | ||
348 | 110 | ||
349 | 108 | ||
349 | 108 | ||
349 | 108 | ||
352 | 106 | ||
353 | 105 | ||
353 | 105 | ||
355 | 104 | ||
355 | 104 | ||
355 | 104 | ||
358 | 103 | ||
359 | 102 | ||
359 | 102 | ||
361 | 101 | ||
362 | 100 | ||
363 | 99 | ||
364 | 98 | ||
365 | 96 | ||
366 | 93 | ||
366 | 93 | ||
368 | 92 | ||
369 | 91 | ||
370 | 90 | ||
370 | 90 | ||
370 | 90 | ||
373 | 89 | ||
374 | 87 | ||
375 | 82 | ||
376 | 81 | ||
377 | 80 | ||
378 | 77 | ||
379 | 71 | ||
380 | 70 |
Total Teams in this competition: 380