Bangladesh v Scotland - 2nd ODI
17 Dec 2006
The points have been updated following the 2nd ODI between Bangladesh and Scotland.
Points Updated
Updated Player: Mashrafe Mortaza with 3 point(s) 2006-12-17
Updated Player: Mehrab Hossain jnr with 3 point(s) 2006-12-17
Updated Player: Sakib Al Hasan with 3 point(s) 2006-12-17
Updated Player: Saqibul Hasan with 3 point(s) 2006-12-17
Updated Player: Aftab Ahmed with 3 point(s) 2006-12-17
Updated Player: Sakib Al Hasan with 10 point(s) 2006-12-17
Updated Player: Saqibul Hasan with 10 point(s) 2006-12-17
Updated Player: Mohammed Rafique with 15 point(s) 2006-12-17
Updated Player: Abdur Razzak with 25 point(s) 2006-12-17
Updated Player: Shahadat Hossain with 8 point(s) 2006-12-17
Updated Player: Mashrafe Mortaza with 13 point(s) 2006-12-17
Updated Player: John Blain with 4 point(s) 2006-12-17
Updated Player: Glenn Rogers with 6 point(s) 2006-12-17
Updated Player: Craig Wright with -5 point(s) 2006-12-17
Updated Player: Neil McCallum with 5 point(s) 2006-12-17
Updated Player: Gavin Hamilton with 2 point(s) 2006-12-17
Updated Player: Dougie Brown with -5 point(s) 2006-12-17
Updated Player: Fraser Watts with 7 point(s) 2006-12-17
Updated Player: Navdeep Poonia with -5 point(s) 2006-12-17
Updated Player: Dougie Brown with 3 point(s) 2006-12-17
Updated Player: Colin Smith with 8 point(s) 2006-12-17
Updated Player: Glenn Rogers with 3 point(s) 2006-12-17
Updated Player: Paul Hoffmann with 3 point(s) 2006-12-17
Updated Player: Dougie Brown with 5 point(s) 2006-12-17
Updated Player: Majid Haq with 10 point(s) 2006-12-17
Updated Player: Paul Hoffmann with 3 point(s) 2006-12-17
Updated Player: Craig Wright with 11 point(s) 2006-12-17
Updated Player: Glenn Rogers with 6 point(s) 2006-12-17
Updated Player: Mashrafe Mortaza with 21 point(s) 2006-12-17
Updated Player: Mushfiqur Rahim with 1 point(s) 2006-12-17
Updated Player: Mohammed Ashraful with 12 point(s) 2006-12-17
Updated Player: Habibul Bashar with 4 point(s) 2006-12-17
Updated Player: Sakib Al Hasan with 11 point(s) 2006-12-17
Updated Player: Saqibul Hasan with 11 point(s) 2006-12-17
Updated Player: Aftab Ahmed with 19 point(s) 2006-12-17
Updated Player: Mehrab Hossain jnr with 3 point(s) 2006-12-17
Updated Player: Shahriar Nafees with 5 point(s) 2006-12-17
Standings
Pos. | Team Name | Manager | Total Points |
1 | 294 | ||
2 | 285 | ||
3 | 279 | ||
3 | 279 | ||
5 | 274 | ||
6 | 271 | ||
7 | 270 | ||
8 | 269 | ||
9 | 268 | ||
9 | 268 | ||
11 | 267 | ||
12 | 264 | ||
12 | 264 | ||
14 | 262 | ||
15 | 255 | ||
15 | 255 | ||
17 | 254 | ||
17 | 254 | ||
19 | 253 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
20 | 252 | ||
40 | 251 | ||
40 | 251 | ||
40 | 251 | ||
43 | 248 | ||
44 | 247 | ||
45 | 246 | ||
45 | 246 | ||
45 | 246 | ||
48 | 242 | ||
49 | 240 | ||
50 | 239 | ||
50 | 239 | ||
52 | 238 | ||
52 | 238 | ||
52 | 238 | ||
52 | 238 | ||
56 | 236 | ||
56 | 236 | ||
56 | 236 | ||
56 | 236 | ||
56 | 236 | ||
61 | 234 | ||
62 | 232 | ||
62 | 232 | ||
62 | 232 | ||
65 | 230 | ||
65 | 230 | ||
65 | 230 | ||
68 | 229 | ||
68 | 229 | ||
68 | 229 | ||
71 | 226 | ||
71 | 226 | ||
73 | 224 | ||
73 | 224 | ||
73 | 224 | ||
73 | 224 | ||
77 | 223 | ||
77 | 223 | ||
79 | 222 | ||
79 | 222 | ||
81 | 221 | ||
81 | 221 | ||
83 | 220 | ||
84 | 219 | ||
85 | 218 | ||
85 | 218 | ||
85 | 218 | ||
88 | 217 | ||
88 | 217 | ||
90 | 215 | ||
91 | 213 | ||
91 | 213 | ||
93 | 212 | ||
93 | 212 | ||
93 | 212 | ||
93 | 212 | ||
93 | 212 | ||
98 | 210 | ||
99 | 209 | ||
99 | 209 | ||
99 | 209 | ||
99 | 209 | ||
99 | 209 | ||
104 | 208 | ||
105 | 207 | ||
105 | 207 | ||
107 | 206 | ||
107 | 206 | ||
107 | 206 | ||
107 | 206 | ||
111 | 205 | ||
112 | 203 | ||
113 | 202 | ||
113 | 202 | ||
113 | 202 | ||
116 | 201 | ||
116 | 201 | ||
116 | 201 | ||
119 | 199 | ||
120 | 197 | ||
121 | 196 | ||
121 | 196 | ||
123 | 194 | ||
123 | 194 | ||
125 | 191 | ||
126 | 190 | ||
126 | 190 | ||
126 | 190 | ||
126 | 190 | ||
130 | 189 | ||
130 | 189 | ||
132 | 188 | ||
132 | 188 | ||
132 | 188 | ||
135 | 187 | ||
135 | 187 | ||
137 | 186 | ||
137 | 186 | ||
137 | 186 | ||
140 | 185 | ||
141 | 184 | ||
141 | 184 | ||
143 | 183 | ||
144 | 181 | ||
144 | 181 | ||
146 | 179 | ||
146 | 179 | ||
146 | 179 | ||
149 | 178 | ||
150 | 177 | ||
150 | 177 | ||
152 | 176 | ||
152 | 176 | ||
152 | 176 | ||
155 | 175 | ||
156 | 174 | ||
156 | 174 | ||
158 | 172 | ||
159 | 171 | ||
160 | 170 | ||
160 | 170 | ||
162 | 168 | ||
163 | 167 | ||
164 | 166 | ||
165 | 165 | ||
166 | 164 | ||
166 | 164 | ||
168 | 163 | ||
168 | 163 | ||
170 | 161 | ||
171 | 160 | ||
171 | 160 | ||
173 | 159 | ||
173 | 159 | ||
173 | 159 | ||
176 | 158 | ||
177 | 156 | ||
178 | 155 | ||
178 | 155 | ||
178 | 155 | ||
178 | 155 | ||
182 | 154 | ||
183 | 153 | ||
183 | 153 | ||
185 | 152 | ||
185 | 152 | ||
185 | 152 | ||
188 | 151 | ||
188 | 151 | ||
188 | 151 | ||
191 | 150 | ||
192 | 148 | ||
192 | 148 | ||
194 | 147 | ||
195 | 146 | ||
195 | 146 | ||
197 | 145 | ||
198 | 144 | ||
198 | 144 | ||
200 | 143 | ||
201 | 142 | ||
202 | 140 | ||
203 | 139 | ||
203 | 139 | ||
205 | 137 | ||
206 | 136 | ||
207 | 135 | ||
207 | 135 | ||
209 | 134 | ||
209 | 134 | ||
211 | 133 | ||
212 | 132 | ||
212 | 132 | ||
214 | 131 | ||
215 | 130 | ||
216 | 129 | ||
216 | 129 | ||
218 | 128 | ||
218 | 128 | ||
218 | 128 | ||
218 | 128 | ||
222 | 127 | ||
223 | 126 | ||
224 | 124 | ||
225 | 123 | ||
226 | 119 | ||
227 | 116 | ||
228 | 110 | ||
228 | 110 | ||
230 | 108 | ||
231 | 105 | ||
232 | 100 | ||
233 | 97 | ||
234 | 96 | ||
235 | 95 | ||
236 | 84 | ||
237 | 82 | ||
238 | 81 |
Total Teams in this competition: 238