Bangladesh v Scotland - 1st ODI
15 Dec 2006
The points have been updated following the first ODI between Bangladesh and Scotland.
Points Updated
Updated Player: Paul Hoffmann with 3 point(s) 2006-12-15
Updated Player: Colin Smith with 2 point(s) 2006-12-15
Updated Player: Dougie Brown with 3 point(s) 2006-12-15
Updated Player: Ross Lyons with 10 point(s) 2006-12-15
Updated Player: Glenn Rogers with 8 point(s) 2006-12-15
Updated Player: Paul Hoffmann with 5 point(s) 2006-12-15
Updated Player: Dougie Brown with 8 point(s) 2006-12-15
Updated Player: Mohammed Ashraful with 2 point(s) 2006-12-15
Updated Player: Habibul Bashar with 3 point(s) 2006-12-15
Updated Player: Saqibul Hasan with 10 point(s) 2006-12-15
Updated Player: Aftab Ahmed with 22 point(s) 2006-12-15
Updated Player: Mehrab Hossain jnr with 2 point(s) 2006-12-15
Updated Player: Shahriar Nafees with 7 point(s) 2006-12-15
Updated Player: Shahadat Hossain with 3 point(s) 2006-12-15
Updated Player: Habibul Bashar with 6 point(s) 2006-12-15
Updated Player: Aftab Ahmed with 6 point(s) 2006-12-15
Updated Player: Mehrab Hossain jnr with 8 point(s) 2006-12-15
Updated Player: Saqibul Hasan with 10 point(s) 2006-12-15
Updated Player: Farhad Reza with 5 point(s) 2006-12-15
Updated Player: Abdur Razzak with 15 point(s) 2006-12-15
Updated Player: Shahadat Hossain with 16 point(s) 2006-12-15
Updated Player: Mashrafe Mortaza with 10 point(s) 2006-12-15
Updated Player: Paul Hoffmann with 2 point(s) 2006-12-15
Updated Player: Ross Lyons with 8 point(s) 2006-12-15
Updated Player: Glenn Rogers with 4 point(s) 2006-12-15
Updated Player: Craig Wright with -5 point(s) 2006-12-15
Updated Player: Colin Smith with 6 point(s) 2006-12-15
Updated Player: Neil McCallum with -5 point(s) 2006-12-15
Updated Player: Dougie Brown with 2 point(s) 2006-12-15
Updated Player: Gavin Hamilton with 8 point(s) 2006-12-15
Updated Player: Ryan Watson with -5 point(s) 2006-12-15
Updated Player: Navdeep Poonia with -5 point(s) 2006-12-15
Updated Player: Fraser Watts with 4 point(s) 2006-12-15
Standings
Pos. | Team Name | Manager | Total Points |
1 | 128 | ||
2 | 120 | ||
2 | 120 | ||
4 | 119 | ||
5 | 116 | ||
6 | 115 | ||
6 | 115 | ||
8 | 114 | ||
9 | 113 | ||
9 | 113 | ||
11 | 110 | ||
11 | 110 | ||
11 | 110 | ||
14 | 108 | ||
15 | 107 | ||
16 | 106 | ||
17 | 105 | ||
18 | 104 | ||
19 | 103 | ||
19 | 103 | ||
19 | 103 | ||
22 | 101 | ||
22 | 101 | ||
22 | 101 | ||
22 | 101 | ||
22 | 101 | ||
22 | 101 | ||
22 | 101 | ||
22 | 101 | ||
22 | 101 | ||
22 | 101 | ||
22 | 101 | ||
22 | 101 | ||
22 | 101 | ||
35 | 100 | ||
35 | 100 | ||
37 | 99 | ||
37 | 99 | ||
37 | 99 | ||
37 | 99 | ||
37 | 99 | ||
42 | 98 | ||
42 | 98 | ||
42 | 98 | ||
42 | 98 | ||
46 | 97 | ||
46 | 97 | ||
46 | 97 | ||
46 | 97 | ||
50 | 95 | ||
50 | 95 | ||
50 | 95 | ||
50 | 95 | ||
50 | 95 | ||
50 | 95 | ||
50 | 95 | ||
50 | 95 | ||
58 | 94 | ||
58 | 94 | ||
60 | 92 | ||
61 | 91 | ||
61 | 91 | ||
61 | 91 | ||
61 | 91 | ||
65 | 90 | ||
65 | 90 | ||
65 | 90 | ||
68 | 89 | ||
68 | 89 | ||
68 | 89 | ||
68 | 89 | ||
68 | 89 | ||
68 | 89 | ||
68 | 89 | ||
75 | 87 | ||
75 | 87 | ||
75 | 87 | ||
78 | 86 | ||
78 | 86 | ||
78 | 86 | ||
78 | 86 | ||
78 | 86 | ||
83 | 85 | ||
83 | 85 | ||
85 | 84 | ||
85 | 84 | ||
85 | 84 | ||
85 | 84 | ||
89 | 82 | ||
90 | 81 | ||
90 | 81 | ||
90 | 81 | ||
90 | 81 | ||
90 | 81 | ||
90 | 81 | ||
90 | 81 | ||
90 | 81 | ||
90 | 81 | ||
90 | 81 | ||
90 | 81 | ||
90 | 81 | ||
102 | 79 | ||
102 | 79 | ||
102 | 79 | ||
102 | 79 | ||
106 | 78 | ||
107 | 77 | ||
107 | 77 | ||
107 | 77 | ||
107 | 77 | ||
111 | 76 | ||
111 | 76 | ||
111 | 76 | ||
111 | 76 | ||
115 | 75 | ||
116 | 74 | ||
116 | 74 | ||
116 | 74 | ||
119 | 73 | ||
119 | 73 | ||
119 | 73 | ||
119 | 73 | ||
123 | 72 | ||
123 | 72 | ||
123 | 72 | ||
123 | 72 | ||
127 | 71 | ||
127 | 71 | ||
129 | 70 | ||
129 | 70 | ||
129 | 70 | ||
129 | 70 | ||
129 | 70 | ||
134 | 69 | ||
134 | 69 | ||
134 | 69 | ||
137 | 68 | ||
137 | 68 | ||
137 | 68 | ||
140 | 67 | ||
141 | 66 | ||
141 | 66 | ||
141 | 66 | ||
141 | 66 | ||
141 | 66 | ||
141 | 66 | ||
141 | 66 | ||
148 | 65 | ||
148 | 65 | ||
150 | 63 | ||
150 | 63 | ||
150 | 63 | ||
150 | 63 | ||
150 | 63 | ||
150 | 63 | ||
156 | 61 | ||
156 | 61 | ||
156 | 61 | ||
156 | 61 | ||
160 | 60 | ||
161 | 59 | ||
161 | 59 | ||
161 | 59 | ||
161 | 59 | ||
161 | 59 | ||
161 | 59 | ||
161 | 59 | ||
161 | 59 | ||
169 | 58 | ||
169 | 58 | ||
171 | 57 | ||
172 | 56 | ||
172 | 56 | ||
172 | 56 | ||
172 | 56 | ||
176 | 55 | ||
176 | 55 | ||
178 | 53 | ||
178 | 53 | ||
178 | 53 | ||
181 | 51 | ||
182 | 48 | ||
183 | 47 | ||
184 | 46 | ||
184 | 46 | ||
186 | 45 | ||
186 | 45 | ||
188 | 44 | ||
189 | 43 | ||
190 | 38 | ||
191 | 36 | ||
191 | 36 | ||
193 | 35 | ||
194 | 33 | ||
195 | 6 |
Total Teams in this competition: 195