England v Pakistan (2020) Winner
28 Aug 2006
We have a winner in the England v Pakistan (2020) competition following the one-off Twenty20 international between England and Pakistan which was won by Pakistan by 5 wickets.
Points Updated
Updated Player: Ian Bell with 3 point(s) 2006-08-28
Updated Player: Michael Yardy with 3 point(s) 2006-08-28
Updated Player: Chris Read with 2 point(s) 2006-08-28
Updated Player: Paul Collingwood with 3 point(s) 2006-08-28
Updated Player: Michael Yardy with 7 point(s) 2006-08-28
Updated Player: James Dalrymple with 15 point(s) 2006-08-28
Updated Player: Stuart Broad with 10 point(s) 2006-08-28
Updated Player: Abdul Razzaq with 9 point(s) 2006-08-28
Updated Player: Inzamam-ul-Haq with 4 point(s) 2006-08-28
Updated Player: Mohammad Yousuf with 4 point(s) 2006-08-28
Updated Player: Shahid Afridi with 10 point(s) 2006-08-28
Updated Player: Younis Khan with -10 point(s) 2006-08-28
Updated Player: Mohammad Hafeez with 9 point(s) 2006-08-28
Updated Player: Shoaib Malik with 3 point(s) 2006-08-28
Updated Player: Naved-ul-Hasan with 3 point(s) 2006-08-28
Updated Player: Shoaib Akhtar with 3 point(s) 2006-08-28
Updated Player: Younis Khan with 3 point(s) 2006-08-28
Updated Player: Kamran Akmal with 6 point(s) 2006-08-28
Updated Player: Abdul Razzaq with 15 point(s) 2006-08-28
Updated Player: Shahid Afridi with 2 point(s) 2006-08-28
Updated Player: Naved-ul-Hasan with 7 point(s) 2006-08-28
Updated Player: Mohammad Asif. with 15 point(s) 2006-08-28
Updated Player: Shoaib Akhtar with 5 point(s) 2006-08-28
Updated Player: Sajid Mahmood with 2 point(s) 2006-08-28
Updated Player: Chris Read with 3 point(s) 2006-08-28
Updated Player: Michael Yardy with 9 point(s) 2006-08-28
Updated Player: James Dalrymple with 5 point(s) 2006-08-28
Updated Player: Andrew Strauss with -5 point(s) 2006-08-28
Updated Player: Kevin Pietersen with -10 point(s) 2006-08-28
Updated Player: Ian Bell with 3 point(s) 2006-08-28
Updated Player: Marcus Trescothick with 16 point(s) 2006-08-28
Top Players (Batsmen/Wicket-keepers)
Position | Player Name | Points |
1. | Marcus Trescothick | 16 |
2. | Mohammad Hafeez | 9 |
3. | Ian Bell | 6 |
4. | Kamran Akmal | 6 |
5. | Chris Read | 5 |
6. | Inzamam-ul-Haq | 4 |
7. | Mohammad Yousuf | 4 |
8. | Shoaib Malik | 3 |
9. | Paul Collingwood | 3 |
10. | Andrew Strauss | -5 |
11. | Younis Khan | -7 |
12. | Kevin Pietersen |
Top Players (Bowlers/All-rounders)
Position | Player Name | Points |
1. | Abdul Razzaq | 24 |
2. | James Dalrymple | 20 |
3. | Michael Yardy | 19 |
4. | Mohammad Asif. | 15 |
5. | Shahid Afridi | 12 |
6. | Stuart Broad | 10 |
7. | Naved-ul-Hasan | 10 |
8. | Shoaib Akhtar | 8 |
9. | Sajid Mahmood | 2 |
Final Standings
Pos. | Team Name | Manager | Total Points |
1 | 90 | ||
2 | 83 | ||
3 | 78 | ||
4 | 77 | ||
5 | 75 | ||
6 | 74 | ||
7 | 73 | ||
8 | 71 | ||
9 | 70 | ||
10 | 68 | ||
11 | 67 | ||
11 | 67 | ||
11 | 67 | ||
11 | 67 | ||
15 | 66 | ||
16 | 64 | ||
16 | 64 | ||
18 | 63 | ||
18 | 63 | ||
20 | 62 | ||
20 | 62 | ||
20 | 62 | ||
20 | 62 | ||
24 | 61 | ||
24 | 61 | ||
24 | 61 | ||
24 | 61 | ||
24 | 61 | ||
29 | 60 | ||
29 | 60 | ||
29 | 60 | ||
29 | 60 | ||
33 | 58 | ||
33 | 58 | ||
33 | 58 | ||
33 | 58 | ||
33 | 58 | ||
38 | 57 | ||
38 | 57 | ||
38 | 57 | ||
41 | 56 | ||
41 | 56 | ||
41 | 56 | ||
41 | 56 | ||
41 | 56 | ||
46 | 55 | ||
46 | 55 | ||
46 | 55 | ||
46 | 55 | ||
50 | 54 | ||
50 | 54 | ||
50 | 54 | ||
53 | 53 | ||
53 | 53 | ||
53 | 53 | ||
53 | 53 | ||
53 | 53 | ||
53 | 53 | ||
59 | 52 | ||
59 | 52 | ||
59 | 52 | ||
59 | 52 | ||
59 | 52 | ||
59 | 52 | ||
65 | 51 | ||
65 | 51 | ||
65 | 51 | ||
65 | 51 | ||
69 | 50 | ||
69 | 50 | ||
69 | 50 | ||
69 | 50 | ||
69 | 50 | ||
69 | 50 | ||
69 | 50 | ||
69 | 50 | ||
69 | 50 | ||
78 | 49 | ||
78 | 49 | ||
78 | 49 | ||
78 | 49 | ||
82 | 48 | ||
82 | 48 | ||
82 | 48 | ||
82 | 48 | ||
82 | 48 | ||
82 | 48 | ||
82 | 48 | ||
82 | 48 | ||
90 | 47 | ||
90 | 47 | ||
90 | 47 | ||
90 | 47 | ||
90 | 47 | ||
90 | 47 | ||
90 | 47 | ||
90 | 47 | ||
90 | 47 | ||
90 | 47 | ||
90 | 47 | ||
90 | 47 | ||
102 | 46 | ||
102 | 46 | ||
102 | 46 | ||
102 | 46 | ||
102 | 46 | ||
102 | 46 | ||
102 | 46 | ||
102 | 46 | ||
102 | 46 | ||
111 | 45 | ||
111 | 45 | ||
111 | 45 | ||
111 | 45 | ||
111 | 45 | ||
111 | 45 | ||
111 | 45 | ||
118 | 44 | ||
118 | 44 | ||
118 | 44 | ||
118 | 44 | ||
122 | 43 | ||
122 | 43 | ||
122 | 43 | ||
122 | 43 | ||
122 | 43 | ||
122 | 43 | ||
122 | 43 | ||
122 | 43 | ||
130 | 42 | ||
130 | 42 | ||
130 | 42 | ||
130 | 42 | ||
130 | 42 | ||
130 | 42 | ||
136 | 41 | ||
136 | 41 | ||
136 | 41 | ||
136 | 41 | ||
136 | 41 | ||
136 | 41 | ||
136 | 41 | ||
136 | 41 | ||
136 | 41 | ||
136 | 41 | ||
136 | 41 | ||
136 | 41 | ||
136 | 41 | ||
136 | 41 | ||
136 | 41 | ||
151 | 40 | ||
151 | 40 | ||
151 | 40 | ||
151 | 40 | ||
151 | 40 | ||
156 | 39 | ||
156 | 39 | ||
156 | 39 | ||
156 | 39 | ||
156 | 39 | ||
156 | 39 | ||
156 | 39 | ||
156 | 39 | ||
164 | 38 | ||
164 | 38 | ||
164 | 38 | ||
164 | 38 | ||
164 | 38 | ||
164 | 38 | ||
164 | 38 | ||
164 | 38 | ||
164 | 38 | ||
173 | 37 | ||
173 | 37 | ||
173 | 37 | ||
173 | 37 | ||
173 | 37 | ||
173 | 37 | ||
173 | 37 | ||
180 | 36 | ||
180 | 36 | ||
180 | 36 | ||
180 | 36 | ||
180 | 36 | ||
180 | 36 | ||
180 | 36 | ||
180 | 36 | ||
180 | 36 | ||
180 | 36 | ||
190 | 35 | ||
190 | 35 | ||
190 | 35 | ||
190 | 35 | ||
190 | 35 | ||
190 | 35 | ||
190 | 35 | ||
190 | 35 | ||
190 | 35 | ||
199 | 34 | ||
199 | 34 | ||
199 | 34 | ||
199 | 34 | ||
203 | 33 | ||
203 | 33 | ||
203 | 33 | ||
203 | 33 | ||
203 | 33 | ||
203 | 33 | ||
203 | 33 | ||
210 | 32 | ||
210 | 32 | ||
210 | 32 | ||
210 | 32 | ||
210 | 32 | ||
210 | 32 | ||
210 | 32 | ||
210 | 32 | ||
218 | 31 | ||
218 | 31 | ||
218 | 31 | ||
218 | 31 | ||
218 | 31 | ||
218 | 31 | ||
218 | 31 | ||
218 | 31 | ||
226 | 30 | ||
226 | 30 | ||
226 | 30 | ||
226 | 30 | ||
226 | 30 | ||
226 | 30 | ||
226 | 30 | ||
226 | 30 | ||
234 | 29 | ||
234 | 29 | ||
234 | 29 | ||
234 | 29 | ||
234 | 29 | ||
234 | 29 | ||
234 | 29 | ||
234 | 29 | ||
242 | 28 | ||
242 | 28 | ||
242 | 28 | ||
242 | 28 | ||
242 | 28 | ||
242 | 28 | ||
242 | 28 | ||
242 | 28 | ||
242 | 28 | ||
251 | 27 | ||
251 | 27 | ||
251 | 27 | ||
251 | 27 | ||
255 | 26 | ||
255 | 26 | ||
255 | 26 | ||
255 | 26 | ||
255 | 26 | ||
255 | 26 | ||
255 | 26 | ||
262 | 25 | ||
262 | 25 | ||
262 | 25 | ||
262 | 25 | ||
266 | 24 | ||
266 | 24 | ||
266 | 24 | ||
266 | 24 | ||
270 | 23 | ||
270 | 23 | ||
270 | 23 | ||
270 | 23 | ||
270 | 23 | ||
275 | 22 | ||
275 | 22 | ||
275 | 22 | ||
275 | 22 | ||
279 | 20 | ||
280 | 19 | ||
280 | 19 | ||
280 | 19 | ||
280 | 19 | ||
280 | 19 | ||
280 | 19 | ||
280 | 19 | ||
280 | 19 | ||
288 | 16 | ||
289 | 15 | ||
289 | 15 | ||
289 | 15 | ||
289 | 15 | ||
293 | 14 | ||
293 | 14 | ||
293 | 14 | ||
296 | 12 | ||
297 | 11 | ||
297 | 11 | ||
299 | 10 | ||
299 | 10 | ||
301 | 6 |
Total Teams in this competition: 301