Main Home | Country Home | Players | Records | Matches |
Australia v South Africa @ R Premadasa Stadium, Colombo
30th September 2012
Toss: Australia (field)
Umpires: HDPK Dharmasena, IJ Gould
Third Umpire: RA Kettleborough
Match Referee: JJ Crowe
Match Result: Australia won by 8 wickets
1st Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
1. Richard Levi | b Xavier Doherty | 0 | 3 | 2 | - | - |
2. Hashim Amla | c Matthew Wade b Shane Watson | 17 | 15 | 26 | 1 | 1 |
3. Jacques Kallis | c Matthew Wade b Xavier Doherty | 6 | 7 | 7 | 1 | - |
4. Jean-Paul Duminy | st Matthew Wade b Xavier Doherty | 30 | 25 | 36 | 4 | - |
*+5. AB de Villiers | c George Bailey b Shane Watson | 21 | 24 | 36 | - | - |
6. Farhaan Behardien | not out | 31 | 27 | 45 | 2 | 1 |
7. Robin Peterson | not out | 32 | 19 | 29 | 6 | - |
8. Wayne Parnell | ||||||
9. Johan Botha | ||||||
10. Dale Steyn | ||||||
11. Morne Morkel |
FOW | 1-0 (Richard Levi), 2-8 (Jacques Kallis), 3-33 (Hashim Amla), 4-64 (Jean-Paul Duminy), 5-86 (AB de Villiers). |
Extras | 1b, 0lb, 8w, 0nb, 0pen) 9 |
Total | (for 5 wickets, 20 ovs) 146 |
Bowling | O | M | R | W | Extras |
Xavier Doherty | 4 | 0 | 20 | 3 | (1w,0nb) |
Mitchell Starc | 4 | 0 | 30 | 0 | (1w,0nb) |
Pat Cummins | 4 | 0 | 33 | 0 | (2w,0nb) |
Shane Watson | 4 | 0 | 29 | 2 | (1w,0nb) |
Brad Hogg | 3 | 0 | 26 | 0 | (1w,0nb) |
Glenn Maxwell | 1 | 0 | 7 | 0 | (0w,0nb) |
2nd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. David Warner | b Morne Morkel | 5 | 9 | 15 | - | - |
2. Shane Watson | c Wayne Parnell b Robin Peterson | 70 | 47 | 62 | 8 | 2 |
3. Michael Hussey | not out | 45 | 37 | 65 | 2 | 2 |
4. Cameron White | not out | 21 | 13 | 18 | 3 | 1 |
*5. George Bailey | ||||||
6. Glenn Maxwell | ||||||
+7. Matthew Wade | ||||||
8. Brad Hogg | ||||||
9. Pat Cummins | ||||||
10. Mitchell Starc | ||||||
11. Xavier Doherty |
FOW | 1-10 (David Warner), 2-109 (Shane Watson). |
Extras | 1b, 0lb, 5w, 0nb, 0pen) 6 |
Total | (for 2 wickets, 17.4 ovs) 147 |
Bowling | O | M | R | W | Extras |
Dale Steyn | 3 | 0 | 15 | 0 | (1w,0nb) |
Morne Morkel | 3 | 0 | 23 | 1 | (1w,0nb) |
Jacques Kallis | 1 | 0 | 8 | 0 | (1w,0nb) |
Johan Botha | 3.4 | 0 | 31 | 0 | (2w,0nb) |
Robin Peterson | 4 | 0 | 41 | 1 | (0w,0nb) |
Wayne Parnell | 2 | 0 | 24 | 0 | (0w,0nb) |
Jean-Paul Duminy | 1 | 0 | 4 | 0 | (0w,0nb) |