Main Home | Country Home | Players | Records | Matches |
England v West Indies @ Trent Bridge, Nottingham
24th June 2012
Toss: West Indies (bat)
Umpires: RK Illingworth, RA Kettleborough
Third Umpire: RJ Bailey
Match Referee: JJ Crowe
Match Result: England won by 7 wickets
1st Innings
West Indies
Runs | Balls | Mins | 4s | 6s | ||
1. Dwayne Smith | c Craig Kieswetter b Steven Finn | 70 | 54 | 62 | 5 | 5 |
2. Chris Gayle | c Jonny Bairstow b Steven Finn | 2 | 8 | 13 | - | - |
3. Lendl Simmons | c Jonny Bairstow b Stuart Broad | 6 | 5 | 12 | 1 | - |
4. Marlon Samuels | c Craig Kieswetter b Graeme Swann | 4 | 4 | 6 | 1 | - |
5. Dwayne Bravo | not out | 54 | 36 | 56 | 1 | 3 |
6. Kieron Pollard | not out | 23 | 13 | 25 | 1 | 2 |
+7. Denesh Ramdin | ||||||
*8. Darren Sammy | ||||||
9. Ravi Rampaul | ||||||
10. Sunil Narine | ||||||
11. Fidel Edwards |
FOW | 1-10 (Chris Gayle), 2-24 (Lendl Simmons), 3-30 (Marlon Samuels), 4-107 (Dwayne Smith). |
Extras | 1b, 4lb, 8w, 0nb, 0pen) 13 |
Total | (for 4 wickets, 20 ovs) 172 |
Bowling | O | M | R | W | Extras |
Steven Finn | 4 | 0 | 22 | 2 | (1w,0nb) |
Jade Dernbach | 4 | 0 | 46 | 0 | (3w,0nb) |
Stuart Broad | 4 | 0 | 33 | 1 | (1w,0nb) |
Graeme Swann | 4 | 0 | 32 | 1 | (0w,0nb) |
Samit Patel | 4 | 0 | 34 | 0 | (0w,0nb) |
2nd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
+1. Craig Kieswetter | c Dwayne Smith b Ravi Rampaul | 3 | 7 | 12 | - | - |
2. Alex Hales | b Ravi Rampaul | 99 | 68 | 84 | 6 | 4 |
3. Ravi Bopara | c Fidel Edwards b Marlon Samuels | 59 | 44 | 75 | 4 | 1 |
4. Eoin Morgan | not out | 2 | 1 | 5 | - | - |
5. Jos Buttler | not out | 0 | 0 | 2 | - | - |
6. Jonny Bairstow | ||||||
7. Samit Patel | ||||||
8. Graeme Swann | ||||||
*9. Stuart Broad | ||||||
10. Jade Dernbach | ||||||
11. Steven Finn |
FOW | 1-10 (Craig Kieswetter), 2-169 (Alex Hales), 3-171 (Ravi Bopara). |
Extras | 0b, 2lb, 2w, 6nb, 0pen) 10 |
Total | (for 3 wickets, 19.4 ovs) 173 |
Bowling | O | M | R | W | Extras |
Ravi Rampaul | 4 | 0 | 37 | 2 | (2w,0nb) |
Fidel Edwards | 4 | 0 | 33 | 0 | (0w,2nb) |
Sunil Narine | 4 | 0 | 28 | 0 | (0w,0nb) |
Dwayne Bravo | 2 | 0 | 21 | 0 | (0w,0nb) |
Darren Sammy | 3 | 0 | 22 | 0 | (0w,0nb) |
Kieron Pollard | 1 | 0 | 15 | 0 | (0w,0nb) |
Marlon Samuels | 1.4 | 0 | 15 | 1 | (0w,0nb) |