Main Home | Country Home | Players | Records | Matches |
Pakistan v India @ Iqbal Stadium, Faisalabad
16, 17, 18, 20, 21 October 1978 (five-day match)
Toss: Pakistan (bat)
Umpires: Khalid Aziz, Shakoor Rana
Match Result: Match Drawn
1st Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Majid Khan | b Bishan Bedi | 47 | - | - | - | - |
2. Sadiq Mohammad | c & b Bishan Bedi | 41 | - | - | - | - |
3. Zaheer Abbas | c Gundappa Viswanath b Erapalli Prasanna | 176 | - | 315 | 24 | 2 |
*4. Mushtaq Mohammad | c Sunny Gavaskar b Bhagwat Chandrasekhar | 5 | - | - | - | - |
5. Javed Miandad | not out | 154 | - | 420 | 13 | 3 |
6. Asif Iqbal | c Chetan Chauhan b Bishan Bedi | 0 | - | - | - | - |
7. Imran Khan | c Dilip Vengsarkar b Bhagwat Chandrasekhar | 32 | - | - | - | - |
+8. Wasim Bari | b Bhagwat Chandrasekhar | 3 | - | - | - | - |
9. Sarfraz Nawaz | lbw b Bhagwat Chandrasekhar | 18 | - | - | - | - |
10. Sikander Bakht | not out | 16 | - | - | - | - |
11. Iqbal Qasim |
FOW | 1-84 (Majid Khan), 2-99 (Sadiq Mohammad), 3-110 (Mushtaq Mohammad), 4-365 (Zaheer Abbas), 5-378 (Asif Iqbal), 6-445 (Imran Khan), 7-452 (Wasim Bari), 8-476 (Sarfraz Nawaz). |
Extras | 0b, 5lb, 0w, 6nb, 0pen) 11 |
Total | (for 8 wickets, 152 ovs) 503 |
Bowling | O | M | R | W | Extras |
Kapil Dev | 16 | 2 | 71 | 0 | (0w,0nb) |
Mohinder Amarnath | 7 | 0 | 44 | 0 | (0w,0nb) |
Erapalli Prasanna | 42 | 11 | 123 | 1 | (0w,0nb) |
Bishan Bedi | 49 | 9 | 124 | 3 | (0w,0nb) |
Bhagwat Chandrasekhar | 38 | 6 | 130 | 4 | (0w,0nb) |
2nd Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Sunny Gavaskar | b Iqbal Qasim | 89 | - | - | - | - |
2. Chetan Chauhan | c Wasim Bari b Sarfraz Nawaz | 46 | - | - | - | - |
3. Surinder Amarnath | c Javed Miandad b Mushtaq Mohammad | 35 | - | - | - | - |
4. Gundappa Viswanath | b Mushtaq Mohammad | 145 | - | - | 16 | - |
5. Dilip Vengsarkar | c Wasim Bari b Imran Khan | 83 | - | - | - | - |
6. Mohinder Amarnath | c Wasim Bari b Sarfraz Nawaz | 4 | - | - | - | - |
+7. Syed Kirmani | c Iqbal Qasim b Mushtaq Mohammad | 1 | - | - | - | - |
8. Kapil Dev | c sub b Mushtaq Mohammad | 8 | - | - | - | - |
9. Erapalli Prasanna | not out | 10 | - | - | - | - |
*10. Bishan Bedi | run out ( > > ) | 1 | - | - | - | - |
11. Bhagwat Chandrasekhar |
FOW | 1-97 (Chetan Chauhan), 2-147 (Surinder Amarnath), 3-248 (Sunny Gavaskar), 4-414 (Gundappa Viswanath), 5-421 (Mohinder Amarnath), 6-425 (Syed Kirmani), 7-445 (Kapil Dev), 8-447 (Dilip Vengsarkar), 9-462 (Bishan Bedi). |
Extras | 3b, 3lb, 0w, 34nb, 0pen) 40 |
Total | (for 9 wickets, 142.5 ovs) 462 |
Bowling | O | M | R | W | Extras |
Imran Khan | 34.5 | 7 | 111 | 1 | (0w,0nb) |
Sarfraz Nawaz | 37 | 6 | 105 | 2 | (0w,0nb) |
Sikander Bakht | 24 | 1 | 86 | 0 | (0w,0nb) |
Mushtaq Mohammad | 27 | 10 | 55 | 4 | (0w,0nb) |
Iqbal Qasim | 20 | 3 | 65 | 1 | (0w,0nb) |
3rd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Majid Khan | c Chetan Chauhan b Erapalli Prasanna | 34 | - | - | - | - |
2. Sadiq Mohammad | c Sunny Gavaskar b Kapil Dev | 16 | - | - | - | - |
3. Zaheer Abbas | c Chetan Chauhan b Sunny Gavaskar | 96 | - | - | - | - |
4. Asif Iqbal | b Surinder Amarnath | 104 | - | - | 15 | - |
5. Javed Miandad | not out | 6 | - | - | - | - |
*6. Mushtaq Mohammad | ||||||
7. Imran Khan | ||||||
+8. Wasim Bari | ||||||
9. Sarfraz Nawaz | ||||||
10. Sikander Bakht | ||||||
11. Iqbal Qasim |
FOW | 1-54 (Sadiq Mohammad), 2-60 (Majid Khan), 3-226 (Zaheer Abbas), 4-264 (Asif Iqbal). |
Extras | 2b, 3lb, 0w, 3nb, 0pen) 8 |
Total | (for 4 wickets, 71.5 ovs) 264 |
Bowling | O | M | R | W | Extras |
Kapil Dev | 12 | 3 | 25 | 1 | (0w,0nb) |
Mohinder Amarnath | 10 | 1 | 43 | 0 | (0w,0nb) |
Erapalli Prasanna | 14 | 4 | 34 | 1 | (0w,0nb) |
Bishan Bedi | 12 | 4 | 40 | 0 | (0w,0nb) |
Bhagwat Chandrasekhar | 12 | 1 | 49 | 0 | (0w,0nb) |
Chetan Chauhan | 5 | 0 | 26 | 0 | (0w,0nb) |
Sunny Gavaskar | 5 | 0 | 34 | 1 | (0w,0nb) |
Surinder Amarnath | 1.5 | 0 | 5 | 1 | (0w,0nb) |
4th Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Sunny Gavaskar | not out | 8 | - | - | - | - |
2. Chetan Chauhan | not out | 30 | - | - | - | - |
3. Surinder Amarnath | ||||||
4. Gundappa Viswanath | ||||||
5. Dilip Vengsarkar | ||||||
6. Mohinder Amarnath | ||||||
+7. Syed Kirmani | ||||||
8. Kapil Dev | ||||||
9. Erapalli Prasanna | ||||||
*10. Bishan Bedi | ||||||
11. Bhagwat Chandrasekhar |
FOW | . |
Extras | 1b, 1lb, 0w, 3nb, 0pen) 5 |
Total | (for 0 wickets, 19 ovs) 43 |
Bowling | O | M | R | W | Extras |
Imran Khan | 6 | 2 | 15 | 0 | (0w,0nb) |
Sarfraz Nawaz | 2 | 1 | 3 | 0 | (0w,0nb) |
Iqbal Qasim | 4 | 4 | 0 | 0 | (0w,0nb) |
Javed Miandad | 3 | 1 | 4 | 0 | (0w,0nb) |
Sadiq Mohammad | 4 | 0 | 16 | 0 | (0w,0nb) |
Squads
Pakistan:
Majid Khan, Sadiq Mohammad, Zaheer Abbas, Asif Iqbal, Javed Miandad, Mushtaq Mohammad, Imran Khan, Wasim Bari, Sarfraz Nawaz, Sikander Bakht, Iqbal Qasim