Full Name: | Bhagwat Subramanya Chandrasekhar |
Born: | 17 May 1945 in Mysore, Karnataka, India |
Batting: | Right-hand batsman |
Bowling: | Leg-break |
Test Debut: | India v England at Brabourne Stadium, Bombay - 21, 22, 23, 25, 26 January 1964 (five-day match) |
Last Test: | England v India at Edgbaston, Birmingham - 12, 13, 14, 16 July 1979 (five-day match) |
ODI Debut: | New Zealand v India at Eden Park, Auckland - 22 February 1976 |
Last ODI: | New Zealand v India at Eden Park, Auckland - 22 February 1976 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
58 | 80 | 39 | 167 | 4.07 | 22 | 345 | 48.40 | 0 | 0 | 7 | 16 | 12 | 0 | 25 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
15963 | 7199 | 242 | 8/79 | 29.74 | 2.70 | 65.96 | 12 | 16 | 2 |
Test Other Analysis
Recent scores: | 0*, 0*, 0*, 1, 0*, 0, 4, 0, 2, 2 |
Modes of dismissal: | bowled (23), lbw (2), stumped (2), caught & bowled (1), run out (1), caught behind (2), caught (10) |
Dismissed most by: | John Lever 4, Chris Old 3, Andy Roberts 3, Vanburn Holder 2, Bob Simpson 2, Tony Greig 2, Bob Willis 2, Wayne Clark 2, Imran Khan 2, David Larter 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
1 | 1 | 1 | 11 | - | 11* | 13 | 84.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
56 | 36 | 3 | 3/36 | 12.00 | 3.85 | 18.66 | 0 | 0 |
ODI Other Analysis
Recent scores: | 11* |
Modes of dismissal: | |
Dismissed most by: | |
More player stats: | Batting Analysis | Bowling Analysis |