Main Home | Country Home | Players | Records | Matches |
New Zealand v India @ Lancaster Park, Christchurch
5, 6, 7, 8, 9, 10 February 1976 (five-day match)
Toss: India (bat)
Umpires: DEA Copps, WRC Gardiner
Match Result: Match Drawn
1st Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Sunny Gavaskar | c Mark Burgess b Richard Collinge | 22 | - | - | - | - |
2. Dilip Vengsarkar | c Ken Wadsworth b Richard Collinge | 16 | - | - | - | - |
3. Surinder Amarnath | b Richard Collinge | 11 | - | - | - | - |
4. Gundappa Viswanath | c Glenn Turner b Dayle Hadlee | 83 | - | 178 | 10 | - |
5. Brijesh Patel | c Mark Burgess b Richard Collinge | 8 | - | - | - | - |
6. Mohinder Amarnath | lbw b Bevan Congdon | 45 | - | - | - | - |
7. Madan Lal | c Ken Wadsworth b Dayle Hadlee | 5 | - | - | - | - |
+8. Syed Kirmani | lbw b Richard Collinge | 27 | - | - | - | - |
9. Erapalli Prasanna | c Andy Roberts b Dayle Hadlee | 1 | - | - | - | - |
*10. Bishan Bedi | c Hedley Howarth b Richard Collinge | 30 | - | 50 | 3 | - |
11. Bhagwat Chandrasekhar | not out | 2 | - | - | - | - |
FOW | 1-32 (Sunny Gavaskar), 2-41 (Dilip Vengsarkar), 3-52 (Surinder Amarnath), 4-98 (Brijesh Patel), 5-196 (Gundappa Viswanath), 6-204 (Mohinder Amarnath), 7-204 (Madan Lal), 8-206 (Erapalli Prasanna), 9-258 (Bishan Bedi), 270 (Syed Kirmani). |
Extras | 6b, 4lb, 0w, 10nb, 0pen) 20 |
Total | (for 10 wickets, 60.6 ovs) 270 |
Bowling | O | M | R | W | Extras |
Richard Collinge | 16.6 | 0 | 63 | 6 | (0w,0nb) |
Sir Richard Hadlee | 12 | 1 | 75 | 0 | (0w,0nb) |
Dayle Hadlee | 16 | 0 | 76 | 3 | (0w,0nb) |
Bevan Congdon | 16 | 3 | 36 | 1 | (0w,0nb) |
2nd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. John Morrison | lbw b Madan Lal | 31 | - | 94 | 3 | - |
*2. Glenn Turner | c Syed Kirmani b Mohinder Amarnath | 117 | - | 411 | 9 | - |
3. Bevan Congdon | st Syed Kirmani b Bishan Bedi | 58 | - | 168 | 5 | - |
4. John Parker | c Bishan Bedi b Mohinder Amarnath | 44 | - | 135 | 6 | - |
5. Mark Burgess | c & b Madan Lal | 31 | - | 129 | 4 | - |
6. Andy Roberts | lbw b Madan Lal | 17 | 0 | - | - | - |
+7. Ken Wadsworth | c Syed Kirmani b Madan Lal | 29 | - | - | 3 | - |
8. Dayle Hadlee | c Syed Kirmani b Madan Lal | 10 | - | 29 | - | 1 |
9. Sir Richard Hadlee | c Syed Kirmani b Mohinder Amarnath | 33 | - | 69 | 3 | 1 |
10. Richard Collinge | c Syed Kirmani b Mohinder Amarnath | 0 | - | 6 | - | - |
11. Hedley Howarth | not out | 8 | - | 50 | - | - |
FOW | 1-56 (John Morrison), 2-170 (Bevan Congdon), 3-254 (John Parker), 4-260 (Glenn Turner), 5-293 (Andy Roberts), 6-325 (Mark Burgess), 7-347 (Dayle Hadlee), 8-360 (Ken Wadsworth), 9-361 (Richard Collinge), 403 (Sir Richard Hadlee). |
Extras | 8b, 14lb, 0w, 3nb, 0pen) 25 |
Total | (for 10 wickets, 132.1 ovs) 403 |
Bowling | O | M | R | W | Extras |
Madan Lal | 43 | 9 | 134 | 5 | (0w,0nb) |
Mohinder Amarnath | 25.1 | 5 | 63 | 4 | (0w,0nb) |
Bhagwat Chandrasekhar | 15 | 2 | 60 | 0 | (0w,0nb) |
Bishan Bedi | 33 | 7 | 59 | 1 | (0w,0nb) |
Erapalli Prasanna | 16 | 1 | 62 | 0 | (0w,0nb) |
3rd Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Sunny Gavaskar | c Hedley Howarth b Dayle Hadlee | 71 | - | 203 | 7 | 1 |
2. Dilip Vengsarkar | c Ken Wadsworth b Sir Richard Hadlee | 30 | - | 75 | 3 | - |
3. Surinder Amarnath | c Ken Wadsworth b Richard Collinge | 21 | - | - | - | - |
4. Gundappa Viswanath | c Ken Wadsworth b Andy Roberts | 79 | - | 208 | 7 | - |
5. Brijesh Patel | c John Morrison b John Parker | 7 | - | - | - | - |
6. Mohinder Amarnath | c Ken Wadsworth b Hedley Howarth | 30 | - | - | - | - |
7. Madan Lal | not out | 4 | - | - | - | - |
+8. Syed Kirmani | not out | 1 | - | - | - | - |
9. Erapalli Prasanna | ||||||
*10. Bishan Bedi | ||||||
11. Bhagwat Chandrasekhar |
FOW | 1-60 (Dilip Vengsarkar), 2-97 (Surinder Amarnath), 3-138 (Sunny Gavaskar), 4-175 (Brijesh Patel), 5-250 (Mohinder Amarnath), 6-250 (Gundappa Viswanath). |
Extras | 2b, 3lb, 1w, 6nb, 0pen) 12 |
Total | (for 6 wickets, 79 ovs) 255 |
Bowling | O | M | R | W | Extras |
Richard Collinge | 14 | 1 | 36 | 1 | (0w,0nb) |
Sir Richard Hadlee | 14 | 2 | 64 | 1 | (0w,0nb) |
Dayle Hadlee | 12 | 1 | 52 | 1 | (0w,0nb) |
Bevan Congdon | 5 | 2 | 5 | 0 | (0w,0nb) |
Hedley Howarth | 22 | 7 | 48 | 1 | (0w,0nb) |
John Parker | 5 | 2 | 24 | 1 | (0w,0nb) |
Andy Roberts | 5 | 1 | 12 | 1 | (0w,0nb) |
Mark Burgess | 2 | 1 | 2 | 0 | (0w,0nb) |
Squads
New Zealand:
John Morrison, Glenn Turner, Bevan Congdon, John Parker, Mark Burgess, Andy Roberts, Ken Wadsworth, Dayle Hadlee, Sir Richard Hadlee, Richard Collinge, Hedley Howarth