Main Home | Country Home | Players | Records | Matches |
New Zealand v India @ Basin Reserve, Wellington
14th, 15th, 16th, 17th, 18th February 2014
Toss: India (field)
Umpires: SJ Davis, RA Kettleborough
Third Umpire: DJ Walker
Match Referee: RS Madugalle
Match Result: Match drawn
1st Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Peter Fulton | lbw b Ishant Sharma | 13 | 31 | 49 | - | - |
2. Hamish Rutherford | c Murali Vijay b Ishant Sharma | 12 | 34 | 40 | 2 | - |
3. Kane Williamson | c Rohit Sharma b Shami Ahmed | 47 | 100 | 167 | 6 | - |
4. Tom Latham | c MS Dhoni b Ishant Sharma | 0 | 8 | 10 | - | - |
*5. Brendon McCullum | c Ravindra Jadeja b Shami Ahmed | 8 | 19 | 43 | 1 | - |
6. Corey Anderson | c Virat Kohli b Ishant Sharma | 24 | 43 | 57 | 3 | 1 |
+7. BJ Watling | c Rohit Sharma b Ishant Sharma | 0 | 4 | 7 | - | - |
8. Jimmy Neesham | c MS Dhoni b Shami Ahmed | 33 | 35 | 59 | 7 | - |
9. Tim Southee | c Murali Vijay b Ishant Sharma | 32 | 32 | 40 | 1 | 3 |
10. Neil Wagner | not out | 5 | 12 | 27 | - | - |
11. Trent Boult | c Cheteshwar Pujara b Shami Ahmed | 2 | 5 | 8 | - | - |
FOW | 1-23 (Hamish Rutherford), 2-26 (Peter Fulton), 3-26 (Tom Latham), 4-45 (Brendon McCullum), 5-84 (Corey Anderson), 6-86 (BJ Watling), 7-133 (Kane Williamson), 8-165 (Jimmy Neesham), 9-184 (Tim Southee), 10-192 (Trent Boult). |
Extras | 0b, 2lb, 8w, 6nb, 0pen) 16 |
Total | (for 10 wickets, 52.5 ovs, 258 mins) 192 |
Bowling | O | M | R | W | Extras |
Zaheer Khan | 17 | 3 | 57 | 0 | (1w,2nb) |
Shami Ahmed | 16.5 | 4 | 70 | 4 | (2w,1nb) |
Ishant Sharma | 17 | 3 | 51 | 6 | (0w,3nb) |
Ravindra Jadeja | 2 | 1 | 12 | 0 | (0w,0nb) |
2nd Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Shikhar Dhawan | c BJ Watling b Tim Southee | 98 | 127 | 189 | 14 | 1 |
2. Murali Vijay | c BJ Watling b Tim Southee | 2 | 6 | 8 | - | - |
3. Cheteshwar Pujara | lbw b Trent Boult | 19 | 59 | 99 | 2 | - |
4. Ishant Sharma | c BJ Watling b Trent Boult | 26 | 50 | 53 | 3 | - |
5. Virat Kohli | c Hamish Rutherford b Neil Wagner | 38 | 93 | 131 | 4 | - |
6. Rohit Sharma | b Jimmy Neesham | 0 | 3 | 11 | - | - |
7. Ajinkya Rahane | c Trent Boult b Tim Southee | 118 | 158 | 259 | 17 | 1 |
*+8. MS Dhoni | c BJ Watling b Trent Boult | 68 | 86 | 112 | 9 | 1 |
9. Ravindra Jadeja | c Peter Fulton b Neil Wagner | 26 | 16 | 24 | 6 | - |
10. Zaheer Khan | c BJ Watling b Neil Wagner | 22 | 19 | 35 | 4 | - |
11. Shami Ahmed | not out | 0 | 1 | 6 | - | - |
FOW | 1-2 (Murali Vijay), 2-89 (Cheteshwar Pujara), 3-141 (Ishant Sharma), 4-162 (Shikhar Dhawan), 5-165 (Rohit Sharma), 6-228 (Virat Kohli), 7-348 (MS Dhoni), 8-385 (Ravindra Jadeja), 9-423 (Ajinkya Rahane), 10-438 (Zaheer Khan). |
Extras | 8b, 4lb, 7w, 2nb, 0pen) 21 |
Total | (for 10 wickets, 102.4 ovs, 468 mins) 438 |
Bowling | O | M | R | W | Extras |
Trent Boult | 26 | 7 | 99 | 3 | (2w,1nb) |
Tim Southee | 20 | 0 | 93 | 3 | (0w,0nb) |
Neil Wagner | 22.4 | 3 | 106 | 3 | (0w,1nb) |
Corey Anderson | 16 | 2 | 66 | 0 | (3w,0nb) |
Jimmy Neesham | 18 | 2 | 62 | 1 | (1w,0nb) |
3rd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Peter Fulton | lbw b Zaheer Khan | 1 | 6 | 7 | - | - |
2. Hamish Rutherford | c MS Dhoni b Zaheer Khan | 35 | 55 | 79 | 6 | - |
3. Kane Williamson | c MS Dhoni b Zaheer Khan | 7 | 22 | 40 | - | - |
4. Tom Latham | c MS Dhoni b Shami Ahmed | 29 | 64 | 111 | 3 | - |
*5. Brendon McCullum | c MS Dhoni b Zaheer Khan | 302 | 559 | 775 | 32 | 4 |
6. Corey Anderson | c & b Ravindra Jadeja | 2 | 6 | 12 | - | - |
+7. BJ Watling | lbw b Shami Ahmed | 124 | 367 | 510 | 13 | - |
8. Jimmy Neesham | not out | 137 | 154 | 220 | 20 | - |
9. Tim Southee | c Cheteshwar Pujara b Zaheer Khan | 11 | 9 | 10 | 2 | - |
10. Neil Wagner | not out | 2 | 25 | 37 | - | - |
11. Trent Boult |
FOW | 1-1 (Peter Fulton), 2-27 (Kane Williamson), 3-52 (Hamish Rutherford), 4-87 (Tom Latham), 5-94 (Corey Anderson), 6-446 (BJ Watling), 7-625 (Brendon McCullum), 8-639 (Tim Southee). |
Extras | 9b, 12lb, 2w, 7nb, 0pen) 30 |
Total | (for 8 wickets, 210 ovs, 904 mins) 680 |
Bowling | O | M | R | W | Extras |
Ishant Sharma | 45 | 4 | 164 | 0 | (0w,6nb) |
Zaheer Khan | 51 | 13 | 170 | 5 | (2w,0nb) |
Shami Ahmed | 43 | 6 | 149 | 2 | (0w,0nb) |
Ravindra Jadeja | 52 | 11 | 115 | 1 | (0w,0nb) |
Rohit Sharma | 11 | 0 | 40 | 0 | (0w,0nb) |
Virat Kohli | 6 | 1 | 13 | 0 | (0w,1nb) |
MS Dhoni | 1 | 0 | 5 | 0 | (0w,0nb) |
Shikhar Dhawan | 1 | 0 | 3 | 0 | (0w,0nb) |
4th Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Murali Vijay | c Corey Anderson b Tim Southee | 7 | 22 | 21 | 1 | - |
2. Shikhar Dhawan | lbw b Trent Boult | 2 | 10 | 18 | - | - |
3. Cheteshwar Pujara | c BJ Watling b Tim Southee | 17 | 50 | 75 | 3 | - |
4. Virat Kohli | not out | 105 | 135 | 195 | 15 | 1 |
5. Rohit Sharma | not out | 31 | 97 | 122 | 4 | - |
6. Ajinkya Rahane | ||||||
*+7. MS Dhoni | ||||||
8. Ravindra Jadeja | ||||||
9. Shami Ahmed | ||||||
10. Zaheer Khan | ||||||
11. Ishant Sharma |
FOW | 1-10 (Shikhar Dhawan), 2-10 (Murali Vijay), 3-54 (Cheteshwar Pujara). |
Extras | 0b, 0lb, 2w, 2nb, 0pen) 4 |
Total | (for 3 wickets, 52 ovs, 217 mins) 166 |
Bowling | O | M | R | W | Extras |
Trent Boult | 16 | 5 | 47 | 1 | (0w,1nb) |
Tim Southee | 16 | 3 | 50 | 2 | (0w,0nb) |
Neil Wagner | 11 | 3 | 38 | 0 | (0w,0nb) |
Jimmy Neesham | 5 | 0 | 25 | 0 | (2w,1nb) |
Corey Anderson | 4 | 1 | 6 | 0 | (0w,0nb) |
Squads
New Zealand:
Trent Boult, Corey Anderson, BJ Watling, Jimmy Neesham, Tim Southee, Neil Wagner, Brendon McCullum, Tom Latham, Hamish Rutherford, Kane Williamson, Peter Fulton