Full Name: | Thomas William Maxwell Latham |
Born: | 2 April 1992 in Christchurch, Canterbury, New Zealand |
Batting: | Left-hand batsman |
Bowling: | Right-arm medium pace |
Other: | Wicket-keeper |
Test Debut: | New Zealand v India at Basin Reserve, Wellington - 14th, 15th, 16th, 17th, 18th February 2014 |
Last Test: | England v New Zealand at Headingley, Leeds - 29th, 30th, 31st May, 1st, 2nd June 2015 |
ODI Debut: | New Zealand v Zimbabwe at University Oval, Dunedin - 3rd February 2012 |
Last ODI: | New Zealand v Pakistan at Westpac Stadium, Wellington - 31st January 2015 |
Twenty20 Debut: | West Indies v New Zealand at Central Broward Regional Park Stadium Turf Ground, Lauderhill - 30th June 2012 |
Last Twenty20: | Pakistan v New Zealand at Dubai Sports City Stadium, Dubai - 5th December 2014 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
11 | 21 | 0 | 830 | 39.52 | 137 | 1886 | 44.00 | 5 | 2 | 2 | 1 | 102 | 1 | 12 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 3, 84, 0, 59, 6, 35, 27, 17, 13, 137 |
Modes of dismissal: | lbw (2), caught & bowled (1), caught behind (7), caught (9) |
Dismissed most by: | Kemar Roach 4, Rahat Ali 3, Stuart Broad 2, Shami Ahmed 1, Sulieman Benn 1, Ishant Sharma 1, Zulfiqar Babar 1, Yasir Shah 1, Tharindu Kaushal 1, Shaminda Eranga 1 |
More player stats: | Batting Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
26 | 25 | 4 | 502 | 23.90 | 86 | 692 | 72.54 | 1 | 0 | 0 | 1 | 49 | 6 | 13 | 1 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
ODI Other Analysis
Recent scores: | 23, 6, 42, 5, 15, 22*, 14*, 34, 3, 13 |
Modes of dismissal: | bowled (4), run out (2), stumped (2), lbw (1), caught behind (6), caught (6) |
Dismissed most by: | Marlon Samuels 2, Shingirai Masakadza 1, Jean-Paul Duminy 1, Lasith Malinga 1, Tillakaratne Dilshan 1, Angelo Mathews 1, Shaminda Eranga 1, Elton Chigumbura 1, Darren Sammy 1, Dwayne Bravo 1 |
More player stats: | Batting Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
10 | 7 | 0 | 109 | 15.57 | 26 | 103 | 105.82 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 26, 3, 20, 22, 4, 19, 15 |
Modes of dismissal: | bowled (2), run out (1), caught behind (1), caught (3) |
Dismissed most by: | Marlon Samuels 1, Nuwan Kulasekara 1, Jade Dernbach 1, Ramith Rambukwella 1, Sheldon Cotterrell 1, Umar Gul 1, |
More player stats: | Batting Analysis |