Main Home | Country Home | Players | Records | Matches |
Australia v England @ Adelaide Oval
21, 22, 23, 24 November 2002 (five-day match)
Toss: England (bat)
Umpires: SA Bucknor, RE Koertzen
Third Umpire: SJ Davis
Match Referee: Wasim Raja
Match Result: Australia won by an innings and 51 runs
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Marcus Trescothick | b Glenn McGrath | 35 | 54 | 96 | 4 | - |
2. Michael Vaughan | c Shane Warne b Andy Bichel | 177 | 306 | 371 | 22 | 3 |
3. Robert Key | c Ricky Ponting b Shane Warne | 1 | 23 | 39 | - | - |
*4. Nasser Hussain | c Adam Gilchrist b Shane Warne | 47 | 120 | 161 | 6 | - |
5. Mark Butcher | c Adam Gilchrist b Jason Gillespie | 22 | 51 | 84 | 3 | - |
+6. Alec Stewart | lbw b Jason Gillespie | 29 | 72 | 109 | 1 | - |
7. Craig White | c Andy Bichel b Jason Gillespie | 1 | 12 | 19 | - | - |
8. Richard Dawson | lbw b Shane Warne | 6 | 39 | 48 | - | - |
9. Andy Caddick | b Shane Warne | 0 | 4 | 7 | - | - |
10. Matthew Hoggard | c Adam Gilchrist b Jason Gillespie | 6 | 21 | 23 | - | - |
11. Steve Harmison | not out | 3 | 1 | 3 | - | - |
FOW | 1-88 (Marcus Trescothick), 2-106 (Robert Key), 3-246 (Nasser Hussain), 4-295 (Michael Vaughan), 5-295 (Mark Butcher), 6-308 (Craig White), 7-325 (Richard Dawson), 8-325 (Andy Caddick), 9-337 (Alec Stewart), 342 (Matthew Hoggard). |
Extras | 0b, 7lb, 0w, 8nb, 0pen) 15 |
Total | (for 10 wickets, 115.5 ovs, 484 mins) 342 |
Bowling | O | M | R | W | Extras |
Glenn McGrath | 30 | 11 | 77 | 1 | (0w,2nb) |
Jason Gillespie | 26.5 | 8 | 78 | 4 | (0w,0nb) |
Andy Bichel | 20 | 2 | 78 | 1 | (0w,4nb) |
Shane Warne | 34 | 10 | 93 | 4 | (0w,2nb) |
Steve Waugh | 5 | 1 | 9 | 0 | (0w,0nb) |
2nd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Justin Langer | c Alec Stewart b Richard Dawson | 48 | 59 | 107 | 7 | - |
2. Matthew Hayden | c Andy Caddick b Craig White | 46 | 73 | 91 | 6 | 1 |
3. Ricky Ponting | c Richard Dawson b Craig White | 154 | 269 | 349 | 9 | - |
4. Damien Martyn | c Nasser Hussain b Steve Harmison | 95 | 229 | 304 | 7 | - |
*5. Steve Waugh | c Mark Butcher b Craig White | 34 | 40 | 71 | 2 | - |
6. Darren Lehmann | c sub b Craig White | 5 | 22 | 31 | - | - |
+7. Adam Gilchrist | c Alec Stewart b Steve Harmison | 54 | 67 | 120 | 4 | 2 |
8. Shane Warne | c & b Richard Dawson | 25 | 38 | 42 | 2 | - |
9. Andy Bichel | b Matthew Hoggard | 48 | 56 | 61 | 8 | - |
10. Jason Gillespie | not out | 0 | 1 | 4 | - | - |
11. Glenn McGrath |
FOW | 1-101 (Matthew Hayden), 2-114 (Justin Langer), 3-356 (Damien Martyn), 4-397 (Ricky Ponting), 5-414 (Darren Lehmann), 6-423 (Steve Waugh), 7-471 (Shane Warne), 8-548 (Andy Bichel), 9-552 (Adam Gilchrist). |
Extras | 1b, 17lb, 7w, 18nb, 0pen) 43 |
Total | (for 9 wickets, 139.2 ovs, 594 mins) 552 |
Bowling | O | M | R | W | Extras |
Andy Caddick | 20 | 2 | 95 | 0 | (2w,5nb) |
Matthew Hoggard | 26 | 4 | 84 | 1 | (0w,0nb) |
Steve Harmison | 28.2 | 8 | 106 | 2 | (1w,6nb) |
Craig White | 28 | 2 | 106 | 4 | (0w,7nb) |
Richard Dawson | 37 | 2 | 143 | 2 | (0w,0nb) |
3rd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Marcus Trescothick | lbw b Jason Gillespie | 0 | 8 | 7 | - | - |
2. Michael Vaughan | c Glenn McGrath b Shane Warne | 41 | 95 | 156 | 2 | 1 |
3. Mark Butcher | lbw b Glenn McGrath | 4 | 4 | 6 | 1 | - |
*4. Nasser Hussain | b Andy Bichel | 10 | 30 | 40 | 1 | - |
5. Robert Key | c Darren Lehmann b Andy Bichel | 1 | 6 | 8 | - | - |
+6. Alec Stewart | lbw b Shane Warne | 57 | 101 | 143 | 5 | - |
7. Craig White | c sub b Glenn McGrath | 5 | 50 | 47 | - | - |
8. Richard Dawson | c Adam Gilchrist b Glenn McGrath | 19 | 30 | 52 | 4 | - |
9. Matthew Hoggard | b Glenn McGrath | 1 | 12 | 7 | - | - |
10. Steve Harmison | lbw b Shane Warne | 0 | 10 | 7 | - | - |
11. Andy Caddick | not out | 6 | 18 | 28 | 1 | - |
FOW | 1-5 (Marcus Trescothick), 2-17 (Mark Butcher), 3-36 (Nasser Hussain), 4-40 (Robert Key), 5-114 (Michael Vaughan), 6-130 (Craig White), 7-130 (Alec Stewart), 8-132 (Matthew Hoggard), 9-134 (Steve Harmison), 159 (Richard Dawson). |
Extras | 3b, 4lb, 0w, 8nb, 0pen) 15 |
Total | (for 10 wickets, 59.2 ovs, 257 mins) 159 |
Bowling | O | M | R | W | Extras |
Glenn McGrath | 17.2 | 6 | 41 | 4 | (0w,4nb) |
Jason Gillespie | 12 | 1 | 44 | 1 | (0w,0nb) |
Shane Warne | 25 | 7 | 36 | 3 | (0w,4nb) |
Andy Bichel | 5 | 0 | 31 | 2 | (0w,0nb) |
Squads
Australia:
Justin Langer, Matthew Hayden, Ricky Ponting, Damien Martyn, Steve Waugh, Darren Lehmann, Adam Gilchrist, Shane Warne, Andy Bichel, Jason Gillespie, Glenn McGrath