Full Name: | Stephen James Harmison |
Born: | 23 October 1978 in Ashington, Northumberland, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast |
Test Debut: | England v India at Trent Bridge, Nottingham - 8, 9, 10, 11, 12 August 2002 (five-day match) |
Last Test: | England v Australia at The Brit Oval, Kennington - 20th, 21st, 22nd, 23rd August 2009 |
ODI Debut: | England v Sri Lanka at Brisbane Cricket Ground, Woolloongabba, Brisbane - 17 December 2002 |
Last ODI: | West Indies v England at Beausejour Stadium, Gros Islet - 3 April 2009 |
Twenty20 Debut: | England v Australia at The Rose Bowl - June 13th 2005 |
Last Twenty20: | England v Sri Lanka at The Rose Bowl - 15th June 2006 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
63 | 86 | 23 | 743 | 11.79 | 49* | 1299 | 57.19 | 0 | 0 | 12 | 9 | 97 | 10 | 7 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
13375 | 7192 | 226 | 7/12 | 31.82 | 3.22 | 59.18 | 11 | 8 | 1 |
Test Other Analysis
Recent scores: | 12*, 19*, 0, 7*, 7, 0, 6, 1, 49*, 1 |
Modes of dismissal: | bowled (14), lbw (13), run out (4), stumped (3), caught behind (7), caught (22) |
Dismissed most by: | Shane Warne 9, Makhaya Ntini 4, Jason Gillespie 3, Stuart Clark 3, Brett Lee 2, Anil Kumble 2, Chris Gayle 2, Stuart MacGill 2, Pedro Collins 2, Danish Kaneria 2 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
58 | 25 | 14 | 91 | 8.27 | 18* | 141 | 64.53 | 0 | 0 | 1 | 2 | 3 | 0 | 10 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
2899 | 2481 | 76 | 5/33 | 32.64 | 5.13 | 38.14 | 2 | 1 |
ODI Other Analysis
Recent scores: | 18*, 6, 0, 1, 2*, 2*, 2, 5*, 0*, 1 |
Modes of dismissal: | run out (4), bowled (2), stumped (1), caught behind (1), caught (3) |
Dismissed most by: | Jermaine Lawson 1, Andrew Hall 1, Aravinda de Silva 1, Nicky Boje 1, Shoaib Malik 1, Mitchell Johnson 1, Harbhajan Singh 1, Virender Sehwag 1, |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
39 | 42 | 1 | 1/13 | 42.00 | 6.46 | 39.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | |
Modes of dismissal: | |
Dismissed most by: | |
More player stats: | Batting Analysis | Bowling Analysis |