Main Home | Country Home | Players | Records | Matches |
India v Pakistan @ MA Chidambaram Stadium, Chepauk, Chennai
30th December 2012
Toss: Pakistan (field)
Umpires: BF Bowden, S Ravi
Third Umpire: S Asnani
Match Referee: RS Mahanama
Match Result: Pakistan won by 6 wickets
1st Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Gautam Gambhir | b Mohammad Irfan | 8 | 17 | 25 | 1 | - |
2. Virender Sehwag | b Junaid Khan | 4 | 11 | 20 | 1 | - |
3. Virat Kohli | b Junaid Khan | 0 | 5 | 9 | - | - |
4. Yuvraj Singh | b Junaid Khan | 2 | 3 | 6 | - | - |
5. Rohit Sharma | c Mohammad Hafeez b Junaid Khan | 4 | 14 | 19 | - | - |
6. Suresh Raina | b Mohammad Hafeez | 43 | 88 | 116 | 2 | - |
*+7. MS Dhoni | not out | 113 | 125 | 177 | 7 | 3 |
8. Ravichandran Ashwin | not out | 31 | 39 | 78 | 2 | - |
9. Bhuvneshwar Kumar | ||||||
10. Ishant Sharma | ||||||
11. Ashok Dinda |
FOW | 1-17 (Virender Sehwag), 2-17 (Gautam Gambhir), 3-19 (Virat Kohli), 4-20 (Yuvraj Singh), 5-29 (Rohit Sharma), 6-102 (Suresh Raina). |
Extras | 0b, 11lb, 9w, 2nb, 0pen) 22 |
Total | (for 6 wickets, 50 ovs, 228 mins) 227 |
Bowling | O | M | R | W | Extras |
Mohammad Irfan | 9 | 2 | 58 | 1 | (1w,0nb) |
Junaid Khan | 9 | 1 | 43 | 4 | (2w,2nb) |
Umar Gul | 8 | 0 | 38 | 0 | (1w,0nb) |
Saeed Ajmal | 10 | 1 | 42 | 0 | (0w,0nb) |
Mohammad Hafeez | 10 | 2 | 26 | 1 | (0w,0nb) |
Shoaib Malik | 4 | 0 | 9 | 0 | (1w,0nb) |
2nd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Mohammad Hafeez | b Bhuvneshwar Kumar | 0 | 1 | 1 | - | - |
2. Nasir Jamshed | not out | 101 | 132 | 230 | 5 | 1 |
3. Azhar Ali | c Rohit Sharma b Bhuvneshwar Kumar | 9 | 38 | 44 | - | - |
4. Younis Khan | c Ravichandran Ashwin b Ashok Dinda | 58 | 60 | 84 | 3 | 1 |
*5. Misbah-ul-Haq | b Ishant Sharma | 16 | 24 | 46 | 1 | - |
6. Shoaib Malik | not out | 34 | 35 | 51 | 3 | - |
+7. Kamran Akmal | ||||||
8. Junaid Khan | ||||||
9. Umar Gul | ||||||
10. Saeed Ajmal | ||||||
11. Mohammad Irfan |
FOW | 1-0 (Mohammad Hafeez), 2-21 (Azhar Ali), 3-133 (Younis Khan), 4-172 (Misbah-ul-Haq). |
Extras | 0b, 6lb, 3w, 1nb, 0pen) 10 |
Total | (for 4 wickets, 48.1 ovs, 230 mins) 228 |
Bowling | O | M | R | W | Extras |
Bhuvneshwar Kumar | 9 | 3 | 27 | 2 | (1w,0nb) |
Ishant Sharma | 10 | 0 | 39 | 1 | (1w,0nb) |
Ashok Dinda | 9.1 | 0 | 45 | 1 | (1w,0nb) |
Ravichandran Ashwin | 10 | 0 | 34 | 0 | (0w,1nb) |
Yuvraj Singh | 5 | 0 | 33 | 0 | (0w,0nb) |
Suresh Raina | 2.1 | 0 | 23 | 0 | (0w,0nb) |
Virat Kohli | 2.5 | 0 | 21 | 0 | (0w,0nb) |
Squads
India:
Gautam Gambhir, Virender Sehwag, Virat Kohli, Yuvraj Singh, Rohit Sharma, Suresh Raina, MS Dhoni, Ravichandran Ashwin, Bhuvneshwar Kumar, Ishant Sharma, Ashok Dinda