Great work. Any chance you could do one for the bowlers, sorted by average?A small R code and data scraping from cricinfo mostly.
I would say the biggest surprise is Walcott. That peak really flies under the radar.Lol Smith is ridiculous.
I think that's more an offshoot of the fact that he ends up playing close to 120 innings in 5 years compared to quite a bit less for other people and as such never really gets a proper peak with a 5 year condition. He'd probably have a decent enough peak if the 5 year thing was relaxed for him.Says a lot for Root's consistency as well that in his peak period he only averages 54, yet his career average is still above 50.
Yes, I was surprised by that too, the reason it's happening is that he had an absolutely terrible time from jul 80 to jul 81, averaging ~10 with the bat - which kind of breaks his real peak into two and the second part gets picked numerically.That table suggests Ian Botham’s peak with the bat was 81 to 86. Interesting.![]()
Bowling (Min 100 wickets in career) , @smash84 to give me a like.Great work. Any chance you could do one for the bowlers, sorted by average?
# | Name | First_Date | Last_Date | Runs | Wickets | Aver | Innings |
1 | J Briggs (ENG) | 1885-01-01 | 1896-07-16 | 1557 | 106 | 14.69 | 40 |
2 | Imran Khan (PAK) | 11-12-1981 | 03-02-1987 | 2140 | 145 | 14.76 | 43 |
3 | GAR Lock (ENG) | 13-08-1955 | 22-06-1961 | 1430 | 92 | 15.54 | 40 |
4 | SF Barnes (ENG) | 01-01-1908 | 14-02-1914 | 2517 | 160 | 15.73 | 40 |
5 | JC Laker (ENG) | 05-07-1951 | 01-01-1957 | 1706 | 104 | 16.40 | 40 |
6 | M Muralidaran (ICC/SL) | 27-12-2001 | 11-07-2007 | 5717 | 326 | 17.54 | 83 |
7 | DL Underwood (ENG) | 10-08-1967 | 10-08-1972 | 2076 | 117 | 17.74 | 44 |
8 | Waqar Younis (PAK) | 03-02-1990 | 08-09-1995 | 3247 | 182 | 17.84 | 52 |
9 | Sir RJ Hadlee (NZ) | 25-08-1983 | 24-11-1988 | 3452 | 192 | 17.98 | 55 |
10 | MD Marshall (WI) | 07-04-1984 | 15-04-1989 | 4073 | 226 | 18.02 | 76 |
11 | CEL Ambrose (WI) | 05-04-1990 | 21-04-1995 | 3110 | 170 | 18.29 | 64 |
12 | AK Davidson (AUS) | 25-02-1955 | 13-01-1961 | 2234 | 122 | 18.31 | 49 |
13 | JH Wardle (ENG) | 21-06-1951 | 25-01-1957 | 1694 | 92 | 18.41 | 43 |
14 | DW Steyn (SA) | 30-11-2012 | 05-01-2018 | 2351 | 127 | 18.51 | 47 |
15 | AV Bedser (ENG) | 11-06-1949 | 22-07-1954 | 2792 | 149 | 18.74 | 51 |
16 | GD McGrath (AUS) | 26-11-1999 | 21-07-2005 | 4826 | 257 | 18.78 | 109 |
17 | SM Pollock (SA) | 06-08-1998 | 14-08-2003 | 4059 | 216 | 18.79 | 94 |
18 | RR Lindwall (AUS) | 31-01-1947 | 23-07-1953 | 2784 | 146 | 19.07 | 63 |
19 | J Garner (WI) | 15-04-1977 | 23-02-1983 | 1985 | 104 | 19.09 | 46 |
20 | IR Bishop (WI) | 07-04-1989 | 06-07-1995 | 1932 | 101 | 19.13 | 40 |
21 | AA Donald (SA) | 02-01-1996 | 20-01-2001 | 3899 | 203 | 19.21 | 74 |
22 | WA Johnston (AUS) | 28-11-1947 | 05-12-1952 | 2155 | 112 | 19.24 | 48 |
23 | MA Holding (WI) | 08-07-1976 | 30-01-1982 | 2024 | 104 | 19.46 | 40 |
24 | Wasim Akram (PAK) | 12-01-1990 | 08-12-1995 | 3844 | 195 | 19.71 | 66 |
25 | H Trumble (AUS) | 1896-08-10 | 05-03-1904 | 2456 | 124 | 19.81 | 43 |
26 | Shoaib Akhtar (PAK) | 26-11-1999 | 26-12-2004 | 2199 | 111 | 19.81 | 40 |
27 | JM Anderson (ENG) | 22-01-2016 | 05-02-2021 | 3596 | 181 | 19.87 | 84 |
28 | CV Grimmett (AUS) | 12-12-1930 | 28-02-1936 | 2786 | 140 | 19.90 | 42 |
29 | KR Miller (AUS) | 14-08-1948 | 31-12-1954 | 1723 | 86 | 20.03 | 47 |
30 | JB Statham (ENG) | 25-02-1955 | 07-07-1960 | 2588 | 129 | 20.06 | 61 |
31 | NAT Adcock (SA) | 11-12-1953 | 18-08-1960 | 1889 | 94 | 20.10 | 40 |
32 | FS Trueman (ENG) | 30-05-1957 | 04-07-1963 | 4470 | 220 | 20.32 | 90 |
33 | H Verity (ENG) | 29-07-1931 | 15-08-1936 | 1930 | 94 | 20.53 | 42 |
34 | PJ Cummins (AUS) | 17-11-2011 | 22-08-2019 | 2267 | 109 | 20.80 | 41 |
35 | Fazal Mahmood (PAK) | 22-07-1954 | 08-02-1961 | 2290 | 110 | 20.82 | 40 |
36 | K Rabada (SA) | 04-08-2017 | 17-08-2022 | 3438 | 165 | 20.84 | 63 |
37 | W Rhodes (ENG) | 1899-08-14 | 26-07-1909 | 1759 | 84 | 20.94 | 40 |
38 | HJ Tayfield (SA) | 24-12-1952 | 31-12-1957 | 2702 | 129 | 20.95 | 40 |
39 | LR Gibbs (WI) | 26-03-1959 | 16-06-1966 | 2179 | 103 | 21.16 | 40 |
40 | VD Philander (SA) | 09-11-2011 | 12-01-2017 | 3368 | 158 | 21.32 | 74 |
41 | DK Lillee (AUS) | 01-01-1977 | 02-01-1982 | 4047 | 189 | 21.41 | 60 |
42 | R Ashwin (IND) | 10-06-2015 | 03-12-2021 | 6653 | 308 | 21.60 | 108 |
43 | MA Noble (AUS) | 1898-01-01 | 05-03-1904 | 2149 | 99 | 21.71 | 44 |
44 | R Benaud (AUS) | 11-06-1955 | 09-12-1960 | 3113 | 143 | 21.77 | 51 |
45 | RA Jadeja (IND) | 27-07-2014 | 22-08-2019 | 3333 | 153 | 21.78 | 59 |
46 | R Illingworth (ENG) | 15-02-1963 | 11-12-1970 | 1439 | 66 | 21.80 | 40 |
47 | I Sharma (IND) | 09-08-2016 | 12-08-2021 | 2294 | 105 | 21.85 | 61 |
48 | HH Streak (ZIM) | 31-01-1995 | 18-05-2000 | 2297 | 105 | 21.88 | 40 |
49 | JO Holder (WI) | 30-10-2016 | 21-11-2021 | 2436 | 111 | 21.95 | 59 |
50 | TG Southee (NZ) | 27-08-2016 | 25-11-2021 | 3201 | 145 | 22.08 | 55 |
51 | WJ O'Reilly (AUS) | 30-12-1932 | 29-03-1946 | 2963 | 134 | 22.11 | 44 |
52 | RGD Willis (ENG) | 22-08-1974 | 30-08-1979 | 3353 | 150 | 22.35 | 74 |
53 | AA Mallett (AUS) | 04-11-1969 | 25-01-1975 | 2213 | 99 | 22.35 | 42 |
54 | WW Hall (WI) | 12-12-1958 | 03-03-1965 | 3069 | 137 | 22.40 | 56 |
55 | SK Warne (AUS) | 26-12-1992 | 02-01-1998 | 6618 | 295 | 22.43 | 109 |
56 | CA Walsh (WI) | 10-12-1994 | 31-08-2000 | 5564 | 247 | 22.53 | 98 |
57 | Mohammad Asif (PAK) | 02-01-2005 | 06-08-2010 | 2301 | 102 | 22.56 | 40 |
58 | N Wagner (NZ) | 18-12-2015 | 26-12-2020 | 3517 | 153 | 22.99 | 62 |
59 | IT Botham (ENG) | 28-07-1977 | 29-07-1982 | 5485 | 237 | 23.14 | 89 |
60 | JA Snow (ENG) | 27-07-1967 | 27-07-1972 | 2937 | 126 | 23.31 | 54 |
61 | Mohammed Shami (IND) | 17-11-2016 | 26-12-2021 | 3135 | 134 | 23.40 | 65 |
62 | TL Goddard (SA) | 07-07-1960 | 19-02-1970 | 1736 | 74 | 23.46 | 45 |
63 | KAJ Roach (WI) | 03-01-2016 | 16-06-2022 | 2992 | 127 | 23.56 | 65 |
64 | EAS Prasanna (IND) | 13-07-1967 | 12-01-1973 | 2875 | 122 | 23.57 | 42 |
65 | JR Thomson (AUS) | 29-12-1972 | 31-03-1978 | 3262 | 138 | 23.64 | 51 |
66 | Iqbal Qasim (PAK) | 08-12-1980 | 15-09-1988 | 2437 | 103 | 23.66 | 43 |
67 | CJ McDermott (AUS) | 26-12-1986 | 26-12-1992 | 3013 | 127 | 23.72 | 44 |
68 | TM Alderman (AUS) | 30-03-1984 | 27-04-1991 | 2376 | 100 | 23.76 | 40 |
69 | JN Gillespie (AUS) | 14-03-1997 | 04-12-2003 | 4276 | 179 | 23.89 | 83 |
70 | PM Pollock (SA) | 08-12-1961 | 19-02-1970 | 2702 | 113 | 23.91 | 49 |
71 | AR Caddick (ENG) | 16-04-1994 | 31-08-2000 | 2806 | 117 | 23.98 | 50 |
72 | TA Boult (NZ) | 12-01-2017 | 02-06-2022 | 3101 | 129 | 24.04 | 55 |
73 | BR Taylor (NZ) | 05-03-1965 | 20-04-1972 | 2142 | 89 | 24.07 | 43 |
74 | A Kumble (IND) | 09-08-1990 | 08-11-1995 | 2557 | 106 | 24.12 | 40 |
75 | MA Starc (AUS) | 27-11-2015 | 17-12-2020 | 3877 | 160 | 24.23 | 64 |
76 | AME Roberts (WI) | 22-11-1974 | 01-12-1979 | 3224 | 133 | 24.24 | 52 |
77 | MW Tate (ENG) | 14-06-1924 | 15-06-1929 | 2701 | 111 | 24.33 | 41 |
78 | UT Yadav (IND) | 16-12-2016 | 11-01-2022 | 2219 | 91 | 24.38 | 52 |
79 | SP Gupte (IND) | 30-12-1951 | 12-12-1958 | 2686 | 110 | 24.42 | 40 |
80 | BA Reid (AUS) | 26-12-1985 | 27-11-1992 | 2571 | 105 | 24.49 | 40 |
81 | SCJ Broad (ENG) | 07-08-2014 | 14-01-2021 | 6416 | 262 | 24.49 | 133 |
82 | HMRKB Herath (SL) | 26-12-2011 | 26-12-2016 | 5984 | 243 | 24.63 | 81 |
83 | TE Bailey (ENG) | 23-07-1953 | 05-12-1958 | 2169 | 88 | 24.65 | 62 |
84 | M Morkel (SA) | 22-11-2012 | 30-03-2018 | 3723 | 151 | 24.66 | 79 |
85 | JR Hazlewood (AUS) | 12-11-2016 | 08-12-2021 | 3270 | 132 | 24.77 | 64 |
86 | BS Bedi (IND) | 19-08-1971 | 07-01-1978 | 3595 | 144 | 24.97 | 51 |
87 | CL Cairns (NZ) | 02-01-1999 | 10-03-2004 | 2249 | 90 | 24.99 | 42 |
88 | GG Arnold (ENG) | 10-08-1967 | 25-07-1974 | 2258 | 90 | 25.09 | 45 |
89 | Mushtaq Ahmed (PAK) | 23-07-1992 | 17-11-1997 | 3265 | 130 | 25.12 | 44 |
90 | Saqlain Mushtaq (PAK) | 24-10-1997 | 16-11-2002 | 3806 | 151 | 25.21 | 59 |
91 | RM Hogg (AUS) | 01-12-1978 | 09-12-1983 | 2546 | 101 | 25.21 | 51 |
92 | PR Reiffel (AUS) | 01-02-1992 | 24-07-1997 | 2220 | 88 | 25.23 | 52 |
93 | CM Old (ENG) | 14-08-1975 | 28-08-1980 | 1727 | 68 | 25.40 | 40 |
94 | M Ntini (SA) | 15-03-2002 | 08-10-2007 | 6578 | 259 | 25.40 | 104 |
95 | BS Chandrasekhar (IND) | 19-08-1971 | 07-01-1978 | 3714 | 146 | 25.44 | 51 |
96 | MG Hughes (AUS) | 12-02-1988 | 22-07-1993 | 4668 | 183 | 25.51 | 77 |
97 | D Gough (ENG) | 30-11-1995 | 17-05-2001 | 4142 | 162 | 25.57 | 64 |
98 | SCG MacGill (AUS) | 20-11-1998 | 04-12-2003 | 2968 | 116 | 25.59 | 42 |
99 | MG Johnson (AUS) | 20-11-2008 | 22-10-2014 | 5640 | 220 | 25.64 | 88 |
100 | N Kapil Dev (IND) | 02-10-1979 | 17-10-1984 | 5173 | 201 | 25.74 | 76 |
101 | ARC Fraser (ENG) | 24-02-1990 | 06-08-1998 | 4170 | 161 | 25.90 | 68 |
102 | GD McKenzie (AUS) | 04-06-1964 | 24-12-1969 | 4960 | 190 | 26.11 | 75 |
103 | S Ramadhin (WI) | 22-12-1951 | 30-05-1957 | 2275 | 87 | 26.15 | 40 |
104 | CR Woakes (ENG) | 27-05-2016 | 02-09-2021 | 2827 | 108 | 26.18 | 61 |
105 | Harbhajan Singh (IND) | 07-10-1998 | 08-10-2003 | 3780 | 144 | 26.25 | 60 |
106 | BL Cairns (NZ) | 23-02-1979 | 16-03-1984 | 2311 | 88 | 26.26 | 42 |
107 | J Srinath (IND) | 02-01-1993 | 22-10-1999 | 3507 | 133 | 26.37 | 56 |
108 | Sarfraz Nawaz (PAK) | 24-03-1973 | 10-03-1979 | 2655 | 100 | 26.55 | 44 |
109 | WPUJC Vaas (SL) | 27-06-2003 | 23-07-2008 | 3432 | 129 | 26.60 | 69 |
110 | JH Kallis (ICC/SA) | 18-06-1998 | 21-08-2003 | 3595 | 135 | 26.63 | 92 |
111 | AN Connolly (AUS) | 10-10-1964 | 05-03-1970 | 2504 | 94 | 26.64 | 46 |
112 | GS Sobers (WI) | 10-02-1961 | 31-12-1966 | 2454 | 92 | 26.67 | 44 |
113 | RO Collinge (NZ) | 22-01-1965 | 22-03-1974 | 2224 | 83 | 26.80 | 41 |
114 | G Giffen (AUS) | 1882-03-10 | 1896-07-16 | 2711 | 101 | 26.84 | 40 |
115 | PAJ DeFreitas (ENG) | 08-06-1989 | 30-06-1994 | 2449 | 91 | 26.91 | 41 |
116 | BA Stokes (ENG) | 14-01-2016 | 05-02-2021 | 3020 | 112 | 26.96 | 76 |
117 | FJ Titmus (ENG) | 07-07-1955 | 23-12-1964 | 2431 | 90 | 27.01 | 45 |
118 | IWG Johnson (AUS) | 12-12-1947 | 14-05-1955 | 2279 | 84 | 27.13 | 51 |
119 | ST Finn (ENG) | 20-03-2010 | 26-12-2015 | 2851 | 105 | 27.15 | 47 |
120 | PH Edmonds (ENG) | 18-01-1978 | 31-12-1984 | 1659 | 61 | 27.20 | 40 |
121 | GR Dilley (ENG) | 18-06-1981 | 30-06-1988 | 2938 | 108 | 27.20 | 47 |
122 | A Flintoff (ENG/ICC) | 04-09-2003 | 11-12-2008 | 4550 | 167 | 27.25 | 82 |
123 | S Venkataraghavan (IND) | 05-03-1965 | 19-08-1971 | 2187 | 80 | 27.34 | 40 |
124 | EJ Chatfield (NZ) | 11-08-1983 | 12-11-1988 | 2466 | 90 | 27.40 | 49 |
125 | Shakib Al Hasan (BAN) | 10-06-2015 | 16-06-2022 | 2275 | 83 | 27.41 | 40 |
126 | Z Khan (IND) | 02-01-2007 | 03-01-2012 | 4197 | 153 | 27.43 | 66 |
127 | MH Mankad (IND) | 04-02-1949 | 19-10-1956 | 3216 | 117 | 27.49 | 49 |
128 | Saeed Ajmal (PAK) | 04-07-2009 | 06-08-2014 | 4729 | 172 | 27.49 | 63 |
129 | MS Kasprowicz (AUS) | 25-03-1998 | 26-03-2005 | 1985 | 72 | 27.57 | 40 |
130 | PM Siddle (AUS) | 03-01-2009 | 03-01-2014 | 4806 | 174 | 27.62 | 87 |
131 | Mohammad Amir (PAK) | 21-07-2010 | 11-01-2019 | 2542 | 92 | 27.63 | 48 |
132 | AL Valentine (WI) | 08-06-1950 | 18-02-1956 | 3232 | 116 | 27.86 | 42 |
133 | DG Cork (ENG) | 22-06-1995 | 17-05-2001 | 3374 | 121 | 27.88 | 54 |
134 | ST Gabriel (WI) | 21-04-2015 | 08-07-2020 | 3212 | 115 | 27.93 | 60 |
135 | DL Vettori (ICC/NZ) | 19-10-2004 | 03-12-2009 | 4302 | 153 | 28.12 | 68 |
136 | VA Holder (WI) | 06-04-1973 | 28-04-1978 | 1972 | 70 | 28.17 | 40 |
137 | MJ Hoggard (ENG) | 21-11-2002 | 01-12-2007 | 5242 | 186 | 28.18 | 91 |
138 | JE Emburey (ENG) | 29-12-1978 | 07-03-1986 | 2270 | 80 | 28.38 | 44 |
139 | CRD Fernando (SL) | 22-02-2001 | 03-07-2007 | 1903 | 67 | 28.40 | 40 |
140 | Abdul Qadir (PAK) | 19-03-1984 | 15-11-1989 | 3960 | 139 | 28.49 | 56 |
141 | RAS Lakmal (SL) | 07-03-2017 | 12-03-2022 | 2593 | 91 | 28.49 | 60 |
142 | DA Allen (ENG) | 21-07-1960 | 07-01-1966 | 2796 | 98 | 28.53 | 49 |
143 | B Lee (AUS) | 01-05-2003 | 12-06-2008 | 5106 | 177 | 28.85 | 75 |
144 | GF Lawson (AUS) | 28-11-1980 | 30-11-1985 | 4176 | 144 | 29.00 | 59 |
145 | NM Lyon (AUS) | 26-12-2016 | 05-01-2022 | 5672 | 195 | 29.09 | 80 |
146 | Intikhab Alam (PAK) | 30-10-1969 | 04-03-1977 | 2502 | 86 | 29.09 | 40 |
147 | Yasir Shah (PAK) | 22-10-2014 | 21-11-2019 | 6037 | 207 | 29.16 | 68 |
148 | PR Adams (SA) | 27-03-1998 | 31-07-2003 | 2130 | 73 | 29.18 | 40 |
149 | A Nel (SA) | 07-09-2001 | 26-12-2006 | 2723 | 93 | 29.28 | 47 |
150 | GP Swann (ENG) | 11-12-2008 | 13-12-2013 | 7550 | 254 | 29.72 | 108 |
151 | RC Motz (NZ) | 15-03-1963 | 24-07-1969 | 2281 | 76 | 30.01 | 41 |
152 | M Dillon (WI) | 27-03-1997 | 17-10-2002 | 3134 | 104 | 30.13 | 47 |
153 | JE Taylor (WI) | 03-04-2008 | 22-10-2015 | 2327 | 77 | 30.22 | 44 |
154 | KA Maharaj (SA) | 08-03-2017 | 17-08-2022 | 4262 | 141 | 30.23 | 69 |
155 | SJ Harmison (ENG/ICC) | 04-09-2003 | 11-12-2008 | 5727 | 189 | 30.30 | 90 |
156 | Danish Kaneria (PAK) | 29-11-2000 | 29-11-2005 | 4281 | 141 | 30.36 | 58 |
157 | B Yardley (AUS) | 15-04-1978 | 22-04-1983 | 3437 | 113 | 30.42 | 50 |
158 | FH Edwards (WI) | 17-03-2006 | 29-10-2011 | 2838 | 93 | 30.52 | 46 |
159 | DK Morrison (NZ) | 18-10-1990 | 18-10-1995 | 2875 | 94 | 30.59 | 40 |
160 | CS Martin (NZ) | 11-04-2005 | 07-03-2012 | 4723 | 153 | 30.87 | 79 |
161 | Taijul Islam (BAN) | 05-09-2014 | 05-09-2019 | 3189 | 103 | 30.96 | 44 |
162 | Umar Gul (PAK) | 27-08-2003 | 03-12-2009 | 2733 | 88 | 31.06 | 40 |
163 | MS Panesar (ENG) | 11-05-2006 | 05-12-2012 | 4722 | 152 | 31.07 | 68 |
164 | JG Bracewell (NZ) | 28-11-1980 | 27-02-1987 | 1845 | 59 | 31.27 | 40 |
165 | AW Greig (ENG) | 10-08-1972 | 25-08-1977 | 4192 | 133 | 31.52 | 85 |
166 | PT Collins (WI) | 26-03-1999 | 22-07-2004 | 2586 | 81 | 31.93 | 43 |
167 | SL Malinga (SL) | 01-07-2004 | 18-07-2010 | 3181 | 98 | 32.46 | 57 |
168 | KD Ghavri (IND) | 27-12-1974 | 02-01-1981 | 3360 | 103 | 32.62 | 64 |
169 | PCR Tufnell (ENG) | 04-01-1991 | 21-08-1997 | 3005 | 92 | 32.66 | 45 |
170 | MM Ali (ENG) | 11-08-2016 | 12-08-2021 | 3696 | 113 | 32.71 | 57 |
171 | MDK Perera (SL) | 16-01-2014 | 24-01-2019 | 5032 | 153 | 32.89 | 68 |
172 | Mehidy Hasan Miraz (BAN) | 20-10-2016 | 26-11-2021 | 3803 | 114 | 33.36 | 47 |
173 | NS Yadav (IND) | 19-09-1979 | 04-01-1987 | 3179 | 94 | 33.82 | 54 |
174 | N Boje (SA) | 02-03-2000 | 04-03-2005 | 2826 | 82 | 34.46 | 49 |
175 | DE Malcolm (ENG) | 24-02-1990 | 30-11-1995 | 4158 | 120 | 34.65 | 61 |
176 | D Bishoo (WI) | 20-06-2011 | 06-06-2018 | 3394 | 97 | 34.99 | 44 |
177 | Abdul Razzaq (PAK) | 31-05-2001 | 13-07-2006 | 2472 | 70 | 35.31 | 48 |
178 | Mohammad Rafique (BAN) | 10-11-2000 | 18-05-2007 | 3193 | 88 | 36.28 | 40 |
179 | AF Giles (ENG) | 02-07-1998 | 17-12-2004 | 4378 | 120 | 36.48 | 66 |
180 | DVP Wright (ENG) | 22-07-1938 | 27-12-1948 | 2852 | 77 | 37.04 | 40 |
181 | CL Hooper (WI) | 23-01-1993 | 12-03-1998 | 2085 | 56 | 37.23 | 49 |
182 | RJ Shastri (IND) | 24-09-1983 | 24-11-1988 | 3326 | 89 | 37.37 | 69 |
Going by recent events he really needs to stop doing that.Imran Khan stands out again.
Must’ve been **** in his other 99 innings to pull it down 8 points.Imran Khan stands out again.
What a loser. Should've retired after sustaining a career ending injury instead of transforming himself into a top 15 batsman to preserve his average.Must’ve been **** in his other 99 innings to pull it down 8 points.
Minnow-basher in that period. Padded his stats with 18 wickets @11.05 vs the pathetic West Indies of that eraImran Khan stands out again.
Retiring after sustaining a career ending injury is only logical, no?What a loser. Should've retired after sustaining a career ending injury instead of transforming himself into a top 15 batsman to preserve his average.
Not if you can become a world class batsman. Unless you think contributing to your team is worth less than a prettier average.Retiring after sustaining a career ending injury is only logical, no?