• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Sim a match

cameeel

International Captain
NZTailender said:
Couple of those were in 1999 (and not in 2000, ie after 1999) but I won't nitpick and allow it ;)

Edit: Remember guys, i need bowling orders and pitch conditions.
Sorry, In terms of interational debutants, there weren't 11 that debuted in 2000 or after, and i didnt see your post concerning FC players until just then
 

NZTailender

I can't believe I ate the whole thing
cameeel said:
Sorry, In terms of interational debutants, there weren't 11 that debuted in 2000 or after, and i didnt see your post concerning FC players until just then
That's okay :)

I still need pitch conditions and bowling line ups, however.
 

NZTailender

I can't believe I ate the whole thing

NZTailender

I can't believe I ate the whole thing
Okay, starting the simming now. I'll put them as word files as 12 teams (I'm including an African XI made up of Namibian, Kenyan and ugandan players) home and away matches against each other team will take up a few pages.
 

NZTailender

I can't believe I ate the whole thing
Just finished...I'll do a post with attachments after this. It was really close with NZ getting on top with the last 2 matches they played.

Well done Cloete, Sanders and Kennett!


Code:
Virtual Cricket Results

Team			Played	Won	Lost	Drawn	Tied	Total	
1  New Zealand		22	15	7	0	0	30	
2  South Africa		22	13	7	2	0	28	
3  Sri Lanka		22	13	9	0	0	26	
4  West Indies		22	13	9	0	0	26	
5  CWXI			22	11	8	3	0	25	
6  India		22	11	9	2	0	24	
7  Australia		22	11	10	1	0	23	
8  England		22	11	10	1	0	23	
9  Pakistan		22	10	12	0	0	20	
10  Africas		22	8	13	1	0	17	
11  Zimbabwe		22	7	15	0	0	14	
12  Bangladesh		22	4	18	0	0	8	


[B]Batting Averages.[/B]
Virtual Cricket Leading Averages

Batting
Player             Team			Mat	Inns	N/O	Runs	H/S	200+	100s	50s	Ave
1  G. Smith           (SA)	22	40	3	2307	266	2	6	12	62.35
2  A. Strauss         (Eng)	22	44	2	2487	244*	2	8	11	59.21
3  A.P. Cloete        (CWX)	22	41	4	2111	184	0	6	10	57.05
4  J. Duminy          (SA)	22	39	5	1771	190	0	8	4	52.09
5  J.E. Sanders       (CWX)	22	39	10	1405	122	0	2	9	48.45
6  A. Gilchrist       (Aus)	22	43	1	2030	186	0	5	11	48.33
7  I. Bell            (Eng)	22	43	6	1765	108*	0	5	9	47.70
8  J. Rudolph         (SA)	22	40	1	1854	191	0	6	10	47.54
9  G. Gambhir         (Ind)	22	43	2	1930	139	0	8	9	47.07
10  S. Watson          (Aus)	22	42	6	1679	154*	0	4	9	46.64
11  AB de Villiers     (SA)	22	40	0	1845	201	1	6	10	46.13
12  T. Samaraweera     (SL)	22	42	5	1691	206*	1	1	15	45.70
13  S. Malik           (Pak)	22	42	4	1674	163	0	5	8	44.05
14  S. Tikolo          (Afr)	22	41	0	1804	185	0	4	12	44.00
15  H. Badani          (Ind)	22	42	6	1582	154*	0	1	11	43.94
16  M. Odumbe          (Afr)	22	41	11	1317	90	0	0	10	43.90
17  A. Symonds         (Aus)	22	42	4	1636	210*	1	4	7	43.05
18  J. Ryder           (NZ)	22	39	3	1518	159	0	3	8	42.17
19  E. Moon            (CWX)	22	42	4	1601	174*	0	4	7	42.13
20  R. Sarwan          (WI)	22	44	3	1727	118	0	2	14	42.12
21  M. Rahim           (Ban)	22	42	5	1544	133	0	3	12	41.73
22  P. Fulton          (NZ)	22	39	3	1486	136	0	3	9	41.28
23  A. Puttick         (SA)	22	38	4	1391	109	0	1	11	40.91
24  A. Kamal           (Pak)	22	41	6	1426	145	0	3	8	40.74
25  V. Sehwag          (Ind)	22	43	0	1673	198	0	4	7	38.91
26  K. Sangakkara      (SL)	22	42	1	1582	178	0	3	8	38.59
27  Y. Khan            (Pak)	22	42	2	1532	126	0	4	9	38.30
28  R.G. Verghese      (CWX)	22	42	1	1566	193	0	4	5	38.20
29  M. Richardson      (NZ)	22	40	1	1489	118	0	3	10	38.18
30  C. Gayle           (WI)	22	44	0	1675	183	0	4	8	38.07


[B]Bowling Averages[/B]
Virtual Cricket Leading Averages

Bowling (qualification 5 wickets)

Bowler             Team	Ovs	Mdns	Runs	Wkts	Best	10W	5W	Ave
1  D. Hettiarachchi   (SL)	527	154	1522	95	7-43	21	6	16.02
2  C. Gamage          (SL)	585	118	1997	123	8-17	20	6	16.24
3  S. Watson          (Aus)	121	20	409	25	5-17	0	1	16.36
4  R. Afridi          (Pak)	593	135	1941	116	7-32	19	5	16.73
5  S. Bond            (NZ)	765	165	2594	150	8-56	21	11	17.29
6  N. Miller          (WI)	597	168	1629	91	7-36	18	3	17.90
7  T. Odoyo           (Afr)	336	77	1023	55	6-27	16	3	18.60
8  M. Panesar         (Eng)	546	146	1563	78	4-23	0	0	20.04
9  L. Malinga         (SL)	448	92	1537	75	7-70	19	3	20.49
10  J. Franklin        (NZ)	656	122	2278	110	6-66	21	7	20.71
11  M. Odumbe          (Afr)	392	120	1061	50	6-20	21	2	21.22
12  D.M. Kennett       (CWX)	668	167	1870	82	6-12	20	3	22.80
13  C. Miller          (Aus)	662	145	2126	89	5-57	0	2	23.89
14  I. Pathan          (Ind)	953	205	3119	129	7-80	20	8	24.18
15  J. Lawson          (WI)	648	104	2459	101	7-81	19	2	24.35
16  D. Hondo           (Zim)	441	113	1281	52	6-36	1	1	24.63
17  S. Ahmed           (Pak)	909	208	2978	120	6-47	20	7	24.82
18  M. Islam           (Ban)	649	156	1962	79	7-37	0	3	24.84
19  B. Martin          (NZ)	542	129	1635	65	5-22	17	3	25.15
20  D. Powell          (WI)	647	156	1994	79	4-37	18	0	25.24
21  A. Nel             (SA)	1075	250	3361	127	6-68	2	8	26.46
22  K. Kamyuka         (Afr)	794	154	2668	100	6-53	21	5	26.68
23  B. Mahwire         (Zim)	460	94	1581	59	4-31	0	0	26.80
24  S. de Silva        (SL)	488	111	1662	61	5-106	16	1	27.25
25  L. Plunkett        (Eng)	479	76	1871	68	7-72	0	2	27.51
26  J.B. Burger        (Afr)	537	97	1928	68	5-44	19	2	28.35


[B]Records[/B]
Virtual Cricket Records

Highest total
661 All out New Zealand v England  3/10/05
Lowest all out total
46 All out Bangladesh v Sri Lanka  3/10/05
Highest Fourth Innings total to win
492 - 5 CWXI v South Africa  3/10/05
Highest Individual Innings
266 G. Smith  South Africa v CWXI  3/10/05
Fastest Century
99 balls A. Strauss  England v Africas  3/10/05

Record Partnerships
1st  248  G. Smith / AB de Villiers   SA v CWX  3/10/05
2nd  306  S. Katich / M. Love   Aus v NZ  3/10/05
3rd  221  R. Sarwan / T. Maraj   WI v Afr  3/10/05
4th  210  J. Rudolph / J. Duminy   SA v Ban  3/10/05
5th  237  A. Symonds / S. Watson   Aus v NZ  3/10/05
6th  201  S. Tikolo / M. Odumbe   Afr v Ind  3/10/05
7th  163  J.E. Sanders / B.C. Cunningham   CWX v Ind  3/10/05
8th  180  J.E. Sanders / N.S. Hoy   CWX v Zim  3/10/05
9th  135  S. Swanepoel / F. Nsubuga   Afr v Ban  3/10/05
10th  120  N. Boje / C. Langeveldt   SA v Eng  3/10/05

Best bowling in an innings
9-56 B. Lee  Australia v Sri Lanka  3/10/05
Best match bowling figures
14-76 R. Afridi  Pakistan v Sri Lanka  3/10/05

Series Records
No runs scored
No centuries scored
No wickets taken

Championship Records
Most runs in a championship 2487 A. Strauss   3/10/05
Most centuries in a championship 8 A. Strauss   3/10/05
Most wickets in a championship 150 S. Bond   3/10/05
 

Jamee999

Hall of Fame Member
My pitch worked its magic.

Top 2 bowlers (but on this pitch, not that bad).

And 3rd place!

Selector of the year :p
 

Adamc

Cricketer Of The Year
Respectable fourth place for a modest West Indies squad. Bowlers did very well but the batting was underwhelming. Special mention to Nikita Miller, a previously-uncapped spinner who took 91 wickets at just 17.9 apiece. :)

Thanks, Mr. Tailender.
 

Magrat Garlick

Rather Mad Witch
Pietersen's an all-rounder now? ;)

Looks like Riaz Afridi will have fun but otherwise Pakistan are in for dark times.

Oh, and love the Zimbabwe bowling averages...

Ewing 137 @ 29.25 (yeah, right :D )
Mahwire 59 @ 26.80
Hondo 52 @ 24.63
Dabengwa 36 @ 29.19 (lol)

Thanks!
 
Last edited:

Top