• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

*Official* First Class, List-A Career and Twenty20 Avges

superkingdave

Hall of Fame Member
Booo! Takes my batting average below 30!

226 Matches 352Innings 69NO 8441Runs Ave 29.83 catches 172 0 41 6 HS 119 26 ducks

7380.33 Wickets 646 16478 Ave 25.51 5WI 19 10WM 1 BB 6 for 18 ER 2.23 SR 68.55
 
Last edited:

roseboy64

Cricket Web Content Updater
Need to get that strike rate down. Not far off 600 wickets and 4000 runs. No ton yet though.
 

Mr Mxyzptlk

Request Your Custom Title Now!
Updated to May 2009

Code:
[B]OD										
Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS[/B]
MU Amir		13	6	2	47	11.75	3	0	0	0	19
A Amits		4	3	0	41	13.67	1	0	0	0	17
GAJ Armstrong	57	54	12	1611	38.36	16	0	11	1	107*
AR Arnold	14	13	1	237	19.75	5	0	0	0	46
Yaju Arya	17	5	4	50	50.00	6	0	0	0	19
CB Benjamin	10	7	1	115	19.17	4	0	1	0	52
SA Bennett	148	133	22	3387	30.51	73	0	17	2	129*
Bharanidharan	17	16	5	319	29.00	11	0	1	0	53*
P Bharat	58	54	6	1531	31.90	20	0	8	1	107*
S Bhatia	85	55	11	507	11.52	19	0	0	0	42
AJ Blackman	121	112	18	3735	39.73	49	0	25	2	141*
T Bochat	33	24	15	205	22.78	13	0	0	0	29*
NA Borcich	55	39	14	336	13.44	20	0	1	0	66*
RF Bowen	29	24	7	547	32.18	15	0	1	1	128
TB Bowman	4	3	0	46	15.33	0	0	0	0	31
CM Broadbent	85	35	18	214	12.59	17	0	0	0	32
JB Brown	16	15	4	345	31.36	7	0	0	0	48
CR Burge	8	6	2	114	28.50	2	0	0	0	38
SJ Burke	30	26	5	427	20.33	21	2	1	0	79*
MC Burridge	4	4	0	154	38.50	1	0	1	0	95
CR Butler	255	244	39	8908	43.45	93	0	62	9	156*
AA Cameron	60	30	17	203	15.62	17	0	0	0	26*
LA Camps	264	239	33	7260	35.24	116	0	46	7	156
AP Chaulk	246	230	37	10159	52.64	227	24	54	24	151*
K Christensen	12	9	1	77	9.63	1	0	0	0	18*
E Clancroft	8	4	2	60	30.00	2	0	0	0	26
KR Clapham	80	48	10	495	13.03	28	0	0	0	33
AP Cloete	276	270	24	11360	46.18	123	0	69	23	174*
DH Cole		10	10	1	301	33.44	4	0	2	0	74*
AAA Collins	81	39	14	328	13.12	22	0	0	0	47*
DJ Comley	25	17	6	236	21.45	6	0	0	0	42
RP Congdon	3	2	2	56	-	3	0	0	0	39*
OJ Cook		7	7	1	100	16.67	2	0	0	0	36
M Corrin	65	56	12	1676	38.09	20	0	11	1	103*
AJ Crampton	165	132	36	3452	35.96	107	14	16	2	111
RGEWS Cribb	65	56	4	1152	22.15	20	0	11	1	76*
BC Cunningham	131	80	16	646	10.09	41	0	0	0	46*
MJC Currie	28	25	3	386	17.55	6	0	1	0	85
AS Das		83	80	6	2339	31.61	21	0	21	1	101
RJ Dauth	195	187	30	7737	49.28	66	0	51	14	161*
HT Davis	13	7	2	23	4.60	2	0	0	0	8
MW DeSilva	179	174	20	5828	37.84	67	0	48	3	121
D Deeps		63	60	15	1915	42.56	16	0	14	0	98
D Delkap	19	11	5	64	10.67	4	0	0	0	20*
TJ Demeza	94	38	22	205	12.81	20	0	0	0	23*
Adil Dewan	31	30	8	649	29.50	19	1	5	0	81
CJ Dinnen	16	14	2	345	28.75	5	0	3	0	63
GKK Dobson	98	94	12	2641	32.21	40	0	13	3	117
BC Donald	29	17	7	254	25.40	8	0	1	0	51
N Dravid	17	14	0	281	20.07	3	0	1	0	70*
DY Dubb-Lynch	88	70	13	1565	27.46	59	7	9	0	82*
OC Dunbar	3	0	0	0	-	0	0	0	0	0
RG Dunn		57	23	13	121	12.10	23	0	0	0	39
CR Dwyer	44	34	9	684	27.36	18	0	5	0	73*
RE Edmunds	24	6	2	13	3.25	2	0	0	0	5
T Evans		9	7	2	51	10.20	1	0	0	0	20
RP Fan		40	30	12	399	22.17	9	0	0	0	37*
Yasa Fayaz	7	7	3	287	71.75	2	0	3	0	85
AL Feeney	76	73	14	2993	50.73	34	0	17	6	139
AJ Fensome	5	4	0	125	31.25	0	0	0	0	48
A Ferd		23	20	2	310	17.22	13	0	1	0	91
P Fisher	34	34	2	1056	33.00	13	0	4	0	85*
BC Fitzsimmons	25	25	1	488	20.33	10	2	1	0	83
SG Fitzsimmons	138	130	9	3354	27.72	67	0	15	1	110
YA Fjermestad	16	15	2	350	26.92	12	0	2	0	54
JNE Forner	32	22	7	153	10.20	12	0	0	0	26
BB Fox		3	1	0	0	0.00	0	0	0	0	0
K Fraser	8	8	1	97	13.86	5	0	0	0	28
SE Fuller	188	175	37	6465	46.85	69	0	37	13	147*
AJ Garven	230	215	19	5196	26.51	88	1	21	3	126
M Gaukroger	62	49	9	886	22.15	64	2	1	1	174*
ZE Gelman	73	43	16	556	20.59	24	0	0	0	38*
Z Ghansar	53	47	14	1283	38.88	16	0	9	0	82
BJ Goff		215	206	26	9437	52.43	89	0	60	19	163
JP Gonzalez	3	3	0	17	5.67	0	0	0	0	8
GS Gooljar	57	37	20	360	21.18	13	0	0	0	41*
G Gotchya	12	12	1	302	27.45	7	0	2	0	63
KJ Gough	112	38	13	177	7.08	38	0	0	0	22
SF Gough	4	1	1	0	-	0	0	0	0	0
T Gould		10	10	2	364	45.50	4	0	0	0	81
JR Gray		114	105	17	2698	30.66	65	5	13	2	145
J Griffen	21	21	4	615	36.18	5	0	5	0	83*
PG Gundry	51	23	7	176	11.00	19	0	0	0	21*
R Hallett	4	4	1	18	6.00	0	0	0	0	9*
TC Halsey	214	130	61	1638	23.74	76	0	3	0	69*
NR Hancock	69	55	16	922	23.64	22	0	3	0	73*
R Harris	5	4	3	10	10.00	3	0	0	0	7*
JJD Heads	8	5	0	48	9.60	2	0	0	0	19
EL Heath	55	45	10	1012	28.91	16	0	5	0	76
RJ Hing		37	29	4	456	18.24	6	0	1	0	98
R Hingston	70	55	6	1012	20.65	18	0	3	0	71
C Hinton	44	20	7	153	11.77	13	0	0	0	33
H Hoggy		18	6	3	10	3.33	6	0	0	0	3
D Hoitink	44	21	4	231	13.59	6	0	0	0	39
MR Hopgood	13	13	0	408	31.38	1	0	1	1	114
LA Howgate	3	3	0	49	16.33	2	0	0	0	26
NS Hoy		142	83	31	1095	21.06	39	0	1	0	65
MA Hutchinson	20	16	3	224	17.23	8	0	0	0	43
KN Iyer		15	15	1	295	21.07	4	0	2	0	59
J Izquierdo	8	6	3	83	27.67	4	0	1	0	56*
J Jagaways	35	35	2	1155	35.00	18	0	7	0	74
S Jasotharan	86	81	5	2595	34.14	40	5	19	2	131
D Jellett	76	70	14	1672	29.86	45	3	10	0	86
CJ Jennings	4	0	0	0	-	1	0	0	0	-
S Jones		25	23	1	634	28.82	10	0	3	0	97
JJ Josy		75	74	3	2623	36.94	36	0	15	4	134
CL Kalmar	15	11	2	175	19.44	4	0	1	0	69
DA Kearsley	150	132	17	2904	25.25	60	0	10	1	123*
DM Kennett	195	100	45	657	11.95	50	0	0	0	44*
WA Kerr		44	43	4	1290	33.08	10	0	7	1	110*
G Kerridge	47	26	6	242	12.10	12	0	0	0	25
Kexing Su	31	9	6	41	13.67	9	0	0	0	13*
P Khaitan	20	9	4	105	21.00	9	0	0	0	25*
Imran Khan Jr	58	38	7	584	18.84	18	0	2	0	54
KS König	5	2	0	11	5.50	5	0	0	0	9
K Krkode	31	29	3	607	23.35	10	0	2	0	62
RA Langley	67	64	3	942	15.44	24	0	2	0	71
CI Law		58	18	9	74	8.22	18	0	0	0	17
JA Law		36	35	5	1102	36.73	7	0	8	1	109
A Lezama	98	87	12	2080	27.73	82	11	9	0	73*
AC Loc		22	22	3	1044	54.95	10	0	2	6	141*
T Loganathan	20	13	8	164	32.80	4	0	0	0	43*
SL Lowings	2	0	0	0	-	0	0	0	0	0
MD Luff		75	73	2	2420	34.08	24	0	13	5	143
AL Maddocks	49	40	9	617	19.90	33	4	0	1	112*
J Magee		7	7	0	101	14.43	2	0	0	0	43
AEK Maina	25	6	5	44	44.00	11	0	0	0	23*
R Malone	42	42	4	1667	43.87	17	0	10	4	132
RJ Malone	180	179	18	7715	47.92	82	0	56	18	155*
JB Malthus	40	38	3	952	27.20	8	0	4	1	120*
T Mamesh	105	96	6	2567	28.52	55	1	15	2	145
I Markus	205	201	30	8524	49.85	87	0	56	15	155
JP May-Quinlan	7	5	0	34	6.80	3	0	0	0	20
CD McKern	35	22	10	76	6.33	9	0	0	0	9*
EJ McMahon	2	2	0	52	26.00	0	0	0	0	35
CR McMeekin	8	7	1	176	29.33	2	0	1	0	67*
JP McNamara	88	51	12	286	7.33	32	0	0	0	22*
EAP McNamara	25	12	7	52	10.40	7	0	0	0	9
MT Mitchell	24	9	6	14	4.67	2	0	0	0	5
ST Mittal	4	4	0	36	9.00	4	0	0	0	26
H Mørk		164	143	39	2770	26.63	164	11	13	0	64
Z Mohammed	27	24	2	392	17.82	11	0	2	0	61*
NA Mohannan	2	2	1	31	31.00	0	0	0	0	25*
Amit Mookerjee	2	2	0	22	11.00	0	0	0	0	12
E Moon		78	76	8	2781	40.90	41	0	20	2	119
SC Morris	21	14	5	475	52.78	5	0	3	1	120*
D Muhaffy	27	15	2	225	17.31	7	0	0	0	40
B Nath		16	4	2	27	13.50	3	0	0	0	15*
G Nayak		18	16	4	315	26.25	7	0	1	0	60
GN Nayak	50	33	10	594	25.83	12	0	1	0	56*
Nikhil Nichani	16	16	2	720	51.43	6	0	7	0	85
Sanjay Pandey	29	13	2	100	9.09	10	0	0	0	21
DW Pares	13	11	3	77	9.63	3	0	0	0	25
NL Patrick	182	51	21	242	8.07	58	0	0	0	26
MP Phillips	12	11	3	328	41.00	8	0	2	0	57
NS Pickup	295	105	64	446	10.88	63	0	0	0	24
J Pike		38	22	11	169	15.36	8	0	0	0	20
A Pimpkins	17	16	3	296	22.77	7	0	1	0	52
MJ Pitt		28	26	2	746	31.08	6	0	3	0	96
S Popat		20	10	4	109	18.17	7	0	0	0	31*
SC Popat	39	31	6	558	22.32	11	0	2	0	86*
WR Quinn	2	1	0	5	5.00	0	0	0	0	5
CP Raftery	15	11	3	191	23.88	5	0	0	0	42*
SV Raghav	27	9	5	19	4.75	7	0	0	0	17*
DK Rai		64	51	12	970	24.87	31	0	3	1	126*
BS Read		57	54	8	2082	45.26	24	2	9	1	135*
M Reddlapalli	36	28	7	390	18.57	10	0	1	0	51*
S Reddy		8	6	1	105	21.00	0	0	0	0	34
Vishnu Reddy	54	33	8	542	21.68	15	0	3	0	89
D Ricardo	4	4	2	99	49.50	1	0	1	0	64
DP Richards	112	70	28	910	21.67	44	0	3	2	107
ZJ Ritchie	35	30	10	622	31.10	14	0	2	0	73
JJ Ritchie	11	11	4	579	82.71	3	0	2	3	135*
MJ Robbins	238	214	36	5057	28.41	86	0	25	1	109*
GM Roberts	18	8	4	28	7.00	6	0	0	0	1
JA Robertson	12	12	0	465	38.75	3	0	4	0	92
JD Rodgie	17	17	0	347	20.41	6	0	1	0	72
NJ Rose		16	11	2	220	24.44	9	0	1	0	63
XPA Rose	194	113	33	1329	16.61	60	0	2	0	62*
PR Sajith	47	43	5	863	22.71	17	0	3	0	88*
JE Sanders	30	17	9	251	31.38	8	0	1	0	60*
NG Scott	111	111	13	4674	47.69	41	0	32	10	160*
M Shah		25	9	3	44	7.33	2	0	0	0	8*
A Sharma	8	8	0	155	19.38	4	0	1	0	50
Amit Shukla	3	2	1	22	22.00	2	0	0	0	11*
DS Singh	16	12	0	267	22.25	3	0	1	0	50
SJ Singh	1	1	0	8	8.00	0	0	0	0	8
BK Smith	21	21	2	1031	54.26	9	0	8	2	123
DP Smith	100	91	13	3193	40.94	40	0	9	10	139
MJ Smith	55	25	10	168	11.20	23	0	0	0	19*
MR Smith	4	1	0	57	57.00	0	0	1	0	57*
DG Speirs	19	12	3	310	34.44	5	0	2	0	95*
NB Spinks	22	9	4	15	3.00	8	0	0	0	6
G Sriram	48	18	9	69	7.67	13	0	0	0	14
JE Stedman	173	173	14	8147	51.24	76	0	38	25	178
S Stuey		47	46	0	1647	35.80	16	0	5	2	135
C Taylor	30	18	5	145	11.15	8	0	0	0	20
BJ Taylor	17	12	5	144	20.57	6	0	0	0	38*
JW Teague	3	1	0	14	14.00	2	0	0	0	14
GM Thomas	42	17	5	133	11.08	17	0	0	0	28
CP Thompson	82	64	13	1394	27.33	38	0	6	1	104
R Timewell	57	25	9	171	10.69	13	0	0	0	18
J Toogood	40	39	5	1547	45.50	9	0	14	0	93
DP Towns	160	153	18	4793	35.50	58	0	27	3	111
DP Tucker	23	20	7	227	17.46	11	0	0	0	44
R Twyman	74	73	7	2963	44.89	25	0	23	4	112
L Tyson		17	15	6	242	26.89	5	0	0	0	38*
J Ullungura	6	6	0	184	30.67	3	0	1	0	80
BV Vaughan	18	14	6	470	58.75	11	1	4	0	73
RG Verghese	98	77	28	1278	26.08	31	0	5	0	61*
RT Verghese	36	26	5	216	10.29	30	1	0	0	32
P Volavola	3	3	2	53	53.00	1	0	1	0	51*
CN Walsh	97	93	8	3123	36.74	34	0	23	2	120*
HG Warwick	27	19	7	236	19.67	2	0	1	0	54*
DJ Watt		236	97	35	663	10.69	61	0	0	0	37*
TV Weber	97	74	17	1275	22.37	41	0	3	1	119
MP West		20	15	6	122	13.56	6	0	0	0	27*
RA Williams	8	5	0	21	4.20	5	0	0	0	10
JMP Wilson	8	6	0	44	7.33	5	0	0	0	23
MW Wilson	143	125	23	2868	28.12	52	0	11	1	106
BL Wilshere	68	61	15	1459	31.72	25	0	10	0	99
KS Wright	196	87	40	509	10.83	46	0	0	0	24
PE Young	132	118	25	4419	47.52	81	2	28	6	140*
S Young		38	31	5	800	30.77	14	0	5	0	89
Code:
[B]Name		O	W	Runs	Avge	4/W	5/W	BB		Econ	SR	[/B]
MU Amir		116.66	16	540	33.75	0	0	3 for 36	4.63	43.75	
A Amits		9.1	2	37	18.50	0	0	1 for 3		4.07	27.30	
AR Arnold	9	4	64	16.00	0	0	3 for 43	7.11	13.50	
Yaju Arya	149	20	626	31.30	1	0	4 for 33	4.20	44.70	
CB Benjamin	102.33	15	503	33.53	1	0	4 for 39	4.92	40.93	
SA Bennett	1007.66	116	5006	43.16	1	0	4 for 67	4.97	52.12	
P Bharat	1	0	6	-	0	0	0 for 6		6.00	-	
S Bhatia	653.33	88	3153	35.83	2	0	4 for 32	4.83	44.55	
T Bochat	293.8	35	1547	44.20	0	0	3 for 44	5.27	50.37	
NA Borcich	464.16	52	2294	44.12	0	0	3 for 37	4.94	53.56	
TB Bowman	38	7	172	24.57	0	0	3 for 40	4.53	32.57	
CM Broadbent	728.5	160	3504	21.90	6	3	5 for 41	4.81	27.32	
JB Brown	119	13	526	40.46	0	0	3 for 28	4.42	54.92	
CR Burge	16	0	70	-	0	0	0 for 11	4.38	-	
CR Butler	401	50	2064	41.28	2	0	4 for 24	5.15	48.12	
AA Cameron	510	65	2653	40.82	2	0	4 for 42	5.20	47.08	
LA Camps	1989	388	9563	24.65	15	16	6 for 30	4.81	30.76	
K Christensen	50.8	5	292	58.40	0	0	2 for 38	5.75	60.96	
E Clancroft	58	6	285	47.50	0	0	3 for 26	4.91	58.00	
KR Clapham	720.33	117	3411	29.15	5	1	5 for 38	4.74	36.94	
AP Cloete	333.16	37	1607	43.43	0	1	5 for 28	4.82	54.03	
DH Cole		13	0	101	-	0	0	0 for 12	7.77	-	
AAA Collins	600	72	2965	41.18	2	0	4 for 29	4.94	50.00	
DJ Comley	226.8	29	1021	35.21	0	1	5 for 47	4.50	46.92	
RP Congdon	24.33	7	118	16.86	0	0	3 for 46	4.85	20.85	
OJ Cook		4	1	20	20.00	0	0	1 for 20	5.00	24.00	
M Corrin	353.5	42	1757	41.83	2	0	4 for 30	4.97	50.50	
RGEWS Cribb	119.5	13	630	48.46	0	0	3 for 20	5.27	55.15	
BC Cunningham	1088.8	141	5263	37.33	2	0	4 for 42	4.83	46.33	
MJC Currie	187.5	14	870	62.14	0	0	3 for 63	4.64	80.36	
AS Das		10	0	50	-	0	0	-		5.00	-	
HT Davis	94	13	434	33.38	0	0	3 for 14	4.62	43.38	
MW DeSilva	69	5	359	71.80	0	0	2 for 15	5.20	82.80	
D Deeps		46	3	212	70.67	0	0	1 for 8		4.61	92.00	
D Delkap	150	30	750	25.00	1	1	5 for 45	5.00	30.00	
TJ Demeza	745.8	92	3675	39.95	0	0	3 for 24	4.93	48.64	
CJ Dinnen	45	3	242	80.67	0	0	2 for 36	5.38	90.00	
BC Donald	202.5	25	920	36.80	1	0	4 for 20	4.54	48.60	
N Dravid	1	0	8	-	0	0	-		8.00	-	
OC Dunbar	30	8	113	14.13	0	1	5 for 49	3.77	22.50	
RG Dunn		494.8	72	2327	32.32	2	1	6 for 36	4.70	41.23	
CR Dwyer	141.33	19	652	34.32	0	0	3 for 35	4.61	44.63	
RE Edmunds	198	26	1022	39.31	0	0	3 for 41	5.16	45.69	
T Evans		50.5	10	297	29.70	0	0	3 for 24	5.88	30.30	
RP Fan		258.66	36	1148	31.89	0	0	3 for 35	4.44	43.11	
Yasa Fayaz	41	7	209	29.86	0	0	2 for 18	5.10	35.14	
AL Feeney	146	19	766	40.32	0	0	3 for 25	5.25	46.11	
AJ Fensome	8	0	54	-	0	0	-		6.75	-	
A Ferd		25	0	96	-	0	0	0 for 1		3.84	-	
P Fisher	219.66	33	979	29.67	1	0	4 for 27	4.46	39.94	
SG Fitzsimmons	71	7	389	55.57	0	0	3 for 54	5.48	60.86	
JNE Forner	267.16	29	1335	46.03	0	0	3 for 43	5.00	55.27	
BB Fox		29.66	9	124	13.78	1	0	4 for 29	4.18	19.77	
K Fraser	28	2	138	69.00	0	0	1 for 13	4.93	84.00	
SE Fuller	1379.66	186	6642	35.71	5	3	5 for 34	4.81	44.51	
AJ Garven	464.16	42	2252	53.62	0	1	5 for 37	4.85	66.31	
ZE Gelman	635.8	90	2961	32.90	4	1	5 for 23	4.66	42.39	
Z Ghansar	338.66	47	1681	35.77	0	1	5 for 42	4.96	43.23	
BJ Goff		43	5	210	42.00	0	0	2 for 36	4.88	51.60	
GS Gooljar	397.66	40	1896	47.40	0	1	5 for 47	4.77	59.65	
SF Gough	23	6	142	23.67	0	0	2 for 14	6.17	23.00	
KJ Gough	965	204	4388	21.51	7	5	7 for 31	4.55	28.38	
T Gould		3	0	16	-	0	0	0 for 16	5.33	-	
JR Gray		6	0	31	-	0	0	0 for 2		5.17	-	
PG Gundry	448.16	85	1966	23.13	4	3	5 for 34	4.39	31.63	
R Hallett	27	4	156	39.00	0	0	2 for 38	5.78	40.50	
TC Halsey	1746.66	336	7677	22.85	9	4	5 for 31	4.40	31.19	
NR Hancock	516	65	2540	39.08	1	0	4 for 54	4.92	47.63	
R Harris	41	5	221	44.20	0	0	2 for 48	5.39	49.20	
JJD Heads	28	2	136	68.00	0	0	1 for 16	4.86	84.00	
EL Heath	388.5	68	1747	25.69	2	2	5 for 32	4.50	34.28	
RJ Hing		213.16	29	1114	38.41	0	0	3 for 37	5.23	44.10	
R Hingston	376.16	33	1691	51.24	0	0	3 for 37	4.50	68.39	
C Hinton	339.66	54	1613	29.87	1	0	4 for 34	4.75	37.74	
H Hoggy		145	31	666	21.48	3	0	4 for 24	4.59	28.06	
D Hoitink	353	77	1626	21.12	1	1	5 for 46	4.61	27.51	
LA Howgate	5	1	37	37.00	0	0	1 for 11	7.40	30.00	
NS Hoy		1231.66	289	5819	20.13	12	9	6 for 30	4.72	25.57	
M Hutchinson	152.66	28	703	25.11	1	0	4 for 48	4.61	32.71	
J Izquierdo	47	3	261	87.00	0	0	1 for 14	5.55	94.00	
D Jellett	5	2	21	10.50	0	0	2 for 6		4.20	15.00	
CJ Jennings	30	2	176	88.00	0	0	2 for 55	5.87	90.00	
JJ Josy		32.16	5	153	30.60	0	0	3 for 37	4.76	38.59	
CL Kalmar	31.33	1	143	143.00	0	0	1 for 37	4.56	187.98	
DA Kearsley	130.8	18	688	38.22	1	0	4 for 45	5.26	43.60	
DM Kennett	1571	252	7643	30.33	8	4	7 for 22	4.87	37.40	
G Kerridge	388	71	1831	25.79	3	1	5 for 35	4.72	32.79	
P Khaitan	155.16	26	749	28.81	1	0	4 for 31	4.83	35.81	
Imran Khan Jr	490.16	83	2053	24.73	0	2	6 for 38	4.19	35.43	
CI Law		458.16	101	2075	20.54	4	4	5 for 28	4.53	27.22	
T Loganathan	170	15	840	56.00	0	0	2 for 31	4.94	68.00	
SL Lowings	19	1	82	82.00	0	0	1 for 54	4.32	114.00	
MD Luff		18	1	96	96.00	0	0	1 for 34	5.33	108.00	
AL Maddocks	45	6	213	35.50	0	0	3 for 24	4.73	45.00	
AEK Maina	230.5	41	995	24.27	2	0	4 for 40	4.32	33.73	
RJ Malone	735.16	94	3613	38.44	4	0	4 for 32	4.91	46.93	
R Malone	36	4	208	52.00	0	0	2 for 33	5.78	54.00	
I Markus	287.5	24	1433	59.71	0	0	3 for 37	4.98	71.88	
JP May-Quinlan	54	2	256	128.00	0	0	1 for 30	4.74	162.00	
CD McKern	306.5	45	1561	34.69	3	0	4 for 31	5.09	40.87	
CR McMeekin	7	3	35	11.67	0	0	3 for 35	5.00	14.00	
JP McNamara	784	90	3595	39.94	1	1	5 for 43	4.59	52.27	
EAP McNamara	227	23	1089	47.35	0	0	3 for 41	4.80	59.22	
MT Mitchell	195	18	973	54.06	0	0	3 for 36	4.99	65.00	
ST Mittal	10	0	51	-	0	0	0 for 7		5.10	-	
Z Mohammed	169.5	18	855	47.50	0	0	3 for 42	5.04	56.50	
NA Mohannan	6	1	39	39.00	0	0	1 for 26	6.50	36.00	
Amit Mookerjee	3	0	20	-	0	0	0 for 20	6.67	-	
SC Morris	42.16	6	214	35.67	0	0	1 for 15	5.08	42.16	
D Muhaffy	173.8	24	743	30.96	0	0	3 for 31	4.28	43.45	
B Nath		117	17	548	32.24	0	0	3 for 34	4.68	41.29	
G Nayak		60	1	298	298.00	0	0	1 for 38	4.97	360.00	
GN Nayak	328.5	36	1772	49.22	0	2	6 for 54	5.39	54.75	
N Nichani	62.5	9	291	32.33	0	0	3 for 39	4.66	41.67	
Sanjay Pandey	198.16	35	913	26.09	5	0	4 for 23	4.61	33.97	
DW Pares	109.33	11	547	49.73	0	0	2 for 33	5.00	59.63	
NL Patrick	1565.16	238	7551	31.73	9	5	5 for 25	4.82	39.46	
MP Phillips	84	10	414	41.40	0	0	2 for 52	4.93	50.40	
NS Pickup	2562.8	487	11175	22.95	15	9	6 for 35	4.36	31.57	
J Pike		224.5	25	1028	41.12	1	0	4 for 34	4.58	53.88	
A Pimpkins	144	24	663	27.63	2	0	4 for 40	4.60	36.00	
MJ Pitt		23	0	132	-	0	0	0 for 2		5.74	-	
S Popat		143.66	21	687	32.71	1	0	4 for 48	4.78	41.05	
SC Popat	251.33	21	1098	52.29	0	0	2 for 26	4.37	71.81	
WR Quinn	11	0	79	-	0	0	0 for 37	7.18	-	
CP Raftery	9	1	26	26.00	0	0	1 for 11	2.89	54.00	
SV Raghav	226	21	1191	56.71	1	0	4 for 65	5.27	64.57	
DK Rai		395.33	46	1847	40.15	1	0	4 for 41	4.67	51.56	
M Reddlapalli	173	10	855	85.50	0	0	2 for 30	4.94	103.80	
Vishnu Reddy	323.16	66	1499	22.71	4	0	4 for 21	4.64	29.38	
D Ricardo	22	4	136	34.00	0	0	2 for 38	6.18	33.00	
DP Richards	873.66	93	4068	43.74	3	1	5 for 40	4.66	56.37	
ZJ Ritchie	198.5	20	941	47.05	0	0	3 for 23	4.74	59.55	
MJ Robbins	1238.8	174	5841	33.57	3	2	6 for 50	4.72	42.72	
GM Roberts	147.16	23	700	30.43	0	0	3 for 39	4.76	38.39	
JD Rodgie	30.1	1	135	135.00	0	0	1 for 32	4.49	180.60	
XPA Rose	1828.8	320	8128	25.40	13	5	5 for 20	4.44	34.29	
PR Sajith	93.8	12	471	39.25	0	0	2 for 17	5.02	46.90	
JE Sanders	250.8	57	1264	22.18	2	2	5 for 35	5.04	26.40	
M Shah		225.33	31	1118	36.06	2	1	5 for 32	4.96	43.61	
A Sharma	17	6	110	18.33	0	1	5 for 65	6.47	17.00	
Amit Shukla	29	0	143	-	0	0	-		4.93	-	
SJ Singh	2	0	14	-	0	0	0 for 14	7.00	-	
BK Smith	3	0	23	-	0	0	0 for 9		7.67	-	
DP Smith	196.5	22	1037	47.14	1	0	4 for 29	5.28	53.59	
MJ Smith	475.66	108	2220	20.56	4	4	6 for 35	4.67	26.43	
MR Smith	39.8	6	169	28.17	0	0	4 for 43	4.25	39.80	
DG Speirs	10	1	40	40.00	0	0	1 for 40	4.00	60.00	
NB Spinks	208	37	979	26.46	1	0	4 for 40	4.71	33.73	
G Sriram	440.8	81	2216	27.36	7	0	4 for 31	5.03	32.65	
JE Stedman	65	8	357	44.63	0	0	2 for 20	5.49	48.75	
S Stuey		30.8	4	116	29.00	0	0	3 for 15	3.77	46.20	
Kexing Su	285.16	44	1289	29.30	1	1	5 for 36	4.52	38.89	
BJ Taylor	129	10	616	61.60	0	0	3 for 28	4.78	77.40	
C Taylor	238.66	35	1125	32.14	0	0	3 for 22	4.71	40.91	
JW Teague	26	3	151	50.33	0	0	3 for 64	5.81	52.00	
GM Thomas	394.66	47	2083	44.32	0	0	3 for 34	5.28	50.38	
CP Thompson	654.66	81	3305	40.80	1	1	5 for 50	5.05	48.49	
R Timewell	480.66	94	2273	24.18	2	2	5 for 24	4.73	30.68	
J Toogood	181.8	23	745	32.39	0	0	3 for 28	4.10	47.43	
DP Towns	25.16	0	168	-	0	0	0 for 4		6.68	-	
DP Tucker	138	15	653	43.53	1	0	4 for 41	4.73	55.20	
R Twyman	4.66	0	38	-	0	0	0 for 2		8.15	-	
L Tyson		1	0	14	-	0	0	0 for 14	14.00	-	
RA Langley	125.8	18	635	35.28	0	0	2 for 31	5.05	41.93	
RG Verghese	651	80	2810	35.13	0	1	5 for 39	4.32	48.83	
C Walsh		64	5	331	66.20	0	0	2 for 29	5.17	76.80	
HG Warwick	233.5	29	1075	37.07	0	0	5 for 44	4.60	48.31	
DJ Watt		2223.66	382	10551	27.62	12	5	6 for 26	4.74	34.93	
TV Weber	758.66	92	3652	39.70	1	0	4 for 41	4.81	49.48	
MP West		170.16	41	875	21.34	3	3	6 for 32	5.14	24.90	
RA Williams	46	2	248	124.00	0	0	1 for 37	5.39	138.00	
MW Wilson	1134	163	5965	36.60	7	2	5 for 47	5.26	41.74	
JMP Wilson	20	2	116	58.00	0	0	2 for 34	5.80	60.00	
KS Wright	1737.16	268	8217	30.66	11	5	7 for 41	4.73	38.89	
PE Young	23	2	125	62.50	0	0	1 for 12	5.43	69.00
 

Mister Wright

Cricket Web: All-Time Legend
Not a bad career. Not stunning, but very workman like. Disappointed I have the fourth most ducks of CWers in FC cricket, but to offset that I do have 2 50s.
 

Mr Mxyzptlk

Request Your Custom Title Now!
Updated to May 2009

Code:
[B]Twenty20											
