• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

*Official* First Class, List-A Career and Twenty20 Avges

Majin

International Debutant
It was all with you in mind, I thought you might feel a little better if there was someone else in the dressing room as crap at OD cricket as you :wub:
 

NZTailender

I can't believe I ate the whole thing
It was all with you in mind, I thought you might feel a little better if there was someone else in the dressing room as crap at OD cricket as you :wub:
You, Bochat and I hang out in the clubroom during OD matches getting drunk while the others toil away. Sweet life.
 

dontcloseyoureyes

BARNES OUT
Not including the CW 'A' game and the game against Australia, these are my FC batting stats updated.

Code:
Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS
DP Smith	119	225	18	9060	45.99	113	0	52	16	200*
Pretty happy with that really, should hopefully pass the 10k in the off-season.
 

Majin

International Debutant
just noticed a small mistake in my T20 stats, listed as having 2 hundreds instead of 2 fifties
 

Mr Mxyzptlk

Request Your Custom Title Now!
Updated to May 2009

Code:
[B]FC											
Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS	Ducks[/B]
Amir Ahmad	6	9	4	23	4.60	1	0	0	0	7	0
MU Amir		32	51	18	300	9.09	31	0	0	0	27	1
A Amits		8	16	1	419	27.93	6	0	2	0	70	0
GAJ Armstrong	49	83	8	2611	34.81	48	0	11	7	145	7
AR Arnold	42	81	8	3574	48.96	29	0	13	9	302*	2
Yaju Arya	28	42	22	258	12.90	6	0	0	0	23	3
CB Benjamin	10	18	1	424	24.94	11	0	3	0	84	1
SA Bennett	151	239	33	3664	17.79	131	0	7	0	93	11
Bharanidharan	14	26	2	346	14.42	10	0	1	0	68	3
P Bharat	38	70	3	1645	24.55	29	1	7	2	152	8
S Bhatia	104	173	25	2798	18.91	98	0	6	1	102	17
AJ Blackman	127	227	15	7829	36.93	94	0	40	13	301*	16
T Bochat	5	9	2	72	10.29	2	0	0	0	27	0
NA Borcich	138	202	29	2701	15.61	118	0	5	0	74*	18
RF Bowen	51	91	3	3292	37.41	46	0	15	6	170	1
TB Bowman	1	2	0	53	26.50	1	0	0	0	36	0
CM Broadbent	44	69	30	300	7.69	35	0	0	0	22	8
JB Brown	13	24	0	457	19.04	7	0	3	0	72	1
CR Burge	11	21	1	672	33.60	6	0	5	1	131	1
SJ Burke	32	62	1	1282	21.02	83	1	8	1	145	7
MC Burridge	1	2	0	35	17.50	1	0	0	0	29	-
CR Butler	224	416	33	16497	43.07	195	0	104	25	308	17
AA Cameron	73	125	58	671	10.01	54	0	0	0	32	13
LA Camps	171	301	41	8544	32.86	124	0	37	13	141	25
DA Chapman	4	8	1	73	10.43	4	0	0	0	29	1
AP Chaulk	152	263	16	8111	32.84	361	21	36	14	173	12
K Christensen	14	25	7	390	21.67	7	0	1	0	51*	3
E Clancroft	4	5	0	15	3.00	5	0	0	0	10	2
KR Clapham	39	68	10	799	13.78	26	0	3	0	58	4
AP Cloete	296	550	34	25433	49.29	225	0	107	70	262	17
DH Cole		15	25	5	733	36.65	16	0	4	1	153	0
AAA Collins	172	272	86	1902	10.23	138	0	0	0	34	31
DJ Comley	23	42	15	430	15.93	22	0	0	0	45	2
RP Congdon	2	3	0	179	59.67	1	0	0	1	106	0
OJ Cook		10	18	1	409	24.06	5	0	1	1	121	1
M Corrin	58	100	10	2552	28.36	59	0	7	5	251	4
AJ Crampton	78	138	16	3707	30.39	139	4	21	4	163*	11
RGEWS Cribb	106	197	11	6305	33.90	76	0	27	14	239	9
BC Cunningham	138	233	21	6835	32.24	109	0	35	9	182	13
MJC Currie	26	47	4	998	23.21	13	0	3	1	103	4
AS Das		22	40	3	627	16.95	12	0	1	0	72	3
RJ Dauth	196	360	16	13323	38.73	167	0	69	28	194	11
HT Davis	26	42	22	184	9.20	21	0	0	0	30	3
D Deeps		42	81	3	2437	31.24	25	0	18	1	109	5
D Delkap	24	44	5	302	7.74	19	0	0	0	39*	5
TJ Demeza	172	253	62	307	1.61	113	0	0	0	21	96
MW DeSilva	83	157	8	4237	28.44	79	0	22	4	169*	12
Adil Dewan	19	33	1	876	27.38	49	9	2	1	115	0
CJ Dinnen	7	14	0	448	32.00	5	0	1	2	146	-
GKK Dobson	92	173	5	4793	28.53	78	1	27	3	163	9
BC Donald	51	80	7	2515	34.45	35	0	16	3	143	2
N Dravid	14	28	1	895	33.15	10	0	8	0	96*	3
DY Dubb-Lynch	117	198	12	5048	27.14	144	5	25	4	118	7
RG Dunn		15	24	4	43	2.15	14	0	0	0	5	8
CR Dwyer	59	108	6	3007	29.48	58	0	14	4	142	6
RE Edmunds	15	23	7	38	2.38	16	0	0	0	11	8
T Evans		6	9	2	151	21.57	0	0	0	0	35	0
RP Fan		26	42	2	1060	26.50	9	0	4	1	124	3
Yasa Fayaz	8	15	2	561	43.15	6	0	4	1	105*	0
AL Feeney	78	146	7	3820	27.48	52	0	13	6	143	4
AJ Fensome	5	10	0	176	17.60	4	0	1	0	78	0
A Ferd		29	56	2	967	17.91	24	0	3	0	81*	4
P Fisher	28	56	1	1636	29.75	24	0	11	1	123	4
BC Fitzsimmons	33	62	3	2574	43.63	61	2	13	7	199	1
SG Fitzsimmons	220	417	22	16515	41.81	212	0	91	32	214	23
YA Fjermestad	10	16	0	287	17.94	25	1	1	0	57	-
JNE Forner	23	37	7	288	9.60	21	0	0	0	33*	1
BB Fox		2	2	1	2	2.00	1	0	0	0	1*	0
K Fraser	16	28	0	791	28.25	5	0	4	0	80	1
SE Fuller	166	308	25	9913	35.03	129	0	48	19	207*	20
AJ Garven	247	462	25	14904	34.11	217	3	79	28	252	17
M Gaukroger	95	183	12	4760	27.84	164	8	31	2	126*	12
ZE Gelman	33	51	6	1120	24.89	37	0	6	0	83	3
Z Ghansar	52	96	13	2749	33.12	38	0	15	2	101*	6
BJ Goff		186	350	25	12075	37.15	129	0	72	19	175* 	16
JP Gonzalez	18	33	0	1251	37.91	21	0	8	2	137	0
GS Gooljar	43	71	20	772	15.14	27	0	1	0	50	11
G Gotchya	12	24	1	585	25.43	10	0	3	0	84	2
KJ Gough	40	60	27	748	22.67	12	0	3	0	66	2
T Gould		9	16	0	517	32.31	0	0	2	0	89	0
JR Gray		141	273	17	7544	29.47	157	2	32	7	170	16
J Griffen	21	40	2	1462	38.47	18	0	8	3	118	1
PG Gundry	37	65	7	814	14.03	29	0	1	0	70*	5
R Hallett	2	4	1	14	4.67	0	0	0	0	6	1
TC Halsey	173	287	40	3758	15.21	122	0	7	0	83	28
NR Hancock	104	174	23	3789	25.09	67	0	18	1	103	7
R Harris	1	2	0	0	0.00	0	0	0	0	0	2
JJD Heads	9	16	2	482	34.43	9	0	3	0	88	
EL Heath	16	25	1	437	18.21	6	0	1	0	63	1
RJ Hing		16	29	4	772	30.88	13	0	4	1	103*	2
R Hingston	53	97	13	2743	32.65	25	0	12	2	111	6
C Hinton	18	25	9	223	13.94	11	0	0	0	36	2
DD Hogarth	3	6	0	253	42.17	1	0	3	0	79	1
H Hoggy		17	25	5	206	10.30	1	0	0	0	28	4
D Hoitink	23	39	10	355	12.24	13	0	0	0	36*	3
MR Hopgood	7	14	1	402	30.92	5	0	0	1	123	0
LA Howgate	3	5	0	73	14.60	2	0	1	0	52	
NS Hoy		111	177	42	2435	18.04	97	0	6	0	71*	13
M Hutchinson	28	46	4	922	21.95	22	0	3	0	73	4
KN Iyer		16	30	3	530	19.63	11	0	2	0	93	3
J Izquierdo	6	10	1	59	6.56	5	0	0	0	16	3
J Jagaways	37	69	4	2126	32.71	22	0	10	2	116	2
S Jasotharan	100	185	12	6761	39.08	196	3	40	14	244	13
D Jellett	91	169	16	5029	32.87	192	1	26	5	158	6
S Jones		25	47	2	1442	32.04	26	0	9	1	116	1
JJ Josy		76	147	7	4921	35.15	65	0	37	3	168	7
CL Kalmar	14	23	1	397	18.05	17	0	0	0	46	2
DA Kearsley	195	367	29	12921	38.23	137	0	66	26	237	17
DM Kennett	288	438	181	2004	7.80	191	0	1	0	57*	94
WA Kerr		73	129	24	5131	48.87	56	0	30	9	160	5
G Kerridge	44	68	12	1091	19.48	23	0	5	0	86	5
Kexing Su	9	13	5	0	0.00	7	0	0	0	0	14
P Khaitain	22	41	7	668	19.65	17	0	2	0	57	3
Imran Khan Jr.	47	84	12	1773	24.63	37	0	10	0	73	4
KS König	3	5	0	119	23.80	5	2	1	0	51	-
K Krkode	23	44	2	1271	30.26	12	0	9	0	81	3
RA Langley	43	83	2	2041	25.20	34	0	8	1	124	5
C Law		8	15	4	64	5.82	4	0	0	0	18	2
JA Law		23	42	3	1126	28.87	21	0	8	1	125	1
A Lezama	118	225	19	6067	29.45	263	3	36	9	139	17
AC Loc		13	26	1	380	15.20	18	0	1	0	62	5
T Loganathan	8	15	1	88	6.29	9	0	0	0	20	4
MD Luff		35	67	0	1833	27.36	22	0	11	1	131	4
AL Maddocks	60	107	6	2864	28.36	69	3	21	1	121	4
J Magee		8	14	2	386	32.17	6	0	2	0	67	0
AEK Maina	5	10	1	117	13.00	3	0	0	0	37*	-
R Malone	40	78	3	3008	40.11	28	0	19	5	234	-
RJ Malone	140	270	11	7998	30.88	94	0	39	9	253*	22
JB Malthus	54	106	6	2597	25.97	43	0	12	2	112	3
T Mamesh	179	338	14	14681	45.31	221	2	65	35	269	11
I Markus	108	203	6	6579	33.40	97	0	45	3	131	3
JP May-Quinlan	9	15	2	109	8.38	7	0	0	0	37*	5
CD McKern	21	40	11	99	3.41	9	0	0	0	13	12
EJ McMahon	2	4	0	67	16.75	2	0	0	0	47	1
CR McMeekin	6	12	0	211	17.58	5	0	1	0	69	2
EAP McNamara	13	23	7	36	2.25	13	0	0	0	8	6
JP McNamara	17	26	6	238	11.90	18	0	1	0	51	4
MT Mitchell	60	97	39	334	5.76	36	0	0	0	23*	14
H Mørk		303	580	35	20555	37.72	626	26	122	34	214	30
Z Mohammed	17	31	4	709	26.26	13	0	4	0	84	1
NA Mohanan	1	1	0	10	10.00	2	0	0	0	10	-
Amit Mookerjee	5	10	0	138	13.80	7	0	0	0	40	0
E Moon		70	134	5	5338	41.38	47	0	30	9	164	6
SC Morris	18	31	6	1306	52.24	14	0	7	3	185	0
D Muhaffy	33	57	13	1224	27.82	22	0	8	0	94	7
B Nath		6	10	5	48	9.60	1	0	0	0	20*	2
G Nayak		45	86	6	2502	31.28	46	0	15	5	146*	7
GN Nayak	49	89	4	2207	25.96	32	0	15	1	129	5
Nikhil Nichani	10	20	1	484	25.47	6	0	2	1	117	0
Sanjay Pandey	28	46	24	318	14.45	10	0	0	0	31*	3
NL Patrick	142	213	52	985	6.12	105	0	0	0	37	54
LR Payne	1	1	0	9	9.00	0	0	0	0	9	0
MP Phillips	5	9	0	202	22.44	0	0	1	0	55	0
NS Pickup	282	408	170	1858	7.81	177	0	0	0	39*	76
J Pike		54	88	17	1774	24.99	20	0	8	0	84	5
A Pimpkins	8	13	2	415	37.73	5	0	4	0	92	-
MJ Pitt		25	48	0	817	17.02	31	0	6	0	70	4
SC Popat	54	85	10	1951	26.01	42	0	10	0	86*	5
S Popat		19	31	0	535	17.26	17	0	1	0	76	-
CP Raftery	22	41	3	873	22.97	20	0	4	1	106	3
SV Raghav	19	27	10	222	13.06	15	0	0	0	40*	2
DK Rai		103	183	24	4757	29.92	84	0	24	5	129*	5
BS Read		11	20	0	396	19.80	1	0	2	0	64	2
MR Reddlapalli	26	45	3	985	23.45	24	0	7	0	95*	1
S Reddy		2	4	0	134	33.50	3	0	1	0	56	0
Vishnu Reddy	21	36	11	328	13.12	13	0	1	0	57	7
DP Richards	225	350	69	8434	30.01	172	0	41	6	119	25
ZJ Ritchie	31	56	6	1617	32.34	20	0	7	4	200*	4
JJ Ritchie	13	26	1	1009	40.36	8	0	10	0	80	-
MJ Robbins	178	326	30	10081	34.06	137	0	62	13	147	15
GM Roberts	13	24	9	127	8.47	0	0	0	0	20*	4
JA Robertson	4	7	0	75	10.71	7	0	0	0	44	-
JR Rodgie	11	22	1	544	25.90	3	0	2	0	95	2
NJ Rose		25	46	2	1414	32.14	26	0	7	2	173	1
XPA Rose	154	256	31	3972	17.65	112	0	7	0	80	17
PR Sajith	53	101	4	2391	24.65	39	0	12	2	118	5
PRR Sajith	1	2	1	99	99.00	2	0	1	0	83*	0
JE Sanders	40	66	15	1574	30.86	13	0	6	0	90	2
NG Scott	100	203	3	7122	35.61	73	0	36	17	197	11
M Shah		33	47	11	290	8.06	31	0	0	0	34	7
A Sharma	22	63	1	1845	29.76	21	0	10	3	168	5
Amit Shukla	2	3	0	16	5.33	4	0	0	0	11	0
DS Singh	7	14	0	493	35.21	9	0	2	2	110	0
S Singh		10	20	0	526	26.30	9	0	3	0	92	-
BK Smith	14	26	3	766	33.30	13	0	5	1	101	0
DP Smith	120	227	18	9115	43.61	114	0	52	16	200*	4
MJ Smith	13	22	4	341	18.94	11	0	0	0	40	2
DG Speirs	12	21	2	583	30.68	14	0	5	1	108	1
NB Spinks	1	2	0	6	3.00	1	0	0	0	5	
G Sriram	22	37	5	61	1.91	10	0	0	0	9	11
JE Stedman	82	157	4	4586	29.97	71	0	29	7	231	12
S Stuey		46	91	2	3972	44.63	52	0	24	9	137*	5
AK Syed		3	6	2	33	8.25	4	0	0	0	15	1
BJ Taylor	9	15	4	144	13.09	6	0	0	0	34	3
C Taylor	34	50	10	832	20.80	6	0	3	0	76	3
GM Thomas	162	241	54	1042	5.57	97	0	0	0	23*	51
CP Thompson	91	158	12	4330	29.66	81	0	18	6	165	8
R Timewell	40	63	22	330	8.05	23	0	1	0	58	7
J Toogood	52	96	9	4312	49.56	37	0	25	11	151	6
DP Towns	116	220	18	7074	35.02	102	0	35	12	133	10
DP Tucker	9	16	1	277	18.47	9	0	1	0	58	1
R Twyman	66	123	5	4060	34.41	57	0	29	2	119	6
L Tyson		8	14	3	449	40.82	4	0	1	1	155	2
J Ullungura	9	18	2	913	57.06	9	0	3	4	156	1
BV Vaughan	11	22	1	410	19.52	9	0	2	1	103*	1
RG Verghese	81	141	12	3715	28.80	63	0	22	1	102	12
RT Verghese	25	43	11	554	17.31	43	2	0	0	43	5
EL Volavola	1	2	0	1	0.50	1	0	0	0	1	1
CN Walsh	82	158	6	6148	40.45	97	0	38	14	158	10
HG Warwick	17	30	3	617	22.85	16	0	2	0	81	2
DJ Watt		192	304	45	2985	11.53	140	0	2	0	64	35
TV Weber	104	176	32	3099	21.52	100	0	18	0	72	17
MP West		16	23	3	215	10.75	16	0	1	0	60	2
TJ Whelan	10	17	3	242	17.29	9	0	1	0	68	2
RA Williams	9	16	3	168	12.92	8	0	0	0	33	2
BL Wilshere	41	78	8	2171	31.01	28	0	12	3	120	5
JMP Wilson	6	12	1	381	34.64	2	0	1	1	110*	-
MW Wilson	188	312	27	9070	31.82	142	0	53	10	156	12
KS Wright	222	335	92	2045	8.42	134	0	2	0	65	52
PE Young	280	517	22	21396	43.22	284	5	97	43	272	23
S Young		51	94	1	3722	40.02	37	1	17	8	256	3
Code:
[B]Name		O	W	Runs	Avge	5/W	10/W	BB		Econ	SR		[/B]
Amir Ahmad	197.8	22	605	27.50	1	0	5 for 73	3.06	53.95		
MU Amir		1031.33	135	5720	42.37	8	2	6 for 70	5.55	45.84		
A Amits		21	1	63	63.00	0	0	1 for 46	3.00	126.00		
AR Arnold	116	9	433	48.11	0	0	2 for 4		3.73	77.33		
Yaju Arya	878.66	91	2550	28.02	3	2	7 for 33	2.90	57.93		
CB Benjamin	285.66	25	871	34.84	1	0	5 for 54	3.05	68.56		
SA Bennett	4777.33	323	10324	31.96	4	0	6 for 57	2.16	88.74		
S Bhatia	4036.16	398	10311	25.91	12	1	6 for 42	2.55	60.85		
AJ Blackman	12	0	38	-	0	0	0 for 0		3.17	-		
T Bochat	150.33	12	670	55.83	0		2 for 42	4.46	75.17		
NA Borcich	5355.33	585	15654	26.76	26	2	7 for 48	2.92	54.93		
RF Bowen	1	0	6	-	0	0	0 for 6		6.00	-		
TB Bowman	12	2	56	28.00	0	0	2 for 19	4.67	36.00		
CM Broadbent	1731.8	136	4283	31.49	1	0	5 for 88	2.47	76.40		
JB Brown	408	33	936	28.36	1	0	5 for 87	2.29	74.18		
CR Burge	66.8	12	295	24.58	0	0	4 for 19	4.42	33.40		
CR Butler	494.8	28	1263	45.11	0	0	2 for 20	2.55	106.03		
AA Cameron	2314	219	7234	33.03	6	1	8 for 72	3.13	63.40		
LA Camps	3258.33	262	9193	35.09	4	0	5 for 26	2.82	74.62		
DA Chapman	109	5	332	66.40	0	0	1 for 25	3.05	130.80		
K Christensen	368.33	25	951	38.04	2	0	5 for 49	2.58	88.40		
E Clancroft	137.16	18	549	30.50	0	0	5 for 107	4.00	45.72		
KR Clapham	1286	134	4602	34.34	3	0	7 for 120	3.58	57.58		
AP Cloete	895.8	60	3085	51.42	1	0	5 for 31	3.44	89.58		
DH Cole		69	7	314	44.86	0	0	4 for 100	4.55	59.14		
AAA Collins	7055.33	585	15748	26.92	13	0	7 for 31	2.23	72.36		
DJ Comley	687.66	59	2102	35.63	0	0	4 for 41	3.06	69.93		
M Corrin	999.16	131	3986	30.43	7	1	8 for 125	3.99	45.76		
RGEWS Cribb	301.5	18	834	46.33	0	0	3 for 58	2.77	100.50		
BC Cunningham	5074.33	501	13594	27.13	6	0	6 for 22	2.68	60.77		
MJC Currie	382.5	50	1349	26.98	1	0	6 for 43	3.53	45.90		
RJ Daurh	29	2	135	67.50	0	0	1 for 15	4.66	87.00		
HT Davis	972	117	2856	24.41	4	0	6 for 94	2.94	49.85		
D Deeps		69	1	196	196.00	0	0	1 for 12	2.84	414.00		
D Delkap	804.5	75	1666	22.21	0	0	4 for 18	2.07	64.36		
TJ Demeza	6005	868	25768	29.69	52	9	7 for 46	4.29	41.51		
MW DeSilva	54	10	225	22.50	0	0	3 for 24	4.17	32.40		
Adil Dewan	6	0	23	-	0	0	0 for 5		3.83	-		
CJ Dinnen	38	1	176	176.00	0	0	1 for 44	4.63	228.00		
BC Donald	1356.66	116	4398	37.91	5	0	6 for 22	3.24	70.17		
RD Dunn		429.8	30	1184	39.47	0	0	3 for 23	2.75	85.96		
CR Dwyer	195.8	18	862	47.89	0	0	3 for 21	4.40	65.27		
RE Edmunds	489	54	1295	23.98	0	0	4 for 27	2.65	54.33		
T Evans		216	15	507	33.80	0	0	2 for 26	2.35	86.40		
RP Fan		707.16	55	1767	32.13	1	0	5 for 114	2.50	77.14		
Yasa Fayaz	256.16	38	705	18.55	1	0	5 for 37	2.75	40.45		
AL Feeney	266.33	24	624	26.00	0	0	4 for 33	2.34	66.58		
AJ Fensome	3	0	18	-	0	0	0 for 18	6.00	-		
A Ferd		29	1	105	105.00	0	0	1 for 14	3.62	174.00		
P Fisher	695.5	54	2118	39.22	1	0	5 for 65	3.05	77.28		
SG Fitzsimmons	449.5	19	1482	78.00	0	0	2 for 29	3.30	141.95		
JNE Forner	723.66	71	2516	35.44	0	0	4 for 45	3.48	61.15		
BB Fox		70	4	250	62.50	0	0	2 for 75	3.57	105.00		
K Fraser	201.8	9	553	61.44	0	0	1 for 18	2.74	134.53		
SE Fuller	4020	379	12819	33.82	8	0	7 for 39	3.19	63.64		
AJ Garven	324.5	24	1111	46.29	0	0	4 for 16	3.42	81.13		
M Gaukroger	28	0	80	-	0	0	0 for 5		2.86	-		
ZE Gelman	1085.66	82	3324	40.54	1	0	5 for 49	3.06	79.44		
Z Ghansar	837.16	76	2458	32.34	1	0	5 for 55	2.94	66.09		
BJ Goff		178.33	14	691	49.36	0	0	4 for 53	3.87	76.43		
GS Gooljar	1095.66	84	3020	35.95	2	0	5 for 36	2.76	78.26		
G Gotchya	1	0	3	-	0	0	0 for 3		3.00	-		
KJ Gough	1485.16	150	5012	33.41	8	0	5 for 32	3.37	59.41		
T Gould		65	4	216	54.00	0	0	2 for 8		3.32	97.50		
JR Gray		31	2	141	70.50	0	0	1 for 1		4.55	93.00		
PG Gundry	933.66	66	2764	41.88	1	0	5 for 111	2.96	84.88		
R Hallett	71	5	240	48.00	0	0	3 for 90	3.38	85.20		
TC Halsey	6036.8	560	15958	28.50	20	1	6 for 83	2.64	64.68		
NR Hancock	2491.66	251	7708	30.71	5	0	6 for 24	3.09	59.56		
R Harris	27.8	6	69	11.50	0	0	4 for 38	2.48	27.80		
JJD Heads	55	7	217	31.00	0	0	2 for 23	3.95	47.14		
EL Heath	466	42	1414	33.67	1	0	5 for 54	3.03	66.57		
RJ Hing		212.8	16	634	39.63	0	0	4 for 31	2.98	79.80		
R Hingston	1009.5	71	2868	40.39	0	0	3 for 30	2.84	85.31		
C Hinton	479	39	1411	36.18	0	0	4 for 49	2.95	73.69		
H Hoggy		438.66	48	1390	28.96	3	0	6 for 69	3.17	54.83		
D Hoitink	868.16	74	2619	35.39	3	0	5 for 58	3.02	70.39		
LA Howgate	3	0	5	-	0	0	0 for 1		1.67	-		
NS Hoy		4620	429	9917	23.12	12	0	6 for 65	2.15	64.62		
M Hutchinson	760	56	1918	34.25	0	0	3 for 20	2.52	81.43		
KN Iyer		1	0	0	-	0	0	0 for 0		0.00	-		
J Izquierdo	129.16	13	300	23.08	0	0	3 for 53	2.32	59.61		
J Jagaways	0.8	0	1	-	0	0	0 for 1		1.25	-		
D Jellett	17	0	40	-	0	0	0 for 1		2.35	-		
CL Kalmar	114	5	260	52.00	0	0	1 for 9		2.28	136.80		
DA Kearsley	370.5	16	1061	66.31	0	0	2 for 10	2.86	138.94		
DM Kennett	11397.16|1218	33132	27.20	54	7	7 for 38	2.91	56.14		
G Kerridge	1250.66	147	4575	31.12	6	0	6 for 16	3.66	51.05		
Kexing Su	360.66	31	744	24.00	1	0	5 for 55	2.06	69.81		
P Khaitain	614.33	58	1949	33.60	1	0	6 for 27	3.17	63.55		
Imran Khan Jr.	1555.16	135	4548	33.69	4	1	5 for 46	2.92	69.12		
RA Langley	328.66	21	882	42.00	0	0	2 for 9		2.68	93.90		
C Law		224.5	16	562	35.13	0	0	3 for 45	2.50	84.19		
JA Law		11	1	64	64.00	0	0	1 for 14	5.82	66.00		
T Loganathan	211	21	618	29.43	1	0	5 for 90	2.93	60.29		
MD Luff		10	0	36	-	0	0	0 for 7		3.60	-		
AL Maddocks	111	11	358	32.55	0	0	3 for 30	3.23	60.55		
AEK Maina	166	17	647	38.06	0	0	4 for 40	3.90	58.59		
R Malone	150	8	362	45.25	0	0	1 for 9		2.41	112.50		
RJ Malone	1132.66	72	3364	46.72	1	0	5 for 40	2.97	94.39		
JB Malthus	10	0	71	-	0	0	0 for 9		7.10	-		
I Markus	579.33	58	1718	29.62	2	1	6 for 75	2.97	59.93		
JP May-Quinlan	223.8	25	1002	40.08	1	1	7 for 31	4.48	53.71		
CD McKern	726	61	1844	30.23	0	0	4 for 49	2.54	71.41		
EAP McNamara	516.16	38	1548	40.74	1	0	5 for 60	3.00	81.50		
JP McNamara	500.33	31	1185	38.23	0	0	3 for 56	2.37	96.84		
MT Mitchell	1680.8	163	6350	38.96	6	0	7 for 49	3.78	61.87		
H Mørk		2	0	6	-	0	0	0 for 6		3.00	-		
Z Mohammed	406	40	1236	30.90	1	0	6 for 22	3.04	60.90		
NA Mohanan	9	3	22	7.33	0	0	2 for 17	2.44	18.00		
Amit Mookerjee	2	0	8	-	0	0	0 for 8		4.00	-		
E Moon		4	0	17	-	0	0	0 for 1		4.25	-		
SC Morris	159.66	11	586	53.27	0	0	2 for 32	3.67	87.09		
D Muhaffy	1097.5	98	2855	29.13	4	1	9 for 32	2.60	67.19		
B Nath		239.66	18	713	39.61	0	0	2 for 35	2.98	79.89		
G Nayak		204.33	12	784	65.33	0	0	2 for 35	3.84	102.17		
GN Nayak	710.8	76	2797	36.80	2	0	6 for 24	3.94	56.12		
Nikhil Nichani	71.16	6	191	31.83	0	0	2 for 6		2.68	71.16		
Sanjay Pandey	982.16	85	2803	32.98	1	0	5 for 81	2.85	69.33		
NL Patrick	5758.33	536	15319	28.58	20	0	7 for 116	2.66	64.46		
LR Payne	37.66	9	96	10.67	1	0	6 for 43	2.55	25.11		
MP Phillips	129.8	9	329	36.56	0	0	3 for 37	2.53	86.53		
NS Pickup	11222.16|1061	30395	28.65	45	5	7 for 30	2.71	63.46		
J Pike		1197.5	109	3524	32.33	5	0	5 for 32	2.94	65.92		
A Pimpkins	116	7	391	55.86	0	0	2 for 57	3.37	99.43		
MJ Pitt		8.66	2	39	19.50	0	0	2 for 2		4.50	25.98		
SC Popat	1246.8	117	3158	26.99	5	0	7 for 39	2.53	63.94		
S Popat		467.33	62	1876	30.26	2	1	5 for 52	4.01	45.23		
CP Raftery	228.16	21	688	32.76	0	0	3 for 42	3.02	65.19		
SV Raghav	497.33	47	1773	37.72	1	0	6 for 130	3.57	63.49		
DK Rai		1369	98	3393	34.62	0	0	4 for 76	2.48	83.82		
MR Reddlapalli	421.5	45	1468	32.62	0	0	4 for 49	3.48	56.20		
Vishnu Reddy	583	42	1629	38.79	0	0	4 for 43	2.79	83.29		
DP Richards	7341.33	639	16408	25.68	19	1	6 for 18	2.24	68.93		
ZJ Ritchie	221.66	21	783	37.29	0	0	3 for 18	3.53	63.33		
MJ Robbins	2348.16	168	6274	37.35	0	0	4 for 40	2.67	83.86		
GM Roberts	289.5	33	1189	36.03	0	0	4 for 79	4.11	52.64		
JR Rodgie	27	1	94	94.00	0	0	1 for 46	3.48	162.00		
XPA Rose	6066	589	16805	28.53	21	2	6 for 7		2.77	61.79		
PR Sajith	583.66	50	1862	37.24	2	0	5 for 20	3.19	70.04		
JE Sanders	1671.66	153	4885	31.93	7	1	6 for 39	2.92	65.56		
M Shah		1053.66	103	2908	28.23	0	0	4 for 33	2.76	61.38		
A Sharma	5.33	2	23	11.50	0	0	2 for 12	4.32	15.99		
Amit Shukla	42	4	178	44.50	0	0	2 for 35	4.24	63.00		
S Singh		115	6	527	87.83	0	0	2 for 24	4.58	115.00		
BK Smith	7	0	14	-	0	0	0 for 14	2.00	-		
DP Smith	340.5	30	1238	41.27	0	0	4 for 29	3.64	68.10		
MJ Smith	262.8	25	1155	46.20	0	0	4 for 64	4.39	63.07		
DG Speirs	25	4	75	18.75	0	0	2 for 10	3.00	37.50		
NB Spinks	38.66	3	110	36.67	0	0	2 for 62	2.85	77.32		
G Sriram	744.66	66	2506	37.97	2	0	6 for 84	3.37	67.70		
JE Stedman	177.33	18	534	29.67	0	0	3 for 47	3.01	59.11		
S Stuey		143	6	414	69.00	0	0	2 for 26	2.90	143.00		
AK Syed		103.16	8	361	45.13	0	0	3 for 80	3.50	77.37		
BJ Taylor	227.8	22	726	33.00	0	0	4 for 69	3.19	62.13		
C Taylor	1430.8	119	4351	36.56	6	1	5 for 57	3.04	72.14		
GM Thomas	5767.66	773	20371	26.35	46	10	8 for 57	3.53	44.77		
CP Thompson	2912.8	259	8028	31.00	4	0	6 for 53	2.76	67.48		
R Timewell	1548.33	190	3769	19.84	5	2	7 for 32	2.43	48.89		
J Toogood	817	63	2107	33.44	1	0	5 for 74	2.58	77.81		
DP Towns	8.66	0	38	-	0	0	0 for 5		4.39	-		
DP Tucker	151	12	478	39.83	0	0	2 for 32	3.17	75.50		
R Twyman	35	0	232	-	0	0	0 for 0		6.63	-		
RG Verghese	2121.66	155	5379	34.70	2	0	6 for 49	2.54	82.13		
